Concordia College () -VS- Tuskegee University (10-7; 9-6 in SIAC)

Box Score

Concordia College logo
3
vs
Tuskegee University logo
2

Concordia College ()
-VS-
Tuskegee University (10-7; 9-6 in SIAC)

Team Score By Period
Team 1 2 3 4 5
Winner Concordia College CCSA 16 25 25 22 15
Tuskegee University TU 25 16 9 25 8
Date:
11/6/2013
Time:
6:00 pm
Site:
Tuskegee, Alabama (Chappie James Center)
Attendance:
75
Officials
Scorer: Michael Stewart
VIEW
Match History vs Concordia College

Match Details

Game Statistics By Set
Set Concordia College Tuskegee University
K E TA % K E TA %
Set #1 9 6 32 .094 13 7 27 .222
Set #2 17 4 39 .333 8 7 23 .043
Set #3 19 3 38 .421 6 7 26 -.038
Set #4 12 8 32 .125 9 8 26 .038
Set #5 7 4 16 .188 5 6 20 -.050
Total 64 25 157 .248 41 35 122 .049
Team Statistical Comparison
Statistic Team Comparison
CCSA - TU
Points
93.5
53.0
Kills
69
41
Aces
9
4
Blocks
15
8
Assists
61
35
Digs
85
33

Game Leaders

CCSA - Leaders
Statistic Leaders
Kills Snowden, Keegan (17), Garner, Ciara (11), Abbott, Royneecia (11)
Aces Garner, Ciara (2), Northern, Adren (2), Spencer, Anisha (2)
Blocks Snowden, Keegan (4), McGhee, Ashley (4), Northern, Adren (4)
Assists Spencer, Lania (51), Snowden, Keegan (3), Abbott, Royneecia (2)
Digs Spencer, Anisha (33), Northern, Adren (16), Ducre, Christy (13)
TU - Leaders
Statistic Leaders
Kills Allen, Pamela (15), Collins, Terrial (13), Harrison, Denavia (4)
Aces Allen, Pamela (2), East, Amber (1), Foster, Tanesha (1)
Blocks Allen, Pamela (4), Woodard, Kristal (2), Williams, Cheyenne (1)
Assists East, Amber (18), Williams, Cheyenne (9), Harris, Precious (7)
Digs Harrison, Denavia (16), Foster, Tanesha (9), East, Amber (3)

Individual Statistics

Concordia College

CCSA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Snowden, Keegan 5 17 4 38 .342 3 0 1 0 1-0 2 2 0 4 0 0 21.0
7 7 Garner, Ciara 5 11 5 23 .261 1 0 2 1 2-1 2 1 1 0 0 0 15.5
8 8 McGhee, Ashley 5 10 8 24 .083 1 0 0 0 0-0 2 2 1 2 0 1 13.0
9 9 Abbott, Royneecia 5 11 5 24 .250 2 0 1 0 1-0 0 2 0 11 0 1 13.0
13 13 Northern, Adren 5 10 10 30 .000 2 0 2 1 2-1 3 1 0 16 0 1 15.5
23 23 Spencer, Lania 5 4 1 13 .231 51 0 1 1 1-1 1 0 0 6 1 0 6.0
6 6 Spencer, Anisha 5 5 0 10 .500 1 0 2 1 2-1 0 0 0 33 0 0 7.0
11 11 Ducre, Christy 5 0 0 4 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
15 15 Hawkins, LeSequa 2 1 0 4 .250 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 69 33 170 .212 61 0 9 4 9-4 11 9 2 85 1 3 93.5
CCSA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Snowden, Keegan 5 2 2 0 4 0 0 21.0
7 7 Garner, Ciara 5 2 1 1 0 0 0 15.5
8 8 McGhee, Ashley 5 2 2 1 2 0 1 13.0
9 9 Abbott, Royneecia 5 0 2 0 11 0 1 13.0
13 13 Northern, Adren 5 3 1 0 16 0 1 15.5
23 23 Spencer, Lania 5 1 0 0 6 1 0 6.0
6 6 Spencer, Anisha 5 0 0 0 33 0 0 7.0
11 11 Ducre, Christy 5 0 0 0 13 0 0 0.0
15 15 Hawkins, LeSequa 2 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 11 9 2 85 1 3 93.5

Tuskegee University (10-7; 9-6 in SIAC)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 East, Amber 5 0 0 0 0 18 0 1 0 1-0 0 0 0 3 1 1 1.0
4 4 Allen, Pamela 5 15 6 30 .300 0 0 2 2 2-2 4 0 1 0 0 0 21.0
5 5 Woodard, Kristal 5 2 9 16 -.438 0 0 0 1 0-1 2 0 0 3 0 0 4.0
7 7 Foster, Tanesha 5 1 0 2 .500 0 0 1 1 1-1 0 0 0 9 0 1 2.0
13 13 Williams, Cheyenne 5 3 3 12 .000 9 0 0 0 0-0 0 1 1 1 2 0 3.5
15 15 Harrison, Denavia 5 4 12 28 -.286 0 0 0 2 0-2 0 0 0 16 0 0 4.0
9 9 Holifield, Alexis 5 3 1 8 .250 1 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Collins, Terrial 5 13 4 24 .375 0 0 0 0 0-0 0 1 0 0 0 0 13.5
10 10 Harris, Precious 3 0 0 0 0 7 0 0 0 0-0 0 0 0 0 4 0 0.0
12 12 Clayborne, Bridget 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 41 35 121 .050 35 0 4 6 4-6 7 2 2 33 7 3 53
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 East, Amber 5 0 0 0 3 1 1 1.0
4 4 Allen, Pamela 5 4 0 1 0 0 0 21.0
5 5 Woodard, Kristal 5 2 0 0 3 0 0 4.0
7 7 Foster, Tanesha 5 0 0 0 9 0 1 2.0
13 13 Williams, Cheyenne 5 0 1 1 1 2 0 3.5
15 15 Harrison, Denavia 5 0 0 0 16 0 0 4.0
9 9 Holifield, Alexis 5 0 0 0 1 0 0 3.0
14 14 Collins, Terrial 5 0 1 0 0 0 0 13.5
10 10 Harris, Precious 3 0 0 0 0 4 0 0.0
12 12 Clayborne, Bridget 2 1 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 7 2 2 33 7 3 53