Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (5-3, 0-2)

Overall Team Statistics
Statistic Tuskegee Opponents
Attack
Kills 298 272
Errors 164 179
Attempts 978 973
Percent .137 .096
Kills Per Set 10.6 9.7
Set
Assists 278 250
Assists Per Set 9.9 8.9
Ball Handling Errors 2 1
Serve
Aces 52 68
Errors 59 67
Aces Per Set 1.9 2.4
Receptions
Errors 68 52
Errors Per Set 2.4 1.9
Defense
Digs 463 449
Digs Per Set 16.5 16.0
Blocking
Solo 21 23
Assists 44 34
Errors 11 9
Blocks 43.0 40.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Chloe 27 8 0 7.0 0.26 1 0.04 0 13 .077 27 1.00 6 0.22 8
2 Messick, Zariah 17 5 5 44.0 2.59 38 2.24 17 111 .189 0 0.00 3 0.18 6
3 Floyd, Micah 8 5 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 3
4 Jones, Gabriella 14 7 5 14.5 1.04 3 0.21 9 29 -.207 1 0.07 3 0.21 0
5 Coleman, Kayla 28 8 0 50.5 1.80 48 1.71 26 140 .157 2 0.07 0 0.00 0
6 Williams, Najwa 26 8 8 80.0 3.08 72 2.77 28 205 .215 5 0.19 5 0.19 4
7 Greenidge, Asha 4 3 0 1.5 0.38 0 0.00 1 9 -.111 0 0.00 1 0.25 0
8 Crawford, Breunna 13 5 2 24.0 1.85 21 1.62 13 70 .114 1 0.08 0 0.00 0
9 Jones, Jordyn 27 8 8 72.0 2.67 46 1.70 22 122 .197 4 0.15 11 0.41 15
11 Allen, Mikea 26 8 7 10.0 0.38 4 0.15 1 26 .115 120 4.62 6 0.23 6
12 Brantley, Jasmine 20 8 0 9.0 0.45 2 0.10 6 27 -.148 0 0.00 7 0.35 4
13 Seals, Kyndal 8 4 1 1.0 0.13 0 0.00 1 6 -.167 31 3.88 1 0.13 5
14 Sprinkle, Sian 16 6 4 18.5 1.16 15 0.94 13 47 .043 0 0.00 0 0.00 0
16 Canady, Lauren 15 7 3 25.0 1.67 25 1.67 10 78 .192 0 0.00 0 0.00 0
17 Chappell, Jameah 2 2 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
18 Dillahunt, Sahnee 4 2 0 4.0 1.00 0 0.00 0 3 .000 18 4.50 4 1.00 0  
18 Dillahunt-Nedd, Sahnee 18 5 0 4.0 0.22 0 0.00 2 6 -.333 66 3.67 4 0.22 8
19 Sanders, Brianna 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
20 Tate, Demya 16 7 5 26.0 1.63 22 1.38 12 81 .123 2 0.13 0 0.00 0
Total 28 8 393.0 14.04 298 10.64 164 978 .137 278 9.93 52 1.86 59
Opponents 28 8 380.0 13.57 272 9.71 179 973 .096 250 8.93 68 2.43 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Chloe 27 112 4.15 11 101 .891 0.41 0 0 0 0.00 0 0
2 Messick, Zariah 17 40 2.35 5 70 .929 0.29 2 2 4.0 0.24 2 0
3 Floyd, Micah 8 11 1.38 3 12 .750 0.38 0 0 0 0.00 0 0
4 Jones, Gabriella 14 0 0.00 0 1 1.000 0.00 5 7 12.0 0.86 1 0
5 Coleman, Kayla 28 17 0.61 0 2 1.000 0.00 0 5 5.0 0.18 3 0
6 Williams, Najwa 26 49 1.88 11 127 .913 0.42 1 4 5.0 0.19 1 1
7 Greenidge, Asha 4 0 0.00 0 4 1.000 0.00 0 1 1.0 0.25 0 0
8 Crawford, Breunna 13 14 1.08 3 13 .769 0.23 1 4 5.0 0.38 0 0
9 Jones, Jordyn 27 25 0.93 1 6 .833 0.04 8 14 22.0 0.81 2 0
11 Allen, Mikea 26 75 2.88 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Brantley, Jasmine 20 53 2.65 5 63 .921 0.25 0 0 0 0.00 0 0
13 Seals, Kyndal 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sprinkle, Sian 16 7 0.44 1 2 .500 0.06 3 1 4.0 0.25 0 0
16 Canady, Lauren 15 13 0.87 3 33 .909 0.20 0 0 0 0.00 0 0
17 Chappell, Jameah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Dillahunt, Sahnee 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Dillahunt-Nedd, Sahnee 18 25 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sanders, Brianna 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Tate, Demya 16 6 0.38 1 1 .000 0.06 1 6 7.0 0.44 2 0
Total 28 463 16.54 68 446 .848 2.43 21 44 43.0 1.54 11 2
Opponents 28 449 16.04 52 477 .891 1.86 23 34 40.0 1.43 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Chloe 6 2 0 2.0 0.33 1 0.17 0 2 .500 7 1.17 1 0.17 3
2 Messick, Zariah 6 2 2 14.0 2.33 11 1.83 3 31 .258 0 0.00 2 0.33 3
3 Floyd, Micah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Jones, Gabriella 5 2 1 4.0 0.80 1 0.20 3 10 -.200 1 0.20 0 0.00 0
5 Coleman, Kayla 6 2 0 6.5 1.08 5 0.83 7 28 -.071 0 0.00 0 0.00 0
6 Williams, Najwa 6 2 2 15.5 2.58 14 2.33 4 41 .244 3 0.50 0 0.00 1
7 Greenidge, Asha 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Crawford, Breunna 4 2 2 7.0 1.75 6 1.50 4 23 .087 1 0.25 0 0.00 0
9 Jones, Jordyn 6 2 2 17.5 2.92 11 1.83 6 25 .200 1 0.17 4 0.67 1
11 Allen, Mikea 6 2 2 2.0 0.33 1 0.17 1 8 .000 20 3.33 1 0.17 0
12 Brantley, Jasmine 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Sprinkle, Sian 1 1 1 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Canady, Lauren 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
18 Dillahunt-Nedd, Sahnee 6 2 0 0 0.00 0 0.00 0 1 .000 17 2.83 0 0.00 4
19 Sanders, Brianna 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
20 Tate, Demya 2 2 0 3.5 1.75 3 1.50 1 11 .182 1 0.50 0 0.00 0
Total 6 2 76.0 12.67 57 9.50 33 191 .126 51 8.50 8 1.33 12
Opponents 6 2 110.0 18.33 82 13.67 34 197 .244 79 13.17 18 3.00 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Chloe 6 9 1.50 3 32 .906 0.50 0 0 0 0.00 0 0
2 Messick, Zariah 6 8 1.33 3 29 .897 0.50 0 2 2.0 0.33 0 0
3 Floyd, Micah 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
4 Jones, Gabriella 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
5 Coleman, Kayla 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 2 0
6 Williams, Najwa 6 10 1.67 5 43 .884 0.83 1 1 2.0 0.33 0 0
7 Greenidge, Asha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Crawford, Breunna 4 7 1.75 0 3 1.000 0.00 0 2 2.0 0.50 0 0
9 Jones, Jordyn 6 6 1.00 0 2 1.000 0.00 0 5 5.0 0.83 0 0
11 Allen, Mikea 6 16 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Brantley, Jasmine 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
14 Sprinkle, Sian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Canady, Lauren 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Dillahunt-Nedd, Sahnee 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sanders, Brianna 2 2 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Tate, Demya 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
Total 6 71 11.83 18 128 .859 3.00 2 18 11.0 1.83 2 0
Opponents 6 85 14.17 8 109 .927 1.33 0 20 10.0 1.67 1 0

Match-By-Match

Tuskegee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 Stillman W 3 38 14 104 .231 36 8 7 12 58 5 4 1 7 0 53.0
9/11/2025 at Claflin W 3 34 22 91 .132 31 2 6 7 31 2 8 0 6.0 0 42.0
9/17/2025 at Oakwood (AL) W 5 60 38 178 .124 57 7 11 8 90 4 0 3 4.0 0 71.0
9/19/2025 at AUM L 3 17 12 107 .047 16 3 9 12 46 2 10 0 7 2 27.0
9/22/2025 Rust W 3 34 13 99 .212 32 18 7 3 51 2 2 3 3 0 55.0
9/23/2025 Claflin W 5 58 32 208 .125 55 6 7 8 116 4 2 2 5 0 69.0
9/25/2025 vs Albany St. (GA) L 3 32 13 110 .173 29 4 8 5 39 1 12 0 7 0 43.0
9/25/2025 vs Savannah St. L 3 25 20 81 .062 22 4 4 13 32 1 6 2 4 0 33.0
Tuskegee 28 298 164 978 .137 278 52 59 68 463 21 44 11 43.0 2 393.0
Opponents 28 272 179 973 .096 250 68 67 52 449 23 34 9 40.0 1 380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 10.64
Assists Per Set 9.93
Service Aces Per Set 1.86
Reception Errors Per Set 2.43
Digs Per Set 16.54
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.07
Points Per Set 14.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 at Stillman L 3 31 18 116 .112 27 12 10 8 48 0 2 2 1 0 44.0
9/11/2025 Claflin L 3 28 24 86 .047 27 7 11 2 32 2 4 0 4.0 1 39.0
9/17/2025 Oakwood (AL) L 5 34 26 159 .050 31 8 13 7 72 8 2 3 9.0 0 51.0
9/19/2025 AUM W 3 36 26 120 .083 33 12 8 3 66 1 6 0 4 0 52.0
9/22/2025 at Rust L 3 16 19 89 -.034 14 3 3 18 40 2 0 2 2 0 21.0
9/23/2025 at Claflin L 5 45 32 206 .063 39 8 8 6 106 10 0 1 10 0 63.0
9/25/2025 vs Albany St. (GA) W 3 47 20 111 .243 46 5 7 4 54 0 6 0 3 0 55.0
9/25/2025 vs Savannah St. W 3 35 14 86 .244 33 13 7 4 31 0 14 1 7 0 55.0
Opponents 28 272 179 973 .096 250 68 67 52 449 23 34 9 40.0 1 380.0
Tuskegee 28 298 164 978 .137 278 52 59 68 463 21 44 11 43.0 2 393.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 9.71
Assists Per Set 8.93
Service Aces Per Set 2.43
Reception Errors Per Set 1.86
Digs Per Set 16.04
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.04
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Najwa 72
Coleman, Kayla 48
Jones, Jordyn 46
Messick, Zariah 38
Canady, Lauren 25
Team Leaders: Assists
Player High
Assists
Allen, Mikea 120
Dillahunt-Nedd, Sahnee 66
Seals, Kyndal 31
Edwards, Chloe 27
Dillahunt, Sahnee 18
Team Leaders: Service Aces
Player High
Service Aces
Jones, Jordyn 11
Brantley, Jasmine 7
Allen, Mikea 6
Edwards, Chloe 6
Williams, Najwa 5
Team Leaders: Digs
Player High
Digs
Edwards, Chloe 112
Allen, Mikea 75
Brantley, Jasmine 53
Williams, Najwa 49
Messick, Zariah 40
Team Leaders: Blocks
Player High
Blocks
Jones, Jordyn 22.0
Jones, Gabriella 12.0
Tate, Demya 7.0
Coleman, Kayla 5.0
Crawford, Breunna 5.0