Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Thompson, Alexis 17 Thompson, Alexis .375 1.074 33-29 88 16 33 10 0 4 35 55 .625 11 4 9 0 .449 4 0 1-3
3 Morales, Jessica 3 Morales, Jessica .333 .790 35-32 96 29 32 3 1 0 15 37 .385 10 3 7 0 .405 2 1 22-22
5 Roldan, Kaeley 5 Roldan, Kaeley .333 .820 30-24 75 14 25 5 0 0 23 30 .400 12 0 2 0 .420 1 2 2-2
6 Ross, Carole 6 Ross, Carole .317 .903 32-28 63 19 20 2 0 1 13 25 .397 24 0 7 1 .506 0 4 1-1
15 Mearideth, Ava 15 Mearideth, Ava .296 .814 31-22 71 15 21 5 0 2 23 32 .451 7 1 10 1 .363 1 0 3-4
4 Beckley, Alarryn 4 Beckley, Alarryn .266 .597 33-29 94 20 25 1 0 0 25 26 .277 6 2 4 0 .320 1 6 8-9
1 Harrison, Victoria 1 Harrison, Victoria .211 .694 32-29 76 23 16 6 0 2 15 28 .368 8 6 9 0 .326 2 2 0-0
12 Rose, Monica 12 Rose, Monica .800 1.800 24-19 5 1 4 1 0 0 4 5 1.000 0 0 0 0 .800 0 0 0-0
1627 1627 .500 2.000 1-0 2 0 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0  
8 Miles, Naturelle 8 Miles, Naturelle .444 1.171 8-3 9 1 4 1 0 0 3 5 .556 1 3 2 0 .615 0 2 2-2
20 Clark, Caroline 20 Clark, Caroline .419 1.049 22-13 43 13 18 2 1 0 10 22 .512 11 0 2 0 .537 0 0 3-3
2 Strange-Lindley, Nylah 2 Strange-Lindley, Nylah .408 1.048 26-22 49 20 20 4 1 0 14 26 .531 7 4 3 0 .517 0 2 10-10
10 Dunham, Payton 10 Dunham, Payton .400 1.005 21-4 20 13 8 0 0 1 5 11 .550 2 0 2 0 .455 0 0 9-11
22 McNair, Shawna 22 McNair, Shawna .391 .891 15-6 23 11 9 0 0 0 5 9 .391 5 0 3 0 .500 0 0 5-5
24 McNair, Shanna 24 McNair, Shanna .333 .830 26-20 54 24 18 3 0 0 11 21 .389 8 4 7 0 .441 2 4 14-15
19 Norton, DaJhay 19 Norton, DaJhay .333 1.033 17-4 21 5 7 2 0 1 7 12 .571 5 0 2 0 .462 0 0 0-0
26 Madison, Jurney 26 Madison, Jurney .333 .666 4-1 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 5-5
7 Martin, Tamiya 7 Martin, Tamiya .266 .639 26-19 64 21 17 0 0 0 12 17 .266 11 0 10 0 .373 0 0 20-23
9 Hampton, Kamya 9 Hampton, Kamya .250 1.150 18-14 4 1 1 0 1 0 3 3 .750 1 0 2 0 .400 0 0 0-0
13 Hardrick, Kaelyn 13 Hardrick, Kaelyn .222 .586 6-2 9 1 2 0 0 0 3 2 .222 2 0 4 0 .364 0 1 2-2
27 Hurt, Martha 27 Hurt, Martha .125 .250 15-0 8 5 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 3-4
23 Fletcher, Kaitlyn 23 Fletcher, Kaitlyn .000 .167 3-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
11 Wood, Laila 11 Wood, Laila .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Rhodes, Jaylan 14 Rhodes, Jaylan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .319 .836 35-35 887 255 283 45 5 11 229 371 .418 133 27 90 2 .418 13 24 110-121
Opponents .232 .578 35-35 844 98 196 30 0 6 88 244 .289 64 4 196 1 .289 3 15 47-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Rose, Monica 12Rose, Monica 2.61 1.07 15-4 21-19 19 6-0 1 124.1 99 49 36 34 129 20 0 6 477 .208 1 2 0 1 7
9 Hampton, Kamya 9Hampton, Kamya 3.03 1.37 11-4 15-14 14 1-0 0 86.0 92 47 29 26 64 7 0 0 351 .262 3 2 0 2 6
20 Clark, Caroline 20Clark, Caroline 2.45 1.64 1-0 1-1 0 0-0 0 3.2 3 2 1 3 1 1 0 0 15 .200 0 0 0 0 1
Totals 2.78 1.20 27-8 37-34 33 7 1 214.0 194 98 66 63 194 28 0 6 843 .230 4 4 0 3 14
Opponents 7.98 2.05 8-27 49-35 22 0 0 203.0 283 253 180 133 90 37 3 11 887 .319 17 27 0 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Clark, Caroline 20 Clark, Caroline 15 13 2 0 1.000 1 0 0 0 0
13 Hardrick, Kaelyn 13 Hardrick, Kaelyn 6 2 4 0 1.000 0 0 0 0 0
8 Miles, Naturelle 8 Miles, Naturelle 4 4 0 0 1.000 0 0 0 0 0
10 Dunham, Payton 10 Dunham, Payton 2 1 1 0 1.000 0 0 0 0 0
14 Rhodes, Jaylan 14 Rhodes, Jaylan 2 0 2 0 1.000 0 0 0 0 0
23 Fletcher, Kaitlyn 23 Fletcher, Kaitlyn 1 1 0 0 1.000 0 0 0 0 0
26 Madison, Jurney 26 Madison, Jurney 1 1 0 0 1.000 0 0 0 0 0
27 Hurt, Martha 27 Hurt, Martha 1 0 1 0 1.000 0 0 0 0 0
5 Roldan, Kaeley 5 Roldan, Kaeley 161 149 10 2 .988 2 25 2 3 0
9 Hampton, Kamya 9 Hampton, Kamya 30 2 27 1 .967 0 20 2 0 0
2 Strange-Lindley, Nylah 2 Strange-Lindley, Nylah 81 72 6 3 .963 1 21 1 2 0
4 Beckley, Alarryn 4 Beckley, Alarryn 59 41 15 3 .949 2 0 0 0 0
6 Ross, Carole 6 Ross, Carole 93 55 33 5 .946 3 0 0 0 0
17 Thompson, Alexis 17 Thompson, Alexis 183 160 13 10 .945 4 0 0 0 0
1 Harrison, Victoria 1 Harrison, Victoria 42 36 3 3 .929 1 0 0 0 0
3 Morales, Jessica 3 Morales, Jessica 92 26 59 7 .924 6 0 0 0 0
24 McNair, Shanna 24 McNair, Shanna 25 21 2 2 .920 0 0 0 0 0
22 McNair, Shawna 22 McNair, Shawna 22 18 2 2 .909 0 0 0 0 0
12 Rose, Monica 12 Rose, Monica 21 9 10 2 .905 0 27 2 0 0
15 Mearideth, Ava 15 Mearideth, Ava 36 14 14 8 .778 0 0 0 0 0
19 Norton, DaJhay 19 Norton, DaJhay 11 1 5 5 .545 0 0 0 0 0
7 Martin, Tamiya 7 Martin, Tamiya 2 1 0 1 .500 0 0 0 0 0
11 Wood, Laila 11 Wood, Laila 0 0 0 0 .000 0 0 0 0 0
1627 1627 1627 1627 0 0 0 0 .000 0 0 0 0 0  
Totals 890 627 209 54 .939 7 93 7 5 0
Opponents 911 591 248 72 .921 5 210 21 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Rose, Monica 12Rose, Monica .667 1.667 18-13 3 0 2 1 0 0 2 3 1.000 0 0 0 0 .667 0 0 0-0
8 Miles, Naturelle 8Miles, Naturelle .500 1.292 7-3 8 1 4 1 0 0 3 5 .625 1 3 2 0 .667 0 2 2-2
1627 1627 16271627 .500 2.000 1-0 2 0 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0  
20 Clark, Caroline 20Clark, Caroline .448 1.107 16-9 29 9 13 2 0 0 6 15 .517 10 0 1 0 .590 0 0 3-3
10 Dunham, Payton 10Dunham, Payton .421 1.055 16-4 19 11 8 0 0 1 5 11 .579 2 0 2 0 .476 0 0 6-8
2 Strange-Lindley, Nylah 2Strange-Lindley, Nylah .417 .972 19-16 36 17 15 2 0 0 11 17 .472 3 3 2 0 .500 0 1 8-8
17 Thompson, Alexis 17Thompson, Alexis .369 1.030 24-21 65 12 24 6 0 3 29 39 .600 7 3 6 0 .430 4 0 1-2
22 McNair, Shawna 22McNair, Shawna .364 .864 10-2 11 7 4 0 0 0 3 4 .364 3 0 2 0 .500 0 0 4-4
5 Roldan, Kaeley 5Roldan, Kaeley .349 .867 24-19 63 14 22 5 0 0 20 27 .429 10 0 1 0 .438 0 2 2-2
24 McNair, Shanna 24McNair, Shanna .342 .875 19-14 38 20 13 2 0 0 6 15 .395 7 4 3 0 .480 1 4 12-13
6 Ross, Carole 6Ross, Carole .333 .917 24-21 48 15 16 1 0 1 10 20 .417 16 0 6 1 .500 0 4 0-0
3 Morales, Jessica 3Morales, Jessica .319 .758 26-23 72 20 23 2 1 0 13 27 .375 6 2 6 0 .383 1 1 14-14
15 Mearideth, Ava 15Mearideth, Ava .286 .814 22-15 49 10 14 3 0 2 18 23 .469 4 1 7 1 .345 1 0 1-1
4 Beckley, Alarryn 4Beckley, Alarryn .279 .626 24-20 68 16 19 0 0 0 16 19 .279 6 1 4 0 .347 0 3 7-8
7 Martin, Tamiya 7Martin, Tamiya .260 .622 20-14 50 16 13 0 0 0 9 13 .260 8 0 8 0 .362 0 0 18-20
1 Harrison, Victoria 1Harrison, Victoria .250 .802 25-22 60 20 15 6 0 2 14 27 .450 6 4 7 0 .352 1 2 0-0
19 Norton, DaJhay 19Norton, DaJhay .250 1.054 12-2 12 3 3 1 0 1 4 7 .583 5 0 1 0 .471 0 0 0-0
13 Hardrick, Kaelyn 13Hardrick, Kaelyn .250 .650 5-2 8 1 2 0 0 0 3 2 .250 2 0 4 0 .400 0 1 2-2
9 Hampton, Kamya 9Hampton, Kamya .250 1.150 14-10 4 1 1 0 1 0 3 3 .750 1 0 2 0 .400 0 0 0-0
27 Hurt, Martha 27Hurt, Martha .200 .400 12-0 5 4 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-2
23 Fletcher, Kaitlyn 23Fletcher, Kaitlyn .000 .167 3-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
11 Wood, Laila 11Wood, Laila .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Rhodes, Jaylan 14Rhodes, Jaylan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
26 Madison, Jurney 26Madison, Jurney .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .324 .852 26-26 657 200 213 32 3 10 176 281 .428 99 21 68 2 .424 8 20 85-93
Opponents .220 .561 26-26 604 56 133 20 0 6 52 171 .283 46 3 148 1 .278 2 15 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hampton, Kamya 9Hampton, Kamya 1.73 1.21 10-1 11-10 10 0-0 0 62.1 57 23 12 18 50 4 0 0 239 .238 2 1 0 1 6
20 Clark, Caroline 20Clark, Caroline 2.45 1.88 1-0 1-1 0 0-0 0 3.2 3 2 1 3 1 1 0 0 15 .200 0 0 0 0 1
12 Rose, Monica 12Rose, Monica 2.50 1.02 11-3 16-14 14 6-0 1 93.2 71 31 26 24 95 13 0 6 349 .203 0 2 0 1 7
Totals 2.20 1.11 22-4 28-25 24 6 1 159.2 131 56 39 45 146 18 0 6 603 .217 2 3 0 2 14
Opponents 8.15 2.09 4-22 38-26 15 0 0 149.0 213 198 135 99 68 24 1 10 657 .324 16 21 0 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hampton, Kamya 9 Hampton, Kamya 21 2 19 0 1.000 0 11 2 0 0
20 Clark, Caroline 20 Clark, Caroline 15 13 2 0 1.000 1 0 0 0 0
13 Hardrick, Kaelyn 13 Hardrick, Kaelyn 6 2 4 0 1.000 0 0 0 0 0
8 Miles, Naturelle 8 Miles, Naturelle 4 4 0 0 1.000 0 0 0 0 0
22 McNair, Shawna 22 McNair, Shawna 3 3 0 0 1.000 0 0 0 0 0
10 Dunham, Payton 10 Dunham, Payton 2 1 1 0 1.000 0 0 0 0 0
23 Fletcher, Kaitlyn 23 Fletcher, Kaitlyn 1 1 0 0 1.000 0 0 0 0 0
26 Madison, Jurney 26 Madison, Jurney 1 1 0 0 1.000 0 0 0 0 0
5 Roldan, Kaeley 5 Roldan, Kaeley 130 122 7 1 .992 2 17 2 1 0
2 Strange-Lindley, Nylah 2 Strange-Lindley, Nylah 63 56 5 2 .968 1 8 1 1 0
6 Ross, Carole 6 Ross, Carole 68 44 21 3 .956 2 0 0 0 0
4 Beckley, Alarryn 4 Beckley, Alarryn 40 25 13 2 .950 2 0 0 0 0
17 Thompson, Alexis 17 Thompson, Alexis 128 109 12 7 .945 3 0 0 0 0
24 McNair, Shanna 24 McNair, Shanna 17 15 1 1 .941 0 0 0 0 0
12 Rose, Monica 12 Rose, Monica 15 8 6 1 .933 0 15 2 0 0
1 Harrison, Victoria 1 Harrison, Victoria 32 27 2 3 .906 1 0 0 0 0
3 Morales, Jessica 3 Morales, Jessica 74 21 46 7 .905 4 0 0 0 0
15 Mearideth, Ava 15 Mearideth, Ava 20 10 6 4 .800 0 0 0 0 0
19 Norton, DaJhay 19 Norton, DaJhay 6 0 3 3 .500 0 0 0 0 0
7 Martin, Tamiya 7 Martin, Tamiya 1 0 0 1 .000 0 0 0 0 0
11 Wood, Laila 11 Wood, Laila 0 0 0 0 .000 0 0 0 0 0
14 Rhodes, Jaylan 14 Rhodes, Jaylan 0 0 0 0 .000 0 0 0 0 0
1627 1627 1627 1627 0 0 0 0 .000 0 0 0 0 0  
27 Hurt, Martha 27 Hurt, Martha 0 0 0 0 .000 0 0 0 0 0
Totals 647 464 148 35 .946 16 51 7 2 0
Opponents 664 429 180 55 .917 8 160 16 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2015 Point W 11-0 21 11 10 12 4 1 0 2 0 2 0 2 1 1 0 0 15 9 1 .476
2/14/2025 at Elizabeth City St. W 5-1 29 5 10 5 2 1 0 6 0 3 1 0 0 0 0 3 21 7 1 .345
2/14/2025 vs Shaw L 8-9 29 8 7 8 1 0 1 8 0 4 0 0 0 1 0 2 19 8 3 .241
2/18/2025 Talladega College W 12-2 23 12 11 12 2 0 0 2 0 5 0 0 1 2 0 1 15 5 3 .478
2/18/2025 Talladega College W 7-1 29 7 15 7 2 1 0 1 0 6 0 0 3 0 0 1 21 6 1 .517
2/22/2025 vs Grambling State L 3-4 29 3 9 2 0 0 0 2 0 2 2 1 0 0 0 2 19 9 2 .310
2/22/2025 at Jackson State L 4-12 23 4 5 2 1 0 0 2 0 0 0 1 0 0 0 5 14 7 4 .217
3/1/2025 Lane College W 9-1 28 9 11 8 1 0 1 0 0 0 1 2 1 0 0 2 18 6 0 .393
3/1/2025 Lane College W 10-2 22 10 8 10 2 0 1 2 0 4 0 2 0 2 0 3 15 5 1 .364
3/2/2025 Lane College W 7-6 26 7 8 7 1 0 1 5 0 1 0 0 1 0 0 3 21 2 2 .308
3/11/2025 vs Clark Atlanta W 13-0 26 13 14 13 1 0 0 4 0 3 0 0 1 0 1 1 15 2 0 .538
3/11/2025 vs Edward Waters W 16-4 31 16 15 16 2 0 1 1 0 5 1 2 0 1 0 3 15 4 3 .484
3/12/2025 vs Fort Valley State W 2-1 19 2 2 1 0 0 1 3 0 2 1 0 0 0 0 3 21 2 2 .105
3/12/2025 vs Savannah State W 11-3 27 11 12 10 2 0 2 2 0 2 0 1 0 2 0 3 15 10 2 .444
3/12/2025 vs Benedict W 8-6 27 8 11 8 4 0 1 1 0 3 0 1 0 1 0 3 21 6 2 .407
3/13/2025 vs Albany State W 8-0 21 8 6 7 1 0 0 2 0 1 0 0 2 1 0 1 15 2 1 .286
3/13/2025 vs Allen W 8-2 23 8 2 6 0 0 1 9 0 5 0 2 1 0 0 8 21 6 1 .087
3/18/2025 Point W 3-2 24 3 6 3 1 0 0 3 0 2 0 0 1 0 0 4 21 4 2 .250
3/22/2025 Spring Hill L 1-8 23 1 4 1 0 0 0 3 0 0 1 0 0 0 0 5 21 8 3 .174
3/22/2025 Spring Hill W 5-3 23 5 8 4 1 0 0 1 0 0 0 1 3 0 1 0 21 6 6 .348
3/23/2025 Spring Hill W 4-3 25 4 4 4 1 0 0 3 0 0 0 0 0 0 0 2 21 4 1 .160
3/28/2025 at LeMoyne-Owen W 8-0 29 8 11 6 3 2 0 3 0 2 0 1 1 0 0 1 17 7 0 .379
3/28/2025 at LeMoyne-Owen L 4-5 26 4 5 2 0 0 0 4 0 1 0 1 0 0 0 1 20 12 4 .192
3/30/2025 at LeMoyne-Owen W 15-1 33 15 17 14 5 0 0 4 0 5 0 0 0 0 0 0 15 0 0 .515
4/4/2025 Kentucky State W 2-0 20 2 3 2 1 0 0 2 0 1 0 3 2 0 0 2 21 5 0 .150
4/5/2025 Kentucky State W 14-1 23 14 9 13 1 0 0 8 0 5 0 3 0 0 0 0 15 7 3 .391
4/5/2025 Kentucky State W 8-0 26 8 5 7 0 0 0 6 0 4 0 1 0 0 0 6 18 4 0 .192
4/10/2025 at Stillman W 3-1 26 3 6 3 0 0 0 3 0 3 0 0 1 1 0 4 21 2 0 .231
4/10/2025 at Stillman L 6-11 26 6 6 6 2 0 0 6 0 4 0 2 0 0 0 1 18 10 3 .231
4/11/2025 at Miles W 6-0 31 6 8 5 1 0 0 6 0 5 0 0 1 0 0 4 21 7 0 .258
4/11/2025 at Miles W 7-1 28 7 6 3 1 0 0 3 0 8 1 1 0 0 0 9 21 14 1 .214
4/13/2025 at Miles W 10-0 19 10 6 7 0 0 0 9 0 14 0 0 3 0 0 3 15 9 0 .316
4/28/2025 Benedict College W 13-1 19 13 9 11 0 0 0 7 0 5 0 0 0 1 0 0 15 9 0 .474
4/28/2025 Golden Rams L 2-4 26 2 7 2 2 0 0 7 0 2 3 0 0 0 0 4 21 6 1 .269
4/29/2025 Spring Hill L 2-3 27 2 7 2 0 0 1 3 0 1 0 0 1 0 0 0 21 6 1 .259
Total 255-98 887 255 283 229 45 5 11 133 0 110 11 27 24 13 2 90 644 216 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2015 Point W 11-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0.00
2/14/2025 at Elizabeth City St. W 5-1 7.0 5 1 1 1 7 0 0 0 0 0 0 0 2 0 0 1.29
2/14/2025 vs Shaw L 8-9 6.1 11 9 7 2 5 1 0 0 0 0 1 0 2 1 0 9.95
2/18/2025 Talladega College W 12-2 5.0 2 2 0 2 10 1 0 0 0 0 0 0 3 1 0 0.00
2/18/2025 Talladega College W 7-1 7.0 8 1 1 3 8 0 0 0 1 0 0 0 4 1 0 1.29
2/22/2025 vs Grambling State L 3-4 6.1 7 4 2 3 5 2 0 0 0 0 0 0 4 2 0 2.84
2/22/2025 at Jackson State L 4-12 4.2 13 12 8 4 2 5 0 0 1 0 0 0 4 3 0 15.43
3/1/2025 Lane College W 9-1 6.0 4 1 1 1 7 1 0 0 0 0 0 0 5 3 0 1.50
3/1/2025 Lane College W 10-2 5.0 5 2 1 0 7 0 0 0 0 0 0 0 6 3 0 1.80
3/2/2025 Lane College W 7-6 7.0 8 6 5 4 5 3 0 1 0 0 0 0 7 3 1 6.43
3/11/2025 vs Clark Atlanta W 13-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 8 3 0 0.00
3/11/2025 vs Edward Waters W 16-4 5.0 5 4 0 2 3 0 0 0 0 0 0 0 9 3 0 0.00
3/12/2025 vs Fort Valley State W 2-1 7.0 6 1 1 1 10 2 0 0 0 0 0 0 10 3 0 1.29
3/12/2025 vs Savannah State W 11-3 5.0 8 3 3 0 3 2 0 0 0 0 0 0 11 3 0 5.40
3/12/2025 vs Benedict W 8-6 7.0 7 6 4 3 7 4 0 1 0 0 0 0 12 3 0 5.14
3/13/2025 vs Albany State W 8-0 5.0 4 0 0 0 6 0 0 0 0 0 0 0 13 3 0 0.00
3/13/2025 vs Allen W 8-2 7.0 2 2 1 1 5 0 0 0 0 0 1 0 14 3 0 1.29
3/18/2025 Point W 3-2 7.0 4 2 0 0 7 1 0 0 0 0 0 0 15 3 0 0.00
3/22/2025 Spring Hill L 1-8 7.0 7 8 6 1 2 1 0 2 0 0 0 0 15 4 0 7.71
3/22/2025 Spring Hill W 5-3 7.0 3 3 1 2 7 0 0 0 0 0 0 0 16 4 0 1.29
3/23/2025 Spring Hill W 4-3 7.0 10 3 3 2 6 0 0 0 0 0 0 0 17 4 0 3.86
3/28/2025 at LeMoyne-Owen W 8-0 5.2 3 0 0 3 8 0 0 0 0 0 1 0 18 4 0 0.00
3/28/2025 at LeMoyne-Owen L 4-5 6.2 9 5 3 2 9 0 0 0 0 0 0 0 18 5 0 4.05
3/30/2025 at LeMoyne-Owen W 15-1 5.0 4 1 1 3 8 0 0 0 0 0 0 0 19 5 0 1.80
4/4/2025 Kentucky State W 2-0 7.0 4 0 0 1 10 0 0 0 0 0 0 0 20 5 0 0.00
4/5/2025 Kentucky State W 14-1 5.0 3 1 0 4 2 0 0 0 0 0 0 0 21 5 0 0.00
4/5/2025 Kentucky State W 8-0 6.0 0 0 0 2 3 0 0 0 0 0 0 0 22 5 0 0.00
4/10/2025 at Stillman W 3-1 7.0 4 1 1 3 8 0 0 0 0 0 0 0 23 5 0 1.29
4/10/2025 at Stillman L 6-11 6.0 15 11 8 3 0 0 0 0 1 0 0 0 23 6 0 12.00
4/11/2025 at Miles W 6-0 7.0 1 0 0 2 8 0 0 0 0 0 0 0 24 6 0 0.00
4/11/2025 at Miles W 7-1 7.0 7 1 1 2 2 0 0 0 1 0 0 0 25 6 0 1.29
4/13/2025 at Miles W 10-0 5.0 2 0 0 2 6 1 0 0 0 0 0 0 26 6 0 0.00
4/28/2025 Benedict College W 13-1 5.0 5 1 1 1 2 1 0 0 0 0 0 0 27 6 0 1.80
4/28/2025 Golden Rams L 2-4 7.0 10 4 3 1 3 3 0 0 0 0 1 0 27 7 0 3.86
4/29/2025 Spring Hill L 2-3 7.0 5 3 3 3 4 0 0 2 0 0 0 0 27 8 0 3.86
Total 255-98 214.2 196 98 66 64 196 28 0 6 4 0 4 0 27 8 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 LeMoyne-Owen (3/30/2025)
RUNS SCORED 16 Edward Waters (3/11/2025)
HITS 17 LeMoyne-Owen (3/30/2025)
RBIS 16 Edward Waters (3/11/2025)
DOUBLES 5 LeMoyne-Owen (3/30/2025)
TRIPLES 2 LeMoyne-Owen (3/28/2025)
HOME RUNS 2 Savannah State (3/12/2025)
WALKS 9 Allen (3/13/2025); Miles (4/13/2025)
STRIKEOUTS 9 Miles (4/11/2025)
SAC HITS 3 Talladega College (2/18/2025); Spring Hill (3/22/2025); Miles (4/13/2025)
SAC FLIES 2 Talladega College (2/18/2025); Lane College (3/1/2025); Savannah State (3/12/2025)
STOLEN BASES 14 Miles (4/13/2025)
HIT BY PITCH 3 Kentucky State (4/4/2025); Kentucky State (4/5/2025)
CAUGHT STEALING 3 Golden Rams (4/28/2025)
HIT INTO DP 1 Clark Atlanta (3/11/2025); Spring Hill (3/22/2025); Benedict College (4/28/2025); Stillman (4/10/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Talladega College (2/18/2025); Lane College (3/2/2025); Fort Valley State (3/12/2025); Benedict (3/12/2025); Point (3/18/2025)
RUNS ALLOWED 12 Jackson State (2/22/2025)
EARNED RUNS 8 Jackson State (2/22/2025); Stillman (4/10/2025)
WALKS ALLOWED 4 Lane College (3/2/2025); Kentucky State (4/5/2025); Jackson State (2/22/2025)
STRIKEOUTS 10 Talladega College (2/18/2025); Fort Valley State (3/12/2025); Kentucky State (4/4/2025)
HITS ALLOWED 15 Stillman (4/10/2025)
DOUBLES ALLOWED 5 Jackson State (2/22/2025)
HOME RUNS ALLOWED 2 Spring Hill (3/22/2025); Spring Hill (4/29/2025)
WILD PITCHES 1 Talladega College (2/18/2025); Jackson State (2/22/2025); Stillman (4/10/2025); Miles (4/11/2025)
HIT BATTERS 1 Golden Rams (4/28/2025); Shaw (2/14/2025); Allen (3/13/2025); LeMoyne-Owen (3/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Talladega College (2/18/2025); Lane College (3/2/2025); Fort Valley State (3/12/2025); Benedict (3/12/2025); Point (3/18/2025)
ASSISTS 14 Miles (4/11/2025)
ERRORS 6 Spring Hill (3/22/2025)
PASSED BALLS 1 Benedict (3/12/2025); Point (3/18/2025); Grambling State (2/22/2025); Allen (3/13/2025); Stillman (4/10/2025)
DPS TURNED 2 Stillman (4/10/2025); Miles (4/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alarryn Beckley; T. Martin Shaw (2/14/2025); Miles (4/11/2025)
RUNS SCORED 3 Victoria Harrison; Shanna McNair; Shawna McNair Lane College (3/1/2025); Edward Waters (3/11/2025); Savannah State (3/12/2025); Allen (3/13/2025); LeMoyne-Owen (3/30/2025)
HITS 3 D. Norton; Alexis Thompson; Payton Dunham; J. Morales Talladega College (2/18/2025); Lane College (3/2/2025); Clark Atlanta (3/11/2025); Benedict (3/12/2025); Benedict College (4/28/2025)
RBIS 7 Alexis Thompson Savannah State (3/12/2025)
DOUBLES 2 Shanna McNair; A. Thompson Benedict (3/12/2025); Stillman (4/10/2025)
TRIPLES 1 Caroline Clark; J. Morales; N. Strange-L; Kamya Hamilton Point (3/18/2015); Talladega College (2/18/2025); Elizabeth City St. (2/14/2025); LeMoyne-Owen (3/28/2025)
HOME RUNS 1 Ava Merideth; Victoria Harrison; Alexis Thompson; Payton Dunham Lane College (3/1/2025); Lane College (3/1/2025); Lane College (3/2/2025); Fort Valley State (3/12/2025); Benedict (3/12/2025)
WALKS 3 C. Ross; Carole Ross Benedict College (4/28/2025); Shaw (2/14/2025)
STRIKEOUTS 3 T. Martin Miles (4/11/2025)
SAC HITS 2 Carole Ross Albany State (3/13/2025)
SAC FLIES 1 Victoria Harrison; A. Beckley; Alexis Thompson; Ava Merideth Point (3/18/2015); Talladega College (2/18/2025); Lane College (3/1/2025); Benedict (3/12/2025); Albany State (3/13/2025)
STOLEN BASES 4 J. Morales Miles (4/13/2025)
HIT BY PITCH 1 Alexis Thompson; Naturelle Miles; Victoria Harrison Point (3/18/2015); Lane College (3/1/2025); Lane College (3/1/2025); Benedict (3/12/2025); Spring Hill (3/22/2025)
CAUGHT STEALING 1 Tamiya Martin; Payton Dunham; Alarryn Beckley; T. Martin; A. Thompson Lane College (3/1/2025); Fort Valley State (3/12/2025); Spring Hill (3/22/2025); Golden Rams (4/28/2025); Elizabeth City St. (2/14/2025)
