Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Tatum, Kenya .516 1.350 29-28 91 33 47 10 3 4 35 75 .824 4 0 1 0 .526 2 1 7-10
14 Fletcher, Kaitlyn .415 1.355 28-27 65 22 27 3 0 8 24 54 .831 14 3 9 0 .524 2 1 8-9
7 Martin, Tamiya .350 .822 29-29 80 31 28 1 0 0 12 29 .363 16 1 6 0 .459 1 2 32-34
9 Gibbons, Taneah .346 1.107 28-26 81 18 28 7 0 8 44 59 .728 4 1 4 0 .379 1 0 3-3
15 Mearideth, Ava .338 .948 27-26 68 15 23 6 0 1 17 32 .471 15 3 10 1 .477 0 0 1-2
25 Peaden, Addy .266 .854 25-23 64 14 17 4 0 4 16 33 .516 5 2 15 0 .338 0 0 4-5
24 McNair, Shanna .233 .629 24-21 43 6 10 3 0 0 3 13 .302 4 2 12 0 .327 0 6 6-6
4 Beckley, Alarryn .190 .524 28-27 79 30 15 2 0 0 10 17 .215 9 5 7 0 .309 1 4 11-11
27 Hurt, Martha .441 1.045 13-10 34 9 15 1 0 1 12 19 .559 3 0 2 0 .486 0 0 8-8
13 Ross, Raina .429 .900 8-4 14 5 6 0 0 0 4 6 .429 2 0 0 0 .471 1 0 1-1
8 Miles, Naturelle .385 .856 8-3 13 3 5 0 0 0 7 5 .385 3 0 0 0 .471 1 0 0-0
19 Norton, DaJhay .375 .958 8-1 8 2 3 0 0 0 2 3 .375 4 0 1 0 .583 0 0 0-0
26 Madison, Jurney .333 .967 9-4 12 7 4 2 0 0 2 6 .500 1 2 2 0 .467 0 0 1-2
1 Belote, Jordyn .297 .732 21-8 37 8 11 2 0 0 3 13 .351 5 0 4 0 .381 0 0 1-1
20 Simon, Daniella .289 .747 19-9 38 6 11 4 1 0 6 17 .447 1 0 2 0 .300 1 0 2-2
10 Dunham, Payton .250 .671 20-6 24 11 6 1 0 0 6 7 .292 4 1 2 0 .379 0 0 7-7
22 McNair, Shawna .219 .609 14-12 32 10 7 1 0 0 4 8 .250 7 0 10 0 .359 0 0 0-0
2 Ross, Rachel .200 .473 8-4 20 5 4 0 0 0 2 4 .200 2 0 1 0 .273 0 1 2-2
18 Brown, Akia .174 .541 13-10 23 4 4 0 0 0 2 4 .174 6 1 5 0 .367 0 0 2-2
23 Garcia, Jordan .000 .000 13-10 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Lachermeier, Brianna .000 .000 8-6 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .899 31-31 831 239 271 47 4 26 212 404 .486 109 21 95 1 .413 10 15 96-105
Opponents .227 .577 31-31 748 82 170 28 3 6 71 222 .297 46 11 146 3 .280 5 12 35-37

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Rose, Monica 1.20 .82 11-3 17-15 15 7-0 0 105.0 60 30 18 26 97 10 1 3 372 .161 0 10 0 2 6
17 Lachermeier, Brianna 1.85 1.35 1-2 7-6 5 1-0 0 34.0 39 13 9 7 15 7 0 1 136 .287 2 1 0 0 3
23 Garcia, Jordan 3.32 1.47 7-2 10-9 7 1-0 0 57.0 71 39 27 13 34 11 2 2 240 .296 1 0 0 3 3
Totals 1.93 1.10 19-7 34-30 27 10 0 196.0 170 82 54 46 146 28 3 6 748 .227 3 11 0 5 12
Opponents 6.68 2.03 7-19 46-31 18 1 2 187.2 271 239 179 109 95 47 4 26 831 .326 30 21 0 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hurt, Martha 14 7 7 0 1.000 1 0 0 0 0
17 Lachermeier, Brianna 12 0 12 0 1.000 0 2 0 0 0
23 Garcia, Jordan 10 3 7 0 1.000 0 19 0 0 0
2 Ross, Rachel 6 6 0 0 1.000 0 0 0 0 0
8 Miles, Naturelle 4 2 2 0 1.000 0 0 0 0 0
14 Fletcher, Kaitlyn 51 47 3 1 .980 0 0 0 0 0
7 Martin, Tamiya 49 46 2 1 .980 0 0 0 0 0
1 Belote, Jordyn 44 42 1 1 .977 2 0 0 0 0
4 Beckley, Alarryn 101 54 44 3 .970 4 0 0 0 0
25 Peaden, Addy 120 112 4 4 .967 0 15 2 2 0
9 Gibbons, Taneah 143 132 6 5 .965 3 0 0 0 0
22 McNair, Shawna 43 41 0 2 .953 0 20 0 6 0
24 McNair, Shanna 21 20 0 1 .952 0 0 0 0 0
15 Mearideth, Ava 52 16 32 4 .923 0 0 0 0 0
0 Tatum, Kenya 95 44 41 10 .895 4 0 0 0 0
18 Brown, Akia 9 7 1 1 .889 0 0 0 0 0
12 Rose, Monica 23 3 16 4 .826 1 14 2 0 0
13 Ross, Raina 17 5 9 3 .824 1 0 0 0 0
20 Simon, Daniella 8 1 5 2 .750 0 0 0 0 0
10 Dunham, Payton 0 0 0 0 .000 0 0 0 0 0
19 Norton, DaJhay 0 0 0 0 .000 0 0 0 0 0
26 Madison, Jurney 0 0 0 0 .000 0 0 0 0 0
Totals 822 588 192 42 .949 7 70 4 8 0
Opponents 858 563 236 59 .931 3 192 18 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Tatum, Kenya .600 1.618 14-14 45 24 27 7 3 2 23 46 1.022 1 0 0 0 .596 1 0 1-1
26 Madison, Jurney .500 1.417 2-1 4 3 2 1 0 0 0 3 .750 0 2 1 0 .667 0 0 1-1
27 Hurt, Martha .478 1.190 9-7 23 8 11 1 0 1 9 15 .652 3 0 1 0 .538 0 0 6-6
8 Miles, Naturelle .455 .988 6-3 11 3 5 0 0 0 7 5 .455 3 0 0 0 .533 1 0 0-0
20 Simon, Daniella .400 1.079 9-5 20 5 8 3 1 0 4 13 .650 1 0 2 0 .429 0 0 2-2
15 Mearideth, Ava .379 .997 12-12 29 6 11 3 0 0 9 14 .483 7 1 5 0 .514 0 0 0-1
19 Norton, DaJhay .375 .958 8-1 8 2 3 0 0 0 2 3 .375 4 0 1 0 .583 0 0 0-0
9 Gibbons, Taneah .372 1.223 14-14 43 14 16 5 0 5 30 36 .837 1 0 2 0 .386 0 0 2-2
14 Fletcher, Kaitlyn .364 1.342 13-13 33 15 12 2 0 5 12 29 .879 5 2 5 0 .463 1 1 5-5
13 Ross, Raina .364 .793 7-3 11 5 4 0 0 0 4 4 .364 2 0 0 0 .429 1 0 1-1
7 Martin, Tamiya .343 .813 14-14 35 17 12 1 0 0 7 13 .371 6 1 2 0 .442 1 1 15-16
25 Peaden, Addy .281 .843 12-12 32 8 9 1 0 2 10 16 .500 2 1 6 0 .343 0 0 3-3
4 Beckley, Alarryn .265 .675 13-13 34 17 9 1 0 0 8 10 .294 4 3 1 0 .381 1 2 5-5
2 Ross, Rachel .250 .583 6-4 16 5 4 0 0 0 2 4 .250 2 0 1 0 .333 0 1 2-2
22 McNair, Shawna .250 .713 7-6 16 7 4 1 0 0 3 5 .313 4 0 3 0 .400 0 0 0-0
18 Brown, Akia .231 .705 8-5 13 3 3 0 0 0 2 3 .231 5 1 2 0 .474 0 0 2-2
10 Dunham, Payton .217 .550 13-6 23 6 5 0 0 0 5 5 .217 3 1 2 0 .333 0 0 3-3
1 Belote, Jordyn .214 .527 9-2 14 3 3 0 0 0 1 3 .214 2 0 2 0 .313 0 0 1-1
24 McNair, Shanna .211 .461 10-9 19 4 4 0 0 0 1 4 .211 1 0 7 0 .250 0 1 3-3
17 Lachermeier, Brianna .000 .000 4-3 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .974 16-16 430 155 152 26 4 15 140 231 .537 56 12 43 0 .437 6 6 52-54
Opponents .200 .498 16-16 350 26 70 7 1 2 25 85 .243 22 4 88 1 .255 0 2 9-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lachermeier, Brianna 0.44 1.00 1-0 3-3 3 1-0 0 16.0 15 4 1 1 12 1 0 0 62 .242 0 0 0 0 1
12 Rose, Monica 0.87 .71 6-1 8-7 7 3-0 0 48.1 20 6 6 14 54 3 0 1 164 .122 0 4 0 0 1
23 Garcia, Jordan 3.07 1.44 5-0 5-5 5 1-0 0 29.2 35 16 13 7 22 3 1 1 124 .282 1 0 0 0 0
Totals 1.49 .98 12-1 16-15 15 6 0 94.0 70 26 20 22 88 7 1 2 350 .200 1 4 0 0 2
Opponents 8.90 2.33 1-12 23-16 10 0 0 89.2 152 155 114 56 43 26 4 15 430 .353 21 12 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 McNair, Shawna 25 25 0 0 1.000 0 6 0 2 0
14 Fletcher, Kaitlyn 19 16 3 0 1.000 0 0 0 0 0
7 Martin, Tamiya 17 17 0 0 1.000 0 0 0 0 0
27 Hurt, Martha 11 6 5 0 1.000 1 0 0 0 0
24 McNair, Shanna 9 9 0 0 1.000 0 0 0 0 0
17 Lachermeier, Brianna 5 0 5 0 1.000 0 0 0 0 0
23 Garcia, Jordan 5 2 3 0 1.000 0 6 0 0 0
2 Ross, Rachel 4 4 0 0 1.000 0 0 0 0 0
8 Miles, Naturelle 4 2 2 0 1.000 0 0 0 0 0
9 Gibbons, Taneah 80 77 2 1 .988 1 0 0 0 0
25 Peaden, Addy 70 67 2 1 .986 0 3 0 0 0
4 Beckley, Alarryn 48 19 27 2 .958 2 0 0 0 0
15 Mearideth, Ava 18 5 12 1 .944 0 0 0 0 0
1 Belote, Jordyn 15 13 1 1 .933 1 0 0 0 0
0 Tatum, Kenya 35 14 18 3 .914 2 0 0 0 0
13 Ross, Raina 16 4 9 3 .813 1 0 0 0 0
12 Rose, Monica 5 1 3 1 .800 0 3 0 0 0
20 Simon, Daniella 7 0 5 2 .714 0 0 0 0 0
18 Brown, Akia 2 1 0 1 .500 0 0 0 0 0
10 Dunham, Payton 0 0 0 0 .000 0 0 0 0 0
19 Norton, DaJhay 0 0 0 0 .000 0 0 0 0 0
26 Madison, Jurney 0 0 0 0 .000 0 0 0 0 0
Totals 395 282 97 16 .959 8 18 0 2 0
Opponents 409 269 103 37 .910 2 104 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Columbus St. W 10-0 24 10 8 7 1 0 2 6 0 5 0 0 1 0 1 1 18 4 0 .333
2/6/2026 vs Florida Southern L 2-5 30 2 7 2 4 0 0 2 0 1 0 0 0 0 0 6 21 8 4 .233
2/7/2026 vs Auburn Montgomery L 4-10 27 4 7 3 1 0 1 4 0 3 0 0 1 0 0 5 21 6 6 .259
2/7/2026 vs Wingate L 0-2 24 0 4 0 0 0 0 1 0 0 1 0 1 0 0 9 18 10 2 .167
2/10/2026 Stillman W 4-0 22 4 8 4 1 0 1 2 0 5 1 1 0 1 0 2 21 7 0 .364
2/10/2026 Stillman W 8-5 24 8 9 8 3 0 2 3 0 1 0 0 2 0 0 1 21 8 0 .375
2/13/2026 Faulkner (AL) W 3-2 23 3 6 3 0 0 1 1 0 1 2 0 1 0 0 3 21 5 2 .261
2/13/2026 Faulkner (AL) L 5-8 31 5 11 5 2 0 0 2 0 1 0 0 0 0 0 3 21 7 1 .355
2/20/2026 Lincoln (Pa.) W 5-0 22 5 5 5 2 0 0 7 0 4 1 1 0 1 0 2 21 13 1 .227
2/20/2026 vs Bluefield St. W 12-5 35 12 11 11 3 0 0 5 0 5 0 1 1 1 0 0 21 8 2 .314
2/21/2026 vs Claflin W 9-3 27 9 8 8 1 0 3 5 0 5 0 0 0 0 0 1 21 6 1 .296
2/21/2026 vs Alcorn St. W 5-2 28 5 8 2 0 0 0 4 0 6 0 4 0 0 0 5 21 5 0 .286
2/22/2026 at Alabama St. L 4-6 27 4 7 2 1 0 0 2 0 0 1 0 0 0 0 7 18 3 3 .259
2/28/2026 at Lane W 20-0 28 20 14 18 2 0 1 8 0 9 1 1 1 1 0 1 15 1 0 .500
2/28/2026 at Lane W 13-3 37 13 15 12 1 0 0 3 0 3 0 0 0 0 0 2 17 2 2 .405
3/1/2026 at Lane W 15-2 35 15 16 10 1 2 0 1 0 3 0 1 0 0 0 1 15 7 3 .457
3/4/2026 Alabama A&M W 6-0 28 6 11 6 1 0 1 2 0 1 1 2 1 0 0 2 21 3 1 .393
3/4/2026 Alabama A&M L 7-8 29 7 9 6 1 0 0 7 0 6 0 0 1 1 0 5 21 2 3 .310
3/10/2026 vs Fort Valley St. W 8-0 25 8 9 7 3 0 2 2 0 0 0 0 0 0 0 2 18 4 0 .360
3/10/2026 vs Savannah St. W 9-0 26 9 9 9 1 0 3 6 1 6 0 0 0 0 0 7 18 4 0 .346
3/10/2026 vs Benedict W 15-5 27 15 10 13 4 0 1 5 0 3 0 0 2 1 0 1 15 6 0 .370
3/11/2026 vs Albany St. (Ga.) W 3-0 26 3 7 3 0 0 1 1 0 3 1 1 1 0 0 2 21 5 1 .269
3/11/2026 vs Allen W 8-0 24 8 8 7 0 0 0 10 0 3 0 0 0 1 0 4 18 13 1 .333
3/12/2026 vs Clark Atlanta W 10-1 24 10 10 8 4 0 2 2 0 4 0 0 2 0 0 1 15 1 0 .417
3/12/2026 vs Edward Waters W 7-2 25 7 7 7 3 0 0 6 0 10 0 1 0 1 0 2 21 15 1 .280
3/21/2026 at Spring Hill L 2-3 25 2 1 1 0 0 0 1 0 0 0 0 0 1 0 6 22 8 1 .040
3/21/2026 at Spring Hill W 1-0 24 1 4 1 1 0 0 1 0 0 0 0 0 0 0 4 21 6 0 .167
3/22/2026 at Spring Hill W 9-1 29 9 9 9 1 1 0 2 0 4 0 3 0 0 0 7 21 9 0 .310
3/28/2026 LeMoyne-Owen W 9-1 23 9 12 9 1 1 1 2 0 1 0 2 0 0 0 1 15 1 1 .522
3/28/2026 LeMoyne-Owen W 14-6 27 14 15 14 3 0 3 5 0 2 0 2 0 1 0 0 15 5 2 .556
3/29/2026 LeMoyne-Owen W 12-2 25 12 6 12 1 0 1 1 0 1 0 1 0 0 0 2 15 10 4 .240
Total 239-82 831 239 271 212 47 4 26 109 1 96 9 21 15 10 1 95 588 192 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Columbus St. W 10-0 6.0 5 0 0 2 6 2 0 0 0 0 0 0 1 0 0 0.00
2/6/2026 vs Florida Southern L 2-5 7.0 4 5 3 3 4 0 0 2 2 0 0 0 1 1 0 3.00
2/7/2026 vs Auburn Montgomery L 4-10 7.0 12 10 4 2 5 3 0 0 0 0 0 0 1 2 0 4.00
2/7/2026 vs Wingate L 0-2 6.0 5 2 1 0 1 1 0 0 0 0 0 0 1 3 0 1.17
2/10/2026 Stillman W 4-0 7.0 1 0 0 0 5 0 0 0 0 0 1 0 2 3 0 0.00
2/10/2026 Stillman W 8-5 7.0 16 5 5 3 0 4 0 0 0 0 1 0 3 3 0 5.00
2/13/2026 Faulkner (AL) W 3-2 7.0 6 2 2 1 5 0 0 0 0 0 1 0 4 3 0 2.00
2/13/2026 Faulkner (AL) L 5-8 7.0 11 8 6 3 5 3 0 0 0 0 0 0 4 4 0 6.00
2/20/2026 Lincoln (Pa.) W 5-0 7.0 3 0 0 2 5 0 0 0 0 0 1 0 5 4 0 0.00
2/20/2026 vs Bluefield St. W 12-5 7.0 8 5 3 1 2 4 1 0 0 0 0 0 6 4 0 3.00
2/21/2026 vs Claflin W 9-3 7.0 7 3 3 0 3 1 0 1 0 0 0 0 7 4 0 3.00
2/21/2026 vs Alcorn St. W 5-2 7.0 7 2 2 2 3 0 0 0 0 0 0 0 8 4 0 2.00
2/22/2026 at Alabama St. L 4-6 6.0 3 6 2 3 7 0 1 0 0 0 2 0 8 5 0 2.33
2/28/2026 at Lane W 20-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 9 5 0 0.00
2/28/2026 at Lane W 13-3 5.2 8 3 2 3 8 0 1 0 0 0 0 0 10 5 0 2.47
3/1/2026 at Lane W 15-2 5.0 7 2 0 0 3 0 0 0 0 0 0 0 11 5 0 0.00
3/4/2026 Alabama A&M W 6-0 7.0 1 0 0 1 5 0 0 0 0 0 1 0 12 5 0 0.00
3/4/2026 Alabama A&M L 7-8 7.0 11 8 3 1 2 3 0 1 0 0 0 0 12 6 0 3.00
3/10/2026 vs Fort Valley St. W 8-0 6.0 1 0 0 1 7 0 0 0 0 0 1 0 13 6 0 0.00
3/10/2026 vs Savannah St. W 9-0 6.0 2 0 0 1 8 0 0 0 0 0 1 0 14 6 0 0.00
3/10/2026 vs Benedict W 15-5 5.0 10 5 5 1 2 1 0 0 1 0 0 0 15 6 0 7.00
3/11/2026 vs Albany St. (Ga.) W 3-0 7.0 1 0 0 2 9 0 0 0 0 0 0 0 16 6 0 0.00
3/11/2026 vs Allen W 8-0 6.0 6 0 0 0 5 0 0 0 0 0 0 0 17 6 0 0.00
3/12/2026 vs Clark Atlanta W 10-1 5.0 2 1 1 4 5 0 0 0 0 0 1 0 18 6 0 1.40
3/12/2026 vs Edward Waters W 7-2 7.0 6 2 2 1 1 0 0 1 0 0 0 0 19 6 0 2.00
3/21/2026 at Spring Hill L 2-3 7.1 7 3 3 1 4 1 0 1 0 0 0 0 19 7 0 2.86
3/21/2026 at Spring Hill W 1-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 20 7 0 0.00
3/22/2026 at Spring Hill W 9-1 7.0 5 1 1 1 3 1 0 0 0 0 1 0 21 7 0 1.00
3/28/2026 LeMoyne-Owen W 9-1 5.0 2 1 1 3 9 1 0 0 0 0 0 0 22 7 0 1.40
3/28/2026 LeMoyne-Owen W 14-6 5.0 9 6 4 1 7 1 0 0 0 0 0 0 23 7 0 5.60
3/29/2026 LeMoyne-Owen W 12-2 5.0 2 2 1 1 4 1 0 0 0 0 0 0 24 7 0 1.40
Total 239-82 196.0 170 82 54 46 146 28 3 6 3 0 11 0 24 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lane (2/28/2026)
RUNS SCORED 20 Lane (2/28/2026)
HITS 16 Lane (3/1/2026)
RBIS 18 Lane (2/28/2026)
DOUBLES 4 Florida Southern (2/6/2026); Benedict (3/10/2026); Clark Atlanta (3/12/2026)
TRIPLES 2 Lane (3/1/2026)
HOME RUNS 3 Claflin (2/21/2026); LeMoyne-Owen (3/28/2026); Savannah St. (3/10/2026)
WALKS 10 Allen (3/11/2026)
STRIKEOUTS 9 Wingate (2/7/2026)
SAC HITS 2 Stillman (2/10/2026); Benedict (3/10/2026); Clark Atlanta (3/12/2026)
SAC FLIES 1 Stillman (2/10/2026); Lincoln (Pa.) (2/20/2026); Alabama A&M (3/4/2026); Allen (3/11/2026); Edward Waters (3/12/2026)
STOLEN BASES 10 Edward Waters (3/12/2026)
HIT BY PITCH 4 Alcorn St. (2/21/2026)
CAUGHT STEALING 2 Faulkner (AL) (2/13/2026)
HIT INTO DP 1 Claflin (2/21/2026); Columbus St. (2/6/2026); Savannah St. (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Florida Southern (2/6/2026); Auburn Montgomery (2/7/2026); Stillman (2/10/2026); Stillman (2/10/2026); Faulkner (AL) (2/13/2026)
RUNS ALLOWED 10 Auburn Montgomery (2/7/2026)
EARNED RUNS 6 Faulkner (AL) (2/13/2026)
WALKS ALLOWED 4 Clark Atlanta (3/12/2026)
STRIKEOUTS 9 LeMoyne-Owen (3/28/2026); Lane (2/28/2026); Albany St. (Ga.) (3/11/2026)
HITS ALLOWED 16 Stillman (2/10/2026)
DOUBLES ALLOWED 4 Stillman (2/10/2026); Bluefield St. (2/20/2026)
TRIPLES ALLOWED 1 Bluefield St. (2/20/2026); Alabama St. (2/22/2026); Lane (2/28/2026)
HOME RUNS ALLOWED 2 Florida Southern (2/6/2026)
WILD PITCHES 2 Florida Southern (2/6/2026)
HIT BATTERS 2 Alabama St. (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Spring Hill (3/21/2026)
ASSISTS 15 Edward Waters (3/12/2026)
ERRORS 6 Auburn Montgomery (2/7/2026)
PASSED BALLS 4 Faulkner (AL) (2/13/2026)
DPS TURNED 1 Stillman (2/10/2026); Lincoln (Pa.) (2/20/2026); Allen (3/11/2026); Columbus St. (2/6/2026); Alabama St. (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Mearideth; K. Tatum; M. Hurt Bluefield St. (2/20/2026); Lane (2/28/2026); Lane (2/28/2026)
RUNS SCORED 4 M. Hurt; Shawna McNair Lane (2/28/2026); Benedict (3/10/2026)
HITS 5 M. Hurt Lane (2/28/2026)
RBIS 6 Taneah Gibbons LeMoyne-Owen (3/28/2026)
DOUBLES 2 Shan. McNair; Kenya Tatum; Taneah Gibbons Florida Southern (2/6/2026); Fort Valley St. (3/10/2026); Benedict (3/10/2026)
TRIPLES 1 Kenya Tatum; K. Tatum LeMoyne-Owen (3/28/2026); Lane (3/1/2026); Spring Hill (3/22/2026)
HOME RUNS 3 Taneah Gibbons LeMoyne-Owen (3/28/2026)
WALKS 3 T. Martin Lincoln (Pa.) (2/20/2026)
STRIKEOUTS 3 Kaitlyn Fletcher Spring Hill (3/22/2026)
SAC HITS 1 Shan. McNair; T. Martin; A. Beckley; Alarryn Beckley; Shanna McNair Auburn Montgomery (2/7/2026); Stillman (2/10/2026); Faulkner (AL) (2/13/2026); Alabama A&M (3/4/2026); Alabama A&M (3/4/2026)
SAC FLIES 1 K. Tatum; K. Fletcher; Taneah Gibbons; Naturelle Miles; Kaitlyn Fletcher Stillman (2/10/2026); Lincoln (Pa.) (2/20/2026); Alabama A&M (3/4/2026); Allen (3/11/2026); Edward Waters (3/12/2026)
STOLEN BASES 4 Tamiya Martin Edward Waters (3/12/2026)
HIT BY PITCH 2 Jurney Madison LeMoyne-Owen (3/28/2026)
CAUGHT STEALING 1 K. Tatum; A. Peaden; Tamiya Martin; K. Fletcher Stillman (2/10/2026); Faulkner (AL) (2/13/2026); Lincoln (Pa.) (2/20/2026); Alabama A&M (3/4/2026); Wingate (2/7/2026)
HIT INTO DP 1 T. Gibbons; A. Mearideth; Shanna McNair Claflin (2/21/2026); Columbus St. (2/6/2026); Savannah St. (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. Rose; B. Lachermei Auburn Montgomery (2/7/2026); Stillman (2/10/2026); Stillman (2/10/2026); Faulkner (AL) (2/13/2026); Lincoln (Pa.) (2/20/2026)
RUNS ALLOWED 10 M. Rose Auburn Montgomery (2/7/2026)
EARNED RUNS 6 J. Garcia Faulkner (AL) (2/13/2026)
WALKS ALLOWED 4 Monica Rose Clark Atlanta (3/12/2026)
STRIKEOUTS 9 Monica Rose; M. Rose LeMoyne-Owen (3/28/2026); Lane (2/28/2026); Albany St. (Ga.) (3/11/2026)
HITS ALLOWED 16 B. Lachermei Stillman (2/10/2026)
DOUBLES ALLOWED 4 B. Lachermei; J. Garcia Stillman (2/10/2026); Bluefield St. (2/20/2026)
TRIPLES ALLOWED 1 J. Garcia; M. Rose Bluefield St. (2/20/2026); Alabama St. (2/22/2026); Lane (2/28/2026)
HOME RUNS ALLOWED 1 B. Lachermei; M. Rose; Monica Rose; Jordan Garcia Florida Southern (2/6/2026); Claflin (2/21/2026); Alabama A&M (3/4/2026); Edward Waters (3/12/2026); Spring Hill (3/21/2026)
WILD PITCHES 2 B. Lachermei Florida Southern (2/6/2026)
HIT BATTERS 2 M. Rose Alabama St. (2/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Taneah Gibbons Edward Waters (3/12/2026)
ASSISTS 7 A. Beckley; Alarryn Beckley Lincoln (Pa.) (2/20/2026); Edward Waters (3/12/2026)
ERRORS 3 T. Gibbons Florida Southern (2/6/2026)
PASSED BALLS 4 Shaw. McNair Faulkner (AL) (2/13/2026)
DPS TURNED 1 J. Belote; A. Beckley; Martha Hurt; K. Tatum Stillman (2/10/2026); Lincoln (Pa.) (2/20/2026); Allen (3/11/2026); Alabama St. (2/22/2026); Lane (3/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tatum, Kenya.516
Fletcher, Kaitlyn.415
Martin, Tamiya.350
Gibbons, Taneah.346
Mearideth, Ava.338
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Fletcher, Kaitlyn.831
Tatum, Kenya.824
Gibbons, Taneah.728
Peaden, Addy.516
Mearideth, Ava.471
Team Leaders: Runs Scored
Runs Scored
Player High
Tatum, Kenya33
Martin, Tamiya31
Beckley, Alarryn30
Fletcher, Kaitlyn22
Gibbons, Taneah18
Team Leaders: Hits
Hits
Player High
Tatum, Kenya47
Martin, Tamiya28
Gibbons, Taneah28
Fletcher, Kaitlyn27
Mearideth, Ava23
Team Leaders: Runs Batted In
Runs Batted In
Player High
Gibbons, Taneah44
Tatum, Kenya35
Fletcher, Kaitlyn24
Mearideth, Ava17
Peaden, Addy16
Team Leaders: Doubles
Doubles
Player High
Tatum, Kenya10
Gibbons, Taneah7
Mearideth, Ava6
Peaden, Addy4
Fletcher, Kaitlyn3
Team Leaders: Triples
Triples
Player High
Tatum, Kenya3
Team Leaders: Home Runs
Home Runs
Player High
Fletcher, Kaitlyn8
Gibbons, Taneah8
Tatum, Kenya4
Peaden, Addy4
Mearideth, Ava1
Team Leaders: Total Bases
Total Bases
Player High
Tatum, Kenya75
Gibbons, Taneah59
Fletcher, Kaitlyn54
Peaden, Addy33
Mearideth, Ava32
Team Leaders: Walks
Walks
Player High
Martin, Tamiya16
Mearideth, Ava15
Fletcher, Kaitlyn14
Beckley, Alarryn9
Peaden, Addy5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Beckley, Alarryn5
Fletcher, Kaitlyn3
Mearideth, Ava3
McNair, Shanna2
Peaden, Addy2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
McNair, Shanna6
Beckley, Alarryn4
Martin, Tamiya2
Tatum, Kenya1
Fletcher, Kaitlyn1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Tatum, Kenya2
Fletcher, Kaitlyn2
Beckley, Alarryn1
Martin, Tamiya1
Gibbons, Taneah1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Martin, Tamiya32
Beckley, Alarryn11
Fletcher, Kaitlyn8
Tatum, Kenya7
McNair, Shanna6
Team Leaders: Strikeouts
Strikeouts
Player High
Peaden, Addy15
McNair, Shanna12
Mearideth, Ava10
Fletcher, Kaitlyn9
Beckley, Alarryn7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Mearideth, Ava1
Team Leaders: At Bats
At Bats
Player High
Tatum, Kenya91
Gibbons, Taneah81
Martin, Tamiya80
Beckley, Alarryn79
Mearideth, Ava68
Team Leaders: Games Played
Games Played
