Tuskegee (9-9, 7-5) -VS- Emmanuel (Ga.) (9-8, 2-5)

Box Score

Tuskegee logo
0
vs
Emmanuel (Ga.) logo
3

Tuskegee (9-9, 7-5)
-VS-
Emmanuel (Ga.) (9-8, 2-5)

Team Score By Period
Team 1 2 3
Tuskegee TUSKEGEE 18 11 16
Winner Emmanuel (Ga.) EMMANUEL 25 25 25
Date:
10/6/2015
Time:
7:00 PM
Site:
Franklin Springs ()
Attendance:
100
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set Tuskegee Emmanuel (Ga.)
K E TA % K E TA %
Set #1 16 3 29 .448 11 1 26 .385
Set #2 12 2 22 .455 5 6 28 -.036
Set #3 11 5 30 .200 7 7 29 .000
Total 39 10 81 .358 23 14 83 .108
Team Statistical Comparison
Statistic Team Comparison
TUSKEGEE - EMMANUEL
Points
27.0
59.0
Kills
23
39
Aces
1
15
Blocks
3
5
Assists
22
37
Digs
30
42

Game Leaders

TUSKEGEE - Leaders
Statistic Leaders
Kills Allen, Pamela (7), Breda-Nixon, Jamiah (7), Wingfield, Donovan (5)
Aces Allen, Pamela (1)
Blocks Allen, Pamela (2.0), Pruitt, Nailah (1.0), Wilson, Jacqueline (1.0)
Assists Scrivens, Morgan (20), Radford, Zahria (1), Wood, Rachael (1)
Digs Radford, Zahria (10), Scrivens, Morgan (5), Breda-Nixon, Jamiah (5)
EMMANUEL - Leaders
Statistic Leaders
Kills Erica Burnham (8), Kylah Maxwell-Brown (7), Julie de Blanck (7)
Aces Julie de Blanck (5), Ally Kane (3), Erica Burnham (3)
Blocks Kylah Maxwell-Brown (2.0), Julie de Blanck (2.0), Payton Seay (2.0)
Assists Brittany Scarbrough (30), Ally Kane (4), Erica Burnham (1)
Digs Ally Kane (8), Erica Burnham (6), Nicole Kraning (6)

Individual Statistics

Tuskegee (9-9, 7-5)

TUSKEGEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Radford, Zahria 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 10 0 2 0.0
2 2 Watson, Angelique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
3 3 Pruitt, Nailah 3 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 3 0.5
4 4 Allen, Pamela 3 7 3 19 .211 0 0 1 2 1-2 1 1 0 0 0 0 9.5
6 6 Wilson, Jacqueline 3 4 1 19 .158 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Scrivens, Morgan 3 0 1 3 -.333 20 0 0 0 0-0 0 0 0 5 1 0 0.0
9 9 Wood, Rachael 3 0 2 4 -.500 1 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Breda-Nixon, Jamiah 3 7 4 21 .143 0 0 0 1 0-1 0 0 0 5 0 0 7.0
11 11 Graham, Janae 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
12 12 Wingfield, Donovan 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 5.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 23 14 83 .108 22 0 1 6 1-6 1 4 0 30 1 15 27
TUSKEGEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Radford, Zahria 3 0 0 0 10 0 2 0.0
2 2 Watson, Angelique 3 0 0 0 2 0 3 0.0
3 3 Pruitt, Nailah 3 0 1 0 3 0 3 0.5
4 4 Allen, Pamela 3 1 1 0 0 0 0 9.5
6 6 Wilson, Jacqueline 3 0 1 0 0 0 0 4.5
8 8 Scrivens, Morgan 3 0 0 0 5 1 0 0.0
9 9 Wood, Rachael 3 0 0 0 1 0 1 0.0
10 10 Breda-Nixon, Jamiah 3 0 0 0 5 0 0 7.0
11 11 Graham, Janae 3 0 0 0 3 0 1 0.0
12 12 Wingfield, Donovan 3 0 1 0 1 0 0 5.5
TM TM Team 3 0 0 0 0 0 5 0.0
Totals 1 4 0 30 1 15 27

Emmanuel (Ga.) (9-8, 2-5)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ally Kane 3 0 0 1 .000 4 0 3 0 3-0 0 0 0 8 0 1 3.0
8 8 Kylah Maxwell-Brown 3 7 1 15 .400 1 0 0 0 0-0 0 2 0 3 0 0 8.0
9 9 Julie de Blanck 3 7 3 14 .286 0 0 5 3 5-3 1 1 0 4 0 0 13.5
10 10 Nicole Kraning 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Kodie Patterson 3 0 0 0 0 1 0 3 0 3-0 0 0 0 4 0 0 3.0
17 17 Brittany Scarbrough 3 2 0 2 1.000 30 0 0 2 0-2 1 0 1 5 1 0 3.0
21 21 Abby Bradford 3 5 1 11 .364 0 0 0 1 0-1 0 0 0 1 0 0 5.0
23 23 Micki Drumm 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 4 0 0 6.0
2 2 Rachel Tolleson 2 4 3 8 .125 0 0 1 0 1-0 0 1 0 1 0 0 5.5
7 7 Erica Burnham 2 8 1 13 .538 1 0 3 1 3-1 0 0 0 6 0 0 11.0
3 3 Sydney Washburn 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Payton Seay 1 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 10 81 .358 37 0 15 8 15-8 2 6 1 42 1 1 59
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ally Kane 3 0 0 0 8 0 1 3.0
8 8 Kylah Maxwell-Brown 3 0 2 0 3 0 0 8.0
9 9 Julie de Blanck 3 1 1 0 4 0 0 13.5
10 10 Nicole Kraning 3 0 0 0 6 0 0 0.0
11 11 Kodie Patterson 3 0 0 0 4 0 0 3.0
17 17 Brittany Scarbrough 3 1 0 1 5 1 0 3.0
21 21 Abby Bradford 3 0 0 0 1 0 0 5.0
23 23 Micki Drumm 3 0 0 0 4 0 0 6.0
2 2 Rachel Tolleson 2 0 1 0 1 0 0 5.5
7 7 Erica Burnham 2 0 0 0 6 0 0 11.0
3 3 Sydney Washburn 1 0 0 0 0 0 0 0.0
14 14 Payton Seay 1 0 2 0 0 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 6 1 42 1 1 59