Central St. (OH) () -VS- Tuskegee ()

Box Score

Central St. (OH) logo
0
vs
Tuskegee logo
3

Central St. (OH) ()
-VS-
Tuskegee ()

Team Score By Period
Team 1 2 3
Central St. (OH) CSU 9 7 4
Winner Tuskegee TU 25 25 25
Date:
9/12/2015
Time:
10:07 am
Site:
Birmingham, AL (CrossPlex)
Attendance:
60
VIEW
Match History vs Central St. (OH)

Match Details

Game Statistics By Set
Set Central St. (OH) Tuskegee
K E TA % K E TA %
Set #1 2 5 14 -.214 9 1 13 .615
Set #2 3 7 16 -.250 9 0 17 .529
Set #3 3 2 13 .077 8 3 22 .227
Total 8 14 43 -.140 26 4 52 .423
Team Statistical Comparison
Statistic Team Comparison
CSU - TU
Points
17.0
46.0
Kills
8
26
Aces
5
17
Blocks
4
3
Assists
4
26
Digs
21
21

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Brea Lowe (2), Lakendra Worthy (2), Keyshianna Fennicks (2)
Aces Regine Harris (3), Brea Lowe (1), Lakendra Worthy (1)
Blocks Keyshianna Fennicks (3), Brea Lowe (2), Ty'Nasia Hawood (1)
Assists Brea Lowe (2), Lakendra Worthy (2)
Digs Domanica Thompson (5), Brea Lowe (4), Keyshianna Fennicks (4)

Individual Statistics

Central St. (OH)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brea Lowe 3 2 3 8 -.125 2 0 1 2 1-2 1 1 0 4 0 2 4.5
4 4 Lakendra Worthy 3 2 3 13 -.077 2 0 1 1 1-1 0 0 0 3 0 4 3.0
7 7 Keyshianna Fennicks 3 2 1 6 .167 0 0 0 3 0-3 1 2 0 4 0 0 4.0
8 8 Ty'Nasia Hawood 3 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 1 0.5
9 9 Quantavia Jackson 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 5 0.0
10 10 Regine Harris 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 3 3.0
11 11 Domanica Thompson 3 2 5 10 -.300 0 0 0 0 0-0 0 0 0 5 0 0 2.0
12 12 Imani Bridgewater 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 8 14 43 -.140 4 0 5 7 5-7 2 4 0 21 0 17 17
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brea Lowe 3 1 1 0 4 0 2 4.5
4 4 Lakendra Worthy 3 0 0 0 3 0 4 3.0
7 7 Keyshianna Fennicks 3 1 2 0 4 0 0 4.0
8 8 Ty'Nasia Hawood 3 0 1 0 0 0 1 0.5
9 9 Quantavia Jackson 3 0 0 0 4 0 5 0.0
10 10 Regine Harris 3 0 0 0 1 0 3 3.0
11 11 Domanica Thompson 3 0 0 0 5 0 0 2.0
12 12 Imani Bridgewater 3 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 4 0 21 0 17 17

Tuskegee

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Radford, Zahria 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 6 0 2 3.0
4 4 Allen, Pamela 3 7 0 9 .778 1 0 8 1 8-1 1 0 0 3 0 1 16.0
6 6 Wilson, Jacqueline 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Scrivens, Morgan 3 0 0 2 .000 23 0 0 1 0-1 0 0 0 2 0 1 0.0
9 9 Wood, Rachael 3 3 1 4 .500 0 0 1 0 1-0 0 0 0 4 0 0 4.0
10 10 Breda-Nixon, Jamiah 3 8 2 16 .375 0 0 0 0 0-0 1 0 0 1 0 1 9.0
12 12 Wingfield, Donovan 3 4 1 12 .250 0 0 0 0 0-0 1 0 0 1 0 0 5.0
2 2 Watson, Angelique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Graham, Janae 1 1 0 1 1.000 1 0 5 0 5-0 0 0 0 3 0 0 6.0
TM TM TEAM 0 0 -
Totals 26 4 52 .423 26 0 17 3 17-3 3 0 0 21 0 5 46
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Radford, Zahria 3 0 0 0 6 0 2 3.0
4 4 Allen, Pamela 3 1 0 0 3 0 1 16.0
6 6 Wilson, Jacqueline 3 0 0 0 0 0 0 3.0
8 8 Scrivens, Morgan 3 0 0 0 2 0 1 0.0
9 9 Wood, Rachael 3 0 0 0 4 0 0 4.0
10 10 Breda-Nixon, Jamiah 3 1 0 0 1 0 1 9.0
12 12 Wingfield, Donovan 3 1 0 0 1 0 0 5.0
2 2 Watson, Angelique 1 0 0 0 1 0 0 0.0
11 11 Graham, Janae 1 0 0 0 3 0 0 6.0
TM TM TEAM 0
Totals 3 0 0 21 0 5 46