Tuskegee University () -VS- Clark Atlanta ()

Box Score

Tuskegee University logo
1
vs
Clark Atlanta logo
3

Tuskegee University ()
-VS-
Clark Atlanta ()

Team Score By Period
Team 1 2 3 4
Tuskegee University TUVB 21 31 20 18
Winner Clark Atlanta CAU 25 29 25 25
Date:
9/19/2014
Time:
9:00
Site:
Fort Valley, Ga. ()
Attendance:
62
VIEW
Match History vs Clark Atlanta

Match Details

Game Statistics By Set
Set Tuskegee University Clark Atlanta
K E TA % K E TA %
Set #1 11 7 29 .138 11 2 30 .300
Set #2 16 7 35 .257 12 4 33 .242
Set #3 7 5 27 .074 14 7 40 .175
Set #4 9 4 21 .238 10 2 22 .364
Total 43 23 112 .179 47 15 125 .256
Team Statistical Comparison
Statistic Team Comparison
TUVB - CAU
Points
54.0
64.0
Kills
43
47
Aces
7
8
Blocks
4
9
Assists
32
40
Digs
39
46

Game Leaders

TUVB - Leaders
Statistic Leaders
Kills Allen, Pamela (13), Woodard, Kristal (10), Collins, Terrial (8)
Aces Huffman, Aarin (3), Woodard, Kristal (2), Foster, Tanesha (1)
Blocks Allen, Pamela (2), Wilson, Jacqueline (2), Collins, Terrial (1)
Assists Scrivens, Morgan (16), Huffman, Aarin (13), Anderson, Jasmine (2)
Digs Woodard, Kristal (11), Foster, Tanesha (10), Judkins, Tesharia (8)
CAU - Leaders
Statistic Leaders
Kills Cori Smith (18), Alexandria Baptiste (7), Arielle Lewis (7)
Aces Cori Smith (5), Sierra Scoggins (2), Dariyan Stallings (1)
Blocks Alexandria Baptiste (4), Cori Smith (3), Brittani Brown (2)
Assists Brittani Brown (35), Tenicia Winston (3), Dariyan Stallings (2)
Digs Dariyan Stallings (12), Cori Smith (7), Alexandria Mattox (7)

Individual Statistics

Tuskegee University

TUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Jasmine 4 0 3 6 -.500 2 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Allen, Pamela 4 13 4 25 .360 0 0 0 1 0-1 1 1 0 0 1 0 14.5
5 5 Woodard, Kristal 4 10 3 23 .304 0 0 2 0 2-0 0 0 0 11 0 2 12.0
6 6 Wilson, Jacqueline 4 6 3 14 .214 1 0 0 0 0-0 1 1 0 0 1 0 7.5
7 7 Foster, Tanesha 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 10 0 1 1.0
8 8 Scrivens, Morgan 4 0 0 0 0 16 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Judkins, Tesharia 4 5 4 17 .059 0 0 0 0 0-0 0 0 1 8 0 2 5.0
11 11 Huffman, Aarin 4 1 0 1 1.000 13 0 3 4 3-4 0 0 0 2 0 0 4.0
14 14 Collins, Terrial 4 8 4 23 .174 0 0 0 0 0-0 1 0 1 1 0 2 9.0
1 1 East, Amber 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Humphrey, Raquel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Harris, Precious 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 23 112 .179 32 0 7 7 7-7 3 2 2 39 2 8 54
TUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Jasmine 4 0 0 0 1 0 0 0.0
4 4 Allen, Pamela 4 1 1 0 0 1 0 14.5
5 5 Woodard, Kristal 4 0 0 0 11 0 2 12.0
6 6 Wilson, Jacqueline 4 1 1 0 0 1 0 7.5
7 7 Foster, Tanesha 4 0 0 0 10 0 1 1.0
8 8 Scrivens, Morgan 4 0 0 0 3 0 0 1.0
9 9 Judkins, Tesharia 4 0 0 1 8 0 2 5.0
11 11 Huffman, Aarin 4 0 0 0 2 0 0 4.0
14 14 Collins, Terrial 4 1 0 1 1 0 2 9.0
1 1 East, Amber 1 0 0 0 0 0 1 0.0
3 3 Humphrey, Raquel 1 0 0 0 3 0 0 0.0
10 10 Harris, Precious 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 2 39 2 8 54

Clark Atlanta

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Aldridge 4 0 0 1 .000 0 0 0 4 0-4 0 0 0 6 0 1 0.0
2 2 Brittani Brown 4 1 1 3 .000 35 0 0 0 0-0 1 1 1 6 2 0 2.5
5 5 Cori Smith 4 18 4 35 .400 0 0 5 4 5-4 2 1 0 7 0 2 25.5
6 6 Alexandria Baptiste 4 7 0 12 .583 0 0 0 0 0-0 1 3 0 0 0 0 9.5
11 11 Alexandria Mattox 4 6 1 19 .263 0 0 0 0 0-0 0 1 1 7 1 3 6.5
13 13 Arielle Lewis 4 7 5 24 .083 0 0 0 0 0-0 1 0 0 6 0 0 8.0
15 15 Sierra Scoggins 4 5 3 26 .077 0 0 2 1 2-1 1 0 0 2 0 0 8.0
17 17 Dariyan Stallings 4 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 12 0 1 1.0
3 3 Tenicia Winston 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sabrina Tucker 1 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 15 125 .256 40 0 8 9 8-9 6 6 3 46 3 7 64
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Aldridge 4 0 0 0 6 0 1 0.0
2 2 Brittani Brown 4 1 1 1 6 2 0 2.5
5 5 Cori Smith 4 2 1 0 7 0 2 25.5
6 6 Alexandria Baptiste 4 1 3 0 0 0 0 9.5
11 11 Alexandria Mattox 4 0 1 1 7 1 3 6.5
13 13 Arielle Lewis 4 1 0 0 6 0 0 8.0
15 15 Sierra Scoggins 4 1 0 0 2 0 0 8.0
17 17 Dariyan Stallings 4 0 0 0 12 0 1 1.0
3 3 Tenicia Winston 1 0 0 0 0 0 0 0.0
10 10 Sabrina Tucker 1 0 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 6 6 3 46 3 7 64