Tuskegee University (10-12, 8-9) -VS- Concordia-Selma ()

Box Score

Tuskegee University logo
3
vs
Concordia-Selma logo
1

Tuskegee University (10-12, 8-9)
-VS-
Concordia-Selma ()

Team Score By Period
Team 1 2 3 4
Winner Tuskegee University TUVB 25 25 15 25
Concordia-Selma CCS 16 15 25 22
Date:
10/22/2014
Time:
6:00 PM
Site:
Selma, Ala. ()
Attendance:
0
VIEW
Match History vs Concordia-Selma

Match Details

Game Statistics By Set
Set Tuskegee University Concordia-Selma
K E TA % K E TA %
Set #1 7 3 26 .154 2 12 30 -.333
Set #2 13 4 28 .321 4 10 20 -.300
Set #3 10 9 32 .031 12 8 24 .167
Set #4 12 2 25 .400 9 9 24 .000
Total 42 18 111 .216 27 39 98 -.122
Team Statistical Comparison
Statistic Team Comparison
TUVB - CCS
Points
48.0
40.5
Kills
42
27
Aces
2
6
Blocks
4
7
Assists
36
24
Digs
32
51

Game Leaders

TUVB - Leaders
Statistic Leaders
Kills Allen, Pamela (13), Judkins, Tesharia (9), Woodard, Kristal (8)
Aces Allen, Pamela (2)
Blocks Clayborne, Bridget (2), Allen, Pamela (1), Wilson, Jacqueline (1)
Assists Huffman, Aarin (22), Scrivens, Morgan (13), Wilson, Jacqueline (1)
Digs Foster, Tanesha (14), Allen, Pamela (4), Huffman, Aarin (4)
CCS - Leaders
Statistic Leaders
Kills A. Tyler (8), A. Naimaona (7), A. McGhee (6)
Aces A. Tyler (2), A. Northern (2), A. Spencer (1)
Blocks A. Tyler (3), K. Snowden (2), A. McGhee (2)
Assists A. Spencer (19), C. Petry (4), K. Snowden (1)
Digs P. Watkins (24), C. Ducre (5), C. Petry (5)

Individual Statistics

Tuskegee University (10-12, 8-9)

TUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 East, Amber 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Allen, Pamela 4 13 2 24 .458 0 0 2 2 2-2 0 1 0 4 1 0 15.5
5 5 Woodard, Kristal 4 8 5 21 .143 0 0 0 1 0-1 0 0 0 3 0 3 8.0
7 7 Foster, Tanesha 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 1 0 0.0
8 8 Scrivens, Morgan 4 0 1 4 -.250 13 0 0 0 0-0 0 0 0 0 2 0 0.0
9 9 Judkins, Tesharia 4 9 5 21 .190 0 0 0 1 0-1 0 0 0 3 0 2 9.0
11 11 Huffman, Aarin 4 0 0 1 .000 22 0 0 2 0-2 0 0 0 4 2 0 0.0
12 12 Clayborne, Bridget 4 4 0 7 .571 0 0 0 0 0-0 2 0 0 0 1 0 6.0
14 14 Collins, Terrial 4 5 2 13 .231 0 0 0 0 0-0 1 0 0 0 1 0 6.0
6 6 Wilson, Jacqueline 3 2 1 11 .091 1 0 0 0 0-0 0 1 1 1 1 0 2.5
2 2 Anderson, Jasmine 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 42 18 111 .216 36 0 2 7 2-7 3 2 1 32 9 6 48
TUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 East, Amber 4 0 0 0 3 0 0 0.0
4 4 Allen, Pamela 4 0 1 0 4 1 0 15.5
5 5 Woodard, Kristal 4 0 0 0 3 0 3 8.0
7 7 Foster, Tanesha 4 0 0 0 14 1 0 0.0
8 8 Scrivens, Morgan 4 0 0 0 0 2 0 0.0
9 9 Judkins, Tesharia 4 0 0 0 3 0 2 9.0
11 11 Huffman, Aarin 4 0 0 0 4 2 0 0.0
12 12 Clayborne, Bridget 4 2 0 0 0 1 0 6.0
14 14 Collins, Terrial 4 1 0 0 0 1 0 6.0
6 6 Wilson, Jacqueline 3 0 1 1 1 1 0 2.5
2 2 Anderson, Jasmine 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 3 2 1 32 9 6 48

Concordia-Selma

CCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 D. Lyons 4 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 C. Ducre 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 C. Petry 4 0 7 7 -1.000 4 0 0 0 0-0 0 1 1 5 4 0 0.5
4 4 K. Snowden 4 2 5 13 -.231 1 0 0 0 0-0 0 2 0 0 0 0 3.0
6 6 A. Spencer 4 1 3 5 -.400 19 0 1 0 1-0 0 0 0 4 5 0 2.0
7 7 C. Garner 4 2 5 16 -.188 0 0 0 1 0-1 0 1 0 5 0 0 2.5
8 8 A. McGhee 4 6 2 9 .444 0 0 0 0 0-0 1 1 0 0 0 0 7.5
10 10 A. Tyler 4 8 1 13 .538 0 0 2 0 2-0 1 2 0 4 0 0 12.0
11 11 A. Northern 4 0 6 7 -.857 0 0 2 0 2-0 0 0 0 4 0 0 2.0
21 21 S. Moore 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 P. Watkins 4 0 8 8 -1.000 0 0 1 0 1-0 0 0 0 24 0 2 1.0
32 32 A. Naimaona 2 7 0 13 .538 0 0 0 0 0-0 2 0 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 27 39 98 -.122 24 0 6 1 6-1 4 7 1 51 9 2 40.5
CCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 D. Lyons 4 0 0 0 0 0 0 1.0
2 2 C. Ducre 4 0 0 0 5 0 0 0.0
3 3 C. Petry 4 0 1 1 5 4 0 0.5
4 4 K. Snowden 4 0 2 0 0 0 0 3.0
6 6 A. Spencer 4 0 0 0 4 5 0 2.0
7 7 C. Garner 4 0 1 0 5 0 0 2.5
8 8 A. McGhee 4 1 1 0 0 0 0 7.5
10 10 A. Tyler 4 1 2 0 4 0 0 12.0
11 11 A. Northern 4 0 0 0 4 0 0 2.0
21 21 S. Moore 4 0 0 0 0 0 0 0.0
24 24 P. Watkins 4 0 0 0 24 0 2 1.0
32 32 A. Naimaona 2 2 0 0 0 0 0 9.0
TM TM TEAM 0
Totals 4 7 1 51 9 2 40.5