Stillman () -VS- Tuskegee University ()

Box Score

Stillman logo
1
vs
Tuskegee University logo
3

Stillman ()
-VS-
Tuskegee University ()

Team Score By Period
Team 1 2 3 4
Stillman SC 20 25 14 16
Winner Tuskegee University TU 25 22 25 25
Date:
11/21/2013
Time:
10:00 am
Site:
Albany,GA (ASU HPER Gym)
Attendance:
200
Officials
Scorer: LaTonya Conner
VIEW
Match History vs Stillman

Match Details

Game Statistics By Set
Set Stillman Tuskegee University
K E TA % K E TA %
Set #1 4 6 43 -.047 11 10 34 .029
Set #2 10 6 39 .103 9 9 34 .000
Set #3 5 1 35 .114 13 4 35 .257
Set #4 4 4 30 .000 8 4 25 .160
Total 23 17 147 .041 41 27 128 .109
Team Statistical Comparison
Statistic Team Comparison
SC - TU
Points
31.0
60.0
Kills
23
41
Aces
1
3
Blocks
7
16
Assists
20
38
Digs
60
45

Game Leaders

SC - Leaders
Statistic Leaders
Kills Ramos,Joclyn (5), Lewis-Brooks,Shan. (5), Burr,Hannah (4)
Aces Williams,Paten (4), Burr,Hannah (1)
Blocks Ramos,Joclyn (3), Lewis-Brooks,Shan. (3), Ramos,Kendra (3)
Assists Page,Januar (15), Ramos,Kendra (3), Smith,Ashlee (1)
Digs Page,Januar (14), Burr,Hannah (10), Smith,Ashlee (9)
TU - Leaders
Statistic Leaders
Kills Allen, Pamela (16), Brownlee, Rachel (11), Woodard, Kristal (6)
Aces Woodard, Kristal (3)
Blocks Allen, Pamela (6), Woodard, Kristal (3), Brownlee, Rachel (3)
Assists Harris, Precious (22), East, Amber (10), Williams, Cheyenne (3)
Digs Foster, Tanesha (20), Brownlee, Rachel (9), Woodard, Kristal (4)

Individual Statistics

Stillman

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ramos,Joclyn 4 5 3 29 .069 0 0 0 0 0-0 1 2 0 3 1 0 7.0
4 4 Lewis-Brooks,Shan. 4 5 3 28 .071 0 0 0 0 0-0 0 3 1 7 1 0 6.5
6 6 Burr,Hannah 4 4 4 23 .000 0 0 1 0 1-0 0 1 0 10 0 0 5.5
7 7 Smith,Ashlee 4 3 2 19 .053 1 0 0 1 0-1 0 2 0 9 0 0 4.0
9 9 Page,Januar 4 0 0 3 .000 15 0 0 1 0-1 0 0 0 14 2 0 0.0
20 20 Ramos,Kendra 4 4 0 22 .182 3 0 0 0 0-0 1 2 2 9 0 2 6.0
1 1 Savage,Ashley 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
11 11 Everson,Danylle 4 1 3 16 -.125 1 0 0 0 0-0 0 0 1 0 0 0 1.0
21 21 Morgan,LaJacqueline 1 1 1 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
32 32 Akinpetide,Tolu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 17 147 .041 20 0 1 3 1-3 2 10 4 60 4 3 31
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ramos,Joclyn 4 1 2 0 3 1 0 7.0
4 4 Lewis-Brooks,Shan. 4 0 3 1 7 1 0 6.5
6 6 Burr,Hannah 4 0 1 0 10 0 0 5.5
7 7 Smith,Ashlee 4 0 2 0 9 0 0 4.0
9 9 Page,Januar 4 0 0 0 14 2 0 0.0
20 20 Ramos,Kendra 4 1 2 2 9 0 2 6.0
1 1 Savage,Ashley 4 0 0 0 8 0 1 0.0
11 11 Everson,Danylle 4 0 0 1 0 0 0 1.0
21 21 Morgan,LaJacqueline 1 0 0 0 0 0 0 1.0
32 32 Akinpetide,Tolu 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 4 60 4 3 31

Tuskegee University

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Allen, Pamela 4 16 3 31 .419 0 0 0 0 0-0 4 2 0 3 0 0 21.0
5 5 Woodard, Kristal 4 6 7 22 -.045 0 0 3 3 3-3 3 0 0 4 0 1 12.0
7 7 Foster, Tanesha 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 20 1 0 1.0
11 11 Brownlee, Rachel 4 11 4 27 .259 0 0 0 0 0-0 1 2 1 9 1 1 13.0
1 1 East, Amber 4 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 4 1 2 0.0
10 10 Harris, Precious 4 0 0 0 0 22 0 0 1 0-1 1 2 1 3 1 0 2.0
13 13 Williams, Cheyenne 3 1 5 9 -.444 3 0 0 0 0-0 0 1 1 0 0 0 1.5
14 14 Collins, Terrial 3 3 1 13 .154 0 0 0 0 0-0 2 0 0 0 0 0 5.0
15 15 Harrison, Denavia 3 3 3 13 .000 3 0 0 0 0-0 0 0 1 1 0 1 3.0
9 9 Holifield, Alexis 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Clayborne, Bridget 1 0 0 3 .000 0 0 0 0 0-0 1 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 41 27 128 .109 38 0 3 4 3-4 12 8 4 45 4 5 60
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Allen, Pamela 4 4 2 0 3 0 0 21.0
5 5 Woodard, Kristal 4 3 0 0 4 0 1 12.0
7 7 Foster, Tanesha 4 0 0 0 20 1 0 1.0
11 11 Brownlee, Rachel 4 1 2 1 9 1 1 13.0
1 1 East, Amber 4 0 0 0 4 1 2 0.0
10 10 Harris, Precious 4 1 2 1 3 1 0 2.0
13 13 Williams, Cheyenne 3 0 1 1 0 0 0 1.5
14 14 Collins, Terrial 3 2 0 0 0 0 0 5.0
15 15 Harrison, Denavia 3 0 0 1 1 0 1 3.0
9 9 Holifield, Alexis 2 0 0 0 0 0 0 0.0
12 12 Clayborne, Bridget 1 1 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 12 8 4 45 4 5 60