Tuskegee University (9-6; 8-6 in SIAC) -VS- Concordia College (16-7)

Box Score

Tuskegee University logo
3
vs
Concordia College logo
2

Tuskegee University (9-6; 8-6 in SIAC)
-VS-
Concordia College (16-7)

Team Score By Period
Team 1 2 3 4 5
Winner Tuskegee University TU 17 25 25 14 15
Concordia College CCSA 25 10 14 25 8
Date:
10/17/2013
Time:
6:03 pm
Site:
Selma, Alabama (Concordia-Selma Gym)
Attendance:
85
Officials
Scorer: Michael Stewart
VIEW
Match History vs Concordia College

Match Details

Game Statistics By Set
Set Tuskegee University Concordia College
K E TA % K E TA %
Set #1 7 9 25 -.080 17 4 35 .371
Set #2 8 3 22 .227 5 5 20 .000
Set #3 7 2 17 .294 10 8 30 .067
Set #4 11 6 19 .263 19 0 38 .500
Set #5 8 1 19 .368 3 2 13 .077
Total 41 21 102 .196 54 19 136 .257
Team Statistical Comparison
Statistic Team Comparison
TU - CCSA
Points
55.5
56.0
Kills
41
41
Aces
3
5
Blocks
11
10
Assists
36
67
Digs
45
70

Game Leaders

TU - Leaders
Statistic Leaders
Kills Allen, Pamela (13), Woodard, Kristal (10), Brownlee, Rachel (5)
Aces Woodard, Kristal (2), Foster, Tanesha (1)
Blocks Allen, Pamela (6), Woodard, Kristal (3), Harrison, Denavia (2)
Assists Harris, Precious (20), East, Amber (14), Williams, Cheyenne (2)
Digs Foster, Tanesha (13), East, Amber (10), Harris, Precious (9)
CCSA - Leaders
Statistic Leaders
Kills McGhee, Ashley (10), Abbott, Royneecia (9), Northern, Adren (9)
Aces Spencer, Anisha (2), Snowden, Keegan (1), Abbott, Royneecia (1)
Blocks Northern, Adren (5), Snowden, Keegan (4), McGhee, Ashley (4)
Assists Spencer, Lania (40), McGhee, Ashley (24), Abbott, Royneecia (2)
Digs Spencer, Anisha (23), Ducre, Christy (13), Northern, Adren (10)

Individual Statistics

Tuskegee University (9-6; 8-6 in SIAC)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 East, Amber 5 0 0 4 .000 14 0 0 1 0-1 0 0 0 10 2 0 0.0
4 4 Allen, Pamela 5 13 4 26 .346 0 0 0 0 0-0 4 2 1 0 1 0 18.0
5 5 Woodard, Kristal 5 10 3 20 .350 0 0 2 2 2-2 2 1 0 6 0 0 14.5
7 7 Foster, Tanesha 5 0 3 6 -.500 0 0 1 1 1-1 0 0 0 13 1 0 1.0
10 10 Harris, Precious 5 0 0 1 .000 20 0 0 3 0-3 0 0 0 9 4 0 0.0
11 11 Brownlee, Rachel 5 5 8 17 -.176 0 0 0 3 0-3 0 1 1 6 2 0 5.5
15 15 Harrison, Denavia 5 5 2 13 .231 0 0 0 0 0-0 1 1 1 1 2 0 6.5
13 13 Williams, Cheyenne 4 3 1 8 .250 2 0 0 0 0-0 1 0 0 0 0 0 4.0
12 12 Clayborne, Bridget 2 2 0 2 1.000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Collins, Terrial 2 2 0 4 .500 0 0 0 0 0-0 0 0 1 0 0 0 2.0
9 9 Holifield, Alexis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 21 102 .196 36 0 3 10 3-10 9 5 4 45 12 0 55.5
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 East, Amber 5 0 0 0 10 2 0 0.0
4 4 Allen, Pamela 5 4 2 1 0 1 0 18.0
5 5 Woodard, Kristal 5 2 1 0 6 0 0 14.5
7 7 Foster, Tanesha 5 0 0 0 13 1 0 1.0
10 10 Harris, Precious 5 0 0 0 9 4 0 0.0
11 11 Brownlee, Rachel 5 0 1 1 6 2 0 5.5
15 15 Harrison, Denavia 5 1 1 1 1 2 0 6.5
13 13 Williams, Cheyenne 4 1 0 0 0 0 0 4.0
12 12 Clayborne, Bridget 2 1 0 0 0 0 0 3.0
14 14 Collins, Terrial 2 0 0 1 0 0 0 2.0
9 9 Holifield, Alexis 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 5 4 45 12 0 55.5

Concordia College (16-7)

CCSA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Snowden, Keegan 5 7 8 16 -.063 1 0 1 1 1-1 1 3 0 1 1 0 10.5
6 6 Spencer, Anisha 5 1 1 4 .000 0 0 2 0 2-0 0 0 0 23 0 1 3.0
8 8 McGhee, Ashley 5 10 5 24 .208 24 0 0 0 0-0 2 2 0 3 0 0 13.0
9 9 Abbott, Royneecia 5 9 9 23 .000 2 0 1 0 1-0 0 0 0 9 0 1 10.0
11 11 Ducre, Christy 5 1 1 4 .000 0 0 0 0 0-0 0 0 0 13 0 2 1.0
23 23 Spencer, Lania 5 1 0 8 .125 40 0 0 0 0-0 0 0 1 5 0 0 1.0
13 13 Northern, Adren 5 9 4 22 .227 0 0 0 0 0-0 3 2 0 10 3 0 13.0
15 15 Hawkins, LeSequa 5 0 0 4 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Bethune, Nashijla 5 3 0 12 .250 0 0 0 0 0-0 0 1 1 2 10 0 3.5
7 7 Garner, Ciara 1 0 2 3 -.667 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 30 120 .092 67 0 5 2 5-2 6 8 2 70 14 4 56
CCSA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Snowden, Keegan 5 1 3 0 1 1 0 10.5
6 6 Spencer, Anisha 5 0 0 0 23 0 1 3.0
8 8 McGhee, Ashley 5 2 2 0 3 0 0 13.0
9 9 Abbott, Royneecia 5 0 0 0 9 0 1 10.0
11 11 Ducre, Christy 5 0 0 0 13 0 2 1.0
23 23 Spencer, Lania 5 0 0 1 5 0 0 1.0
13 13 Northern, Adren 5 3 2 0 10 3 0 13.0
15 15 Hawkins, LeSequa 5 0 0 0 3 0 0 1.0
17 17 Bethune, Nashijla 5 0 1 1 2 10 0 3.5
7 7 Garner, Ciara 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 8 2 70 14 4 56