Tuskegee University (5-6 5-6) -VS- Kentucky State (14-7 12-1)

Box Score

Tuskegee University logo
0
vs
Kentucky State logo
3

Tuskegee University (5-6 5-6)
-VS-
Kentucky State (14-7 12-1)

Team Score By Period
Team 1 2 3
Tuskegee University TU 7 12 14
Winner Kentucky State KSU 25 25 25
Date:
10/4/2013
Time:
11:45
Site:
Jackson, TN (JF Lane)
Attendance:
43
Officials
1st Referee: Jennyfer Imanuel
2nd Referee: Stella Booker
VIEW
Match History vs Kentucky State

Match Details

Game Statistics By Set
Set Tuskegee University Kentucky State
K E TA % K E TA %
Set #1 3 2 18 .056 10 2 22 .364
Set #2 4 4 27 .000 8 2 34 .176
Set #3 3 9 24 -.250 9 5 31 .129
Total 10 15 69 -.072 27 9 87 .207
Team Statistical Comparison
Statistic Team Comparison
TU - KSU
Points
13.0
45.5
Kills
10
27
Aces
0
7
Blocks
3
11
Assists
8
26
Digs
35
44

Game Leaders

TU - Leaders
Statistic Leaders
Kills Allen, Pamela (3), Williams, Cheyenne (2), Harrison, Denavia (2)
Aces
Blocks Allen, Pamela (3), Woodard, Kristal (1)
Assists Harris, Precious (4), East, Amber (3), Woodard, Kristal (1)
Digs Foster, Tanesha (10), Woodard, Kristal (6), East, Amber (6)
KSU - Leaders
Statistic Leaders
Kills Emily Grieshaber (11), Latosha Scott (8), Kirtrice Ploucha (3)
Aces Tianna Presley-Askew (4), Emily Grieshaber (1), Alicia Fowler (1)
Blocks Alicia Fowler (6), Anjelique Kyle (3), Emily Grieshaber (2)
Assists Anjelique Kyle (24), Ileen Brown (1), Tianna Presley-Askew (1)
Digs Micah Rogers (12), Alicia Fowler (11), Tianna Presley-Askew (7)

Individual Statistics

Tuskegee University (5-6 5-6)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Allen, Pamela 3 3 1 5 .400 0 0 0 1 0-1 2 1 0 2 0 0 5.5
5 5 Woodard, Kristal 3 1 4 10 -.300 1 0 0 3 0-3 0 1 0 6 0 1 1.5
10 10 Harris, Precious 3 1 1 2 .000 4 0 0 0 0-0 0 0 0 2 3 0 1.0
13 13 Williams, Cheyenne 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 1 2.0
1 1 East, Amber 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 4 0 0.0
7 7 Foster, Tanesha 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 10 1 0 0.0
15 15 Harrison, Denavia 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
11 11 Brownlee, Rachel 2 0 0 6 .000 0 0 0 1 0-1 0 0 0 2 1 0 0.0
12 12 Clayborne, Bridget 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Collins, Terrial 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Wilson, Jacqueline 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Holifield, Alexis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 10 15 69 -.072 8 0 0 5 0-5 2 2 0 35 9 7 13
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Allen, Pamela 3 2 1 0 2 0 0 5.5
5 5 Woodard, Kristal 3 0 1 0 6 0 1 1.5
10 10 Harris, Precious 3 0 0 0 2 3 0 1.0
13 13 Williams, Cheyenne 3 0 0 0 1 0 1 2.0
1 1 East, Amber 3 0 0 0 6 4 0 0.0
7 7 Foster, Tanesha 3 0 0 0 10 1 0 0.0
15 15 Harrison, Denavia 3 0 0 0 5 0 0 2.0
11 11 Brownlee, Rachel 2 0 0 0 2 1 0 0.0
12 12 Clayborne, Bridget 2 0 0 0 1 0 0 0.0
14 14 Collins, Terrial 1 0 0 0 0 0 0 0.0
6 6 Wilson, Jacqueline 1 0 0 0 0 0 0 1.0
9 9 Holifield, Alexis 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 2 0 35 9 7 13

Kentucky State (14-7 12-1)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Micah Rogers 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 4 0 0.0
5 5 Emily Grieshaber 3 11 1 30 .333 0 0 1 0 1-0 0 2 0 4 0 0 13.0
10 10 Kirtrice Ploucha 3 3 0 15 .200 0 0 0 1 0-1 1 1 0 2 1 0 4.5
11 11 Alicia Fowler 3 0 0 0 0 0 0 1 0 1-0 3 3 0 11 0 0 5.5
1 1 Latosha Scott 3 8 3 21 .238 0 0 0 0 0-0 1 0 0 3 1 0 9.0
3 3 Anjelique Kyle 3 1 0 3 .333 24 0 1 3 1-3 2 1 1 2 2 0 4.5
6 6 Ileen Brown 3 1 0 4 .250 1 0 0 0 0-0 0 2 0 1 0 0 2.0
8 8 Tianna Presley-Askew 3 0 0 0 0 1 0 4 0 4-0 0 0 0 7 0 0 4.0
9 9 Chandler Durkee 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Sadie Mosbey 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 3 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 9 87 .207 26 0 7 5 7-5 7 9 1 44 8 0 45.5
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Micah Rogers 3 0 0 0 12 4 0 0.0
5 5 Emily Grieshaber 3 0 2 0 4 0 0 13.0
10 10 Kirtrice Ploucha 3 1 1 0 2 1 0 4.5
11 11 Alicia Fowler 3 3 3 0 11 0 0 5.5
1 1 Latosha Scott 3 1 0 0 3 1 0 9.0
3 3 Anjelique Kyle 3 2 1 1 2 2 0 4.5
6 6 Ileen Brown 3 0 2 0 1 0 0 2.0
8 8 Tianna Presley-Askew 3 0 0 0 7 0 0 4.0
9 9 Chandler Durkee 2 0 0 0 1 0 0 2.0
12 12 Sadie Mosbey 2 0 0 0 1 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 7 9 1 44 8 0 45.5