Lane College () -VS- Tuskegee University (1-0)

Box Score

Lane College logo
0
vs
Tuskegee University logo
3

Lane College ()
-VS-
Tuskegee University (1-0)

Team Score By Period
Team 1 2 3
Lane College LANE 11 20 13
Winner Tuskegee University TU 25 25 25
Date:
9/13/2013
Time:
1:05 pm
Site:
Tuskegee, Alabama (Chappie James Center)
Attendance:
225
Officials
1st Referee: Keith Edwards
2nd Referee: Clyde Cross
VIEW
Match History vs Lane College

Match Details

Game Statistics By Set
Set Lane College Tuskegee University
K E TA % K E TA %
Set #1 1 2 13 -.077 12 4 19 .421
Set #2 4 3 15 .067 11 5 22 .273
Set #3 2 1 8 .125 13 4 26 .346
Total 7 6 36 .028 36 13 67 .343
Team Statistical Comparison
Statistic Team Comparison
LANE - TU
Points
17.0
52.0
Kills
7
36
Aces
7
11
Blocks
3
5
Assists
3
30
Digs
11
20

Game Leaders

LANE - Leaders
Statistic Leaders
Kills Cox,SeQoya (2), Maze,Audmeisia (2), Green,Jasmine (1)
Aces McElvain,Brittany (2), Cox,SeQoya (1), Green,Jasmine (1)
Blocks Huery,Tamvernisha (2), Cox,SeQoya (1)
Assists Cox,SeQoya (3)
Digs Green,Jasmine (4), Huery,Tamvernisha (3), Cox,SeQoya (1)
TU - Leaders
Statistic Leaders
Kills Allen, Pamela (11), Woodard, Kristal (10), Collins, Terrial (6)
Aces Woodard, Kristal (4), East, Amber (3), Harris, Precious (2)
Blocks Allen, Pamela (4), Williams, Cheyenne (2), Holifield, Alexis (1)
Assists Harris, Precious (19), East, Amber (9), Brownlee, Rachel (1)
Digs Foster, Tanesha (12), Woodard, Kristal (3), Brownlee, Rachel (2)

Individual Statistics

Lane College

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cox,SeQoya 3 2 1 3 .333 3 0 1 2 1-2 1 0 0 1 2 0 4.0
6 6 Green,Jasmine 3 1 0 5 .200 0 0 1 2 1-2 0 0 1 4 0 0 2.0
8 8 Huery,Tamvernisha 3 1 2 10 -.100 0 0 1 3 1-3 2 0 0 3 1 4 4.0
9 9 Maze,Audmeisia 3 2 2 9 .000 0 0 1 2 1-2 0 0 0 1 0 0 3.0
10 10 Hogan,Destenee 3 1 1 5 .000 0 0 1 0 1-0 0 0 0 1 0 1 2.0
14 14 McElvain,Brittany 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 1 0 2 2.0
3 3 Brooks,Ashley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 7 6 36 .028 3 0 7 9 7-9 3 0 1 11 3 8 17
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cox,SeQoya 3 1 0 0 1 2 0 4.0
6 6 Green,Jasmine 3 0 0 1 4 0 0 2.0
8 8 Huery,Tamvernisha 3 2 0 0 3 1 4 4.0
9 9 Maze,Audmeisia 3 0 0 0 1 0 0 3.0
10 10 Hogan,Destenee 3 0 0 0 1 0 1 2.0
14 14 McElvain,Brittany 3 0 0 0 1 0 2 2.0
3 3 Brooks,Ashley 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 0 1 11 3 8 17

Tuskegee University (1-0)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Allen, Pamela 3 11 4 16 .438 0 0 1 2 1-2 2 2 0 0 0 0 15.0
5 5 Woodard, Kristal 3 10 2 16 .500 0 0 4 3 4-3 0 0 0 3 0 2 14.0
10 10 Harris, Precious 3 0 0 0 0 19 0 2 1 2-1 0 0 0 1 0 0 2.0
11 11 Brownlee, Rachel 3 3 2 8 .125 1 0 1 1 1-1 0 0 0 2 0 3 4.0
13 13 Williams, Cheyenne 3 5 1 9 .444 1 0 0 0 0-0 0 2 1 0 0 1 6.0
14 14 Collins, Terrial 3 6 0 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 6.0
1 1 East, Amber 3 0 0 0 0 9 0 3 0 3-0 0 0 0 1 1 0 3.0
7 7 Foster, Tanesha 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 12 0 0 0.0
9 9 Holifield, Alexis 3 1 3 6 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
3 3 Humphrey, Raquel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Wilson, Jacqueline 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 13 67 .343 30 0 11 9 11-9 3 4 1 20 1 6 52
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Allen, Pamela 3 2 2 0 0 0 0 15.0
5 5 Woodard, Kristal 3 0 0 0 3 0 2 14.0
10 10 Harris, Precious 3 0 0 0 1 0 0 2.0
11 11 Brownlee, Rachel 3 0 0 0 2 0 3 4.0
13 13 Williams, Cheyenne 3 0 2 1 0 0 1 6.0
14 14 Collins, Terrial 3 0 0 0 0 0 0 6.0
1 1 East, Amber 3 0 0 0 1 1 0 3.0
7 7 Foster, Tanesha 3 0 0 0 12 0 0 0.0
9 9 Holifield, Alexis 3 1 0 0 0 0 0 2.0
3 3 Humphrey, Raquel 1 0 0 0 1 0 0 0.0
6 6 Wilson, Jacqueline 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 20 1 6 52