Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Rector, T'yauna .348 .836 46-43 138 40 48 9 1 0 14 59 .428 14 0 15 0 .408 0 0 35-37
12 Chadwick, Jada .318 .902 49-46 129 21 41 15 1 4 45 70 .543 5 6 26 0 .359 5 0 4-4
3 Morales, Jessica .287 .735 51-51 143 28 41 5 3 1 12 55 .385 10 5 18 0 .350 2 5 24-26
5 Roldan, Kaeley .278 .673 48-43 108 11 30 1 0 0 12 31 .287 17 2 9 0 .386 0 8 9-10
2 Strange-Lindley, Nylah .261 .642 49-46 115 25 30 6 1 0 9 38 .330 7 2 25 0 .312 1 6 24-29
1 Harrison, Victoria .254 .697 48-48 122 28 31 9 0 1 22 43 .352 15 3 29 0 .345 2 9 7-9
6 Ross, Carole .254 .705 48-47 114 15 29 11 0 1 20 43 .377 14 0 20 0 .328 3 5 3-3
17 Thompson, Alexis .236 .787 45-42 106 16 25 6 1 4 19 45 .425 20 1 34 1 .362 0 0 3-3
16 Harris, Katie .387 1.022 30-11 31 6 12 3 0 1 10 18 .581 2 1 5 1 .441 0 0 3-4
7 Byrd, Aaliyah .302 .728 28-17 53 11 16 2 1 0 9 20 .377 4 0 5 0 .351 0 0 7-8
20 Clark, Caroline .280 .607 43-28 50 4 14 0 0 0 10 14 .280 3 1 8 1 .327 1 0 2-2
10 Dunham, Payton .275 .601 28-13 40 18 11 0 0 0 5 11 .275 3 0 3 0 .326 0 3 16-19
11 Wood, Laila .224 .548 34-14 49 7 11 2 0 0 2 13 .265 4 0 6 0 .283 0 2 3-4
8 Miles, Naturelle .195 .429 20-16 41 3 8 1 0 0 5 9 .220 0 1 12 0 .209 1 2 2-2
13 Hardrick, Kaelyn .125 .250 13-1 8 2 1 0 0 0 0 1 .125 0 0 4 0 .125 0 1 0-0
19 Norton, DaJhay .032 .204 19-12 31 2 1 1 0 0 6 2 .065 4 0 13 0 .139 1 1 2-2
14 Rhodes, Jaylan .000 .125 16-1 7 6 0 0 0 0 0 0 .000 1 0 0 0 .125 0 1 2-2
9 Hampton, Kamya .000 .000 38-30 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .708 51-51 1287 243 349 71 8 12 200 472 .367 123 22 233 3 .341 16 43 146-164
Opponents .261 .672 51-51 1274 212 332 48 4 15 193 433 .340 131 11 214 4 .332 12 33 128-146

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hampton, Kamya 3.22 1.29 20-10 36-30 21 4-1 1 192.2 170 100 69 79 157 16 3 3 729 .233 8 7 0 5 21
20 Clark, Caroline 5.17 1.53 7-10 24-16 9 1-0 1 92.1 108 81 53 33 42 18 1 9 377 .286 3 4 0 4 10
5 Roldan, Kaeley 4.91 2.18 1-0 1-0 0 0-0 0 3.2 7 2 2 1 1 3 0 0 17 .412 2 0 0 0 0
16 Harris, Katie 5.79 1.63 1-2 10-4 3 0-1 0 37.1 46 26 24 15 14 11 0 3 147 .313 0 0 0 3 2
17 Thompson, Alexis 27.00 4.00 0-0 1-1 0 0-0 0 1.0 1 3 3 3 0 0 0 0 4 .250 1 0 0 0 0
Totals 4.16 1.42 29-22 72-51 33 6 2 327.0 332 212 151 131 214 48 4 15 1274 .261 14 11 0 12 33
Opponents 4.72 1.44 22-29 72-51 33 6 1 327.2 349 243 172 123 233 71 8 12 1287 .271 19 22 0 16 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Harris, Katie 45 37 8 0 1.000 0 15 3 0 0
10 Dunham, Payton 3 3 0 0 1.000 0 0 0 0 0
13 Hardrick, Kaelyn 3 2 1 0 1.000 0 0 0 0 0
5 Roldan, Kaeley 201 174 25 2 .990 1 89 13 11 0
17 Thompson, Alexis 345 322 15 8 .977 4 3 0 0 0
1 Harrison, Victoria 69 58 9 2 .971 1 0 0 0 0
3 Morales, Jessica 200 47 146 7 .965 5 0 0 0 0
6 Ross, Carole 151 61 84 6 .960 4 0 0 0 0
4 Rector, T'yauna 43 34 7 2 .953 1 0 0 0 0
12 Chadwick, Jada 188 103 74 11 .941 4 0 0 0 0
7 Byrd, Aaliyah 17 15 1 1 .941 0 0 0 0 0
2 Strange-Lindley, Nylah 97 82 9 6 .938 1 39 3 3 0
20 Clark, Caroline 39 8 28 3 .923 0 33 7 0 0
19 Norton, DaJhay 34 6 25 3 .912 0 0 0 0 0
8 Miles, Naturelle 22 18 2 2 .909 0 1 1 0 0
9 Hampton, Kamya 53 4 42 7 .868 0 76 7 0 0
11 Wood, Laila 12 7 1 4 .667 0 0 0 0 0
14 Rhodes, Jaylan 0 0 0 0 .000 0 0 0 0 0
Totals 1522 981 477 64 .958 9 256 34 14 0
Opponents 1400 980 340 80 .943 11 292 31 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Rector, T'yauna .375 .936 21-19 64 21 24 7 1 0 8 33 .516 5 0 5 0 .420 0 0 16-16
16 Harris, Katie .375 1.099 17-6 16 4 6 1 0 1 8 10 .625 2 1 2 0 .474 0 0 2-2
6 Ross, Carole .333 .856 24-23 57 8 19 7 0 0 9 26 .456 7 0 13 0 .400 1 1 1-1
10 Dunham, Payton .333 .712 15-8 27 13 9 0 0 0 4 9 .333 2 0 1 0 .379 0 1 13-14
2 Strange-Lindley, Nylah .300 .733 23-20 50 11 15 5 0 0 9 20 .400 3 0 10 0 .333 1 4 10-12
12 Chadwick, Jada .293 .874 24-23 58 11 17 7 0 2 17 30 .517 4 4 12 0 .357 4 0 2-2
5 Roldan, Kaeley .292 .662 22-21 48 3 14 0 0 0 4 14 .292 6 0 4 0 .370 0 6 8-8
1 Harrison, Victoria .267 .721 23-23 60 14 16 4 0 1 12 23 .383 6 1 12 0 .338 1 4 5-5
7 Byrd, Aaliyah .261 .650 14-9 23 6 6 1 0 0 2 7 .304 3 0 2 0 .346 0 0 6-6
17 Thompson, Alexis .250 .795 20-19 48 8 12 3 0 2 8 21 .438 7 1 13 0 .357 0 0 1-1
3 Morales, Jessica .219 .532 24-24 64 8 14 2 0 0 2 16 .250 3 3 5 0 .282 1 2 7-8
11 Wood, Laila .167 .334 15-6 24 2 4 0 0 0 0 4 .167 0 0 4 0 .167 0 0 2-2
20 Clark, Caroline .167 .405 19-11 18 1 3 0 0 0 2 3 .167 2 0 5 1 .238 1 0 0-0
8 Miles, Naturelle .125 .245 12-9 24 2 3 0 0 0 3 3 .125 0 0 6 0 .120 1 1 1-1
13 Hardrick, Kaelyn .000 .000 9-1 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
19 Norton, DaJhay .000 .143 4-3 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 1 1-1
14 Rhodes, Jaylan .000 .200 10-0 4 3 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1
9 Hampton, Kamya .000 .000 18-14 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .700 24-24 599 117 162 37 1 6 88 219 .366 52 10 100 1 .334 10 21 76-80
Opponents .222 .602 24-24 573 72 127 20 2 7 67 172 .300 61 6 114 2 .302 3 21 46-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hampton, Kamya 1.94 1.02 10-4 16-14 11 3-1 1 92.2 64 30 20 30 80 4 2 1 329 .195 5 3 0 1 17
20 Clark, Caroline 4.46 1.25 5-2 9-7 4 1-0 0 36.1 28 21 18 17 23 6 0 4 132 .212 0 3 0 0 4
5 Roldan, Kaeley 4.91 2.50 1-0 1-0 0 0-0 0 3.2 7 2 2 1 1 3 0 0 17 .412 2 0 0 0 0
16 Harris, Katie 5.87 1.61 1-1 7-2 2 0-1 0 23.0 27 16 15 10 10 7 0 2 91 .297 0 0 0 2 0
17 Thompson, Alexis 27.00 4.00 0-0 1-1 0 0-0 0 1.0 1 3 3 3 0 0 0 0 4 .250 1 0 0 0 0
Totals 3.33 1.20 17-7 34-24 17 5 1 156.2 127 72 58 61 114 20 2 7 573 .222 8 6 0 3 21
Opponents 4.72 1.41 7-17 31-24 18 1 0 152.2 162 117 80 52 100 37 1 6 599 .270 9 10 0 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Harris, Katie 26 20 6 0 1.000 0 13 2 0 0
4 Rector, T'yauna 15 11 4 0 1.000 0 0 0 0 0
20 Clark, Caroline 12 1 11 0 1.000 0 5 3 0 0
19 Norton, DaJhay 8 2 6 0 1.000 0 0 0 0 0
7 Byrd, Aaliyah 8 8 0 0 1.000 0 0 0 0 0
13 Hardrick, Kaelyn 3 2 1 0 1.000 0 0 0 0 0
10 Dunham, Payton 2 2 0 0 1.000 0 0 0 0 0
5 Roldan, Kaeley 92 85 6 1 .989 0 37 6 6 0
17 Thompson, Alexis 153 143 8 2 .987 2 3 0 0 0
2 Strange-Lindley, Nylah 54 46 7 1 .981 0 10 3 1 0
3 Morales, Jessica 94 23 69 2 .979 0 0 0 0 0
6 Ross, Carole 70 23 45 2 .971 1 0 0 0 0
1 Harrison, Victoria 31 28 2 1 .968 0 0 0 0 0
12 Chadwick, Jada 89 59 27 3 .966 1 0 0 0 0
9 Hampton, Kamya 23 2 18 3 .870 0 24 2 0 0
8 Miles, Naturelle 14 12 0 2 .857 0 0 0 0 0
11 Wood, Laila 5 3 1 1 .800 0 0 0 0 0
14 Rhodes, Jaylan 0 0 0 0 .000 0 0 0 0 0
Totals 699 470 211 18 .974 4 92 16 7 0
Opponents 652 458 154 40 .939 7 152 7 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Southern Narazene L 3-9 22 3 4 2 0 0 0 2 0 2 1 3 1 1 0 6 18 7 1 .182
2/2/2024 vs Augustana W 4-1 24 4 7 3 0 0 2 5 0 2 3 0 0 0 0 8 21 9 1 .292
2/10/2024 vs Union L 0-7 23 0 3 0 1 0 0 0 0 0 1 0 0 0 0 8 18 10 4 .130
2/10/2024 vs Lenoir-Rhyne L 5-6 32 5 8 5 1 0 0 2 0 0 0 0 0 0 0 5 19 11 1 .250
2/11/2024 vs Georgia College W 6-2 22 6 6 6 2 0 1 4 0 4 0 0 2 0 0 5 21 7 0 .273
2/11/2024 at Columbus State L 2-10 19 2 4 2 2 0 0 3 0 1 0 0 0 0 0 3 12 6 3 .211
2/16/2024 vs Claflin University W 14-3 32 14 13 13 2 0 1 3 0 4 0 0 1 0 0 7 18 6 1 .406
2/16/2024 vs Lincoln W 5-4 30 5 10 4 1 0 0 2 0 7 0 1 1 0 0 7 21 14 2 .333
2/17/2024 vs Virginia State L 4-8 26 4 4 4 1 0 0 4 0 0 0 0 1 0 0 3 21 13 5 .154
2/17/2024 vs Fayetteville St. L 0-4 26 0 4 0 0 0 0 1 0 1 0 0 0 0 0 8 21 10 3 .154
2/18/2024 Winston-Salem W 13-9 28 13 14 12 3 0 0 6 0 5 0 1 1 0 0 3 21 7 2 .500
2/18/2024 vs Bowie St. W 4-3 29 4 6 3 0 0 0 2 0 0 0 0 0 0 0 1 21 18 0 .207
2/21/2024 at Alabama State L 0-8 20 0 4 0 1 0 0 1 0 2 0 1 0 0 0 5 13 10 2 .200
2/21/2024 at Alabama State L 3-4 28 3 5 3 0 0 0 2 0 2 0 0 1 0 0 2 19 7 2 .179
2/23/2024 at Southern University W 10-8 42 10 9 9 2 0 1 7 0 4 0 0 3 0 0 12 36 26 2 .214
2/23/2024 vs Tennessee State L 1-9 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 6 12 4 2 .250
2/24/2024 vs Grambling State W 5-2 30 5 10 4 2 0 0 3 0 2 0 1 0 0 0 4 21 12 2 .333
2/24/2024 at Alabama A&M L 5-6 21 5 5 4 0 0 0 4 0 5 1 2 2 1 0 6 20 10 2 .238
2/24/2024 vs Alcorn State L 1-6 25 1 5 1 0 0 0 1 0 1 0 0 0 0 0 2 18 11 3 .200
3/6/2024 at Ga. Southwestern L 0-8 18 0 1 0 0 0 0 0 0 0 1 0 0 0 0 13 17 8 0 .056
3/6/2024 at Ga. Southwestern L 2-10 18 2 6 2 2 0 1 2 0 0 1 0 1 0 1 8 12 8 1 .333
3/9/2024 Spring Hill L 3-7 26 3 5 2 2 0 0 2 0 2 0 1 1 0 0 4 21 8 0 .192
3/9/2024 Spring Hill L 1-5 20 1 2 1 0 0 0 1 0 2 1 1 1 1 0 4 21 9 0 .100
3/10/2024 Spring Hill L 3-9 24 3 3 3 2 0 1 1 0 1 0 0 0 0 0 6 21 13 4 .125
3/12/2024 vs Albany State W 4-0 23 4 5 2 2 0 1 5 0 5 0 0 0 0 0 7 21 13 0 .217
3/12/2024 vs Benedict College W 5-4 25 5 6 5 0 0 1 1 0 2 0 0 1 0 0 0 21 9 0 .240
3/13/2024 vs Fort Valley State L 1-5 26 1 7 1 0 0 0 2 0 3 0 0 1 0 1 3 18 11 0 .269
3/13/2024 vs Clark Atlanta W 4-3 25 4 5 4 1 0 0 3 0 4 0 0 0 1 0 4 21 12 1 .200
3/14/2024 vs Allen University W 9-6 29 9 12 7 4 0 0 2 0 7 0 0 2 1 0 3 21 13 0 .414
3/14/2024 vs Edward Waters W 2-1 36 2 9 2 1 0 0 3 0 3 0 0 1 0 0 4 30 18 2 .250
3/14/2024 vs Savannah State W 5-3 24 5 2 3 1 0 0 2 0 5 0 0 1 1 0 3 20 11 1 .083
3/19/2024 at Talladega College W 11-0 30 11 14 10 6 4 0 2 0 7 0 0 2 1 0 2 18 7 1 .467
3/19/2024 at Talladega College W 9-2 33 9 14 9 4 2 0 0 0 7 3 1 1 0 1 0 21 13 2 .424
3/23/2024 LeMoyne-Owen W 13-1 23 13 14 12 7 0 0 3 0 5 0 1 1 1 0 0 15 3 0 .609
3/23/2024 LeMoyne-Owen W 4-2 23 4 7 4 3 0 0 1 0 1 0 0 1 1 0 0 21 11 1 .304
3/24/2024 LeMoyne-Owen W 8-0 22 8 10 7 1 0 1 2 0 8 0 3 0 0 0 1 15 2 0 .455
4/2/2024 at West Alabama L 0-5 21 0 0 0 0 0 0 3 0 1 0 0 0 0 0 14 18 7 3 .000
4/2/2024 at West Alabama L 1-10 16 1 1 1 1 0 0 1 0 1 0 0 0 1 0 9 12 6 0 .063
4/4/2024 at Lane L 1-2 24 1 5 1 0 0 0 1 0 3 0 0 1 0 0 8 18 8 0 .208
4/4/2024 at Lane W 8-1 33 8 13 3 1 0 0 2 0 2 0 0 2 1 0 2 21 7 1 .394
4/5/2024 at Lane W 1-0 25 1 5 0 1 0 0 1 0 4 0 0 2 0 0 7 21 12 1 .200
4/10/2024 Point University W 3-1 16 3 3 2 0 0 0 5 0 6 3 1 1 2 0 2 21 11 2 .188
4/13/2024 at Miles W 5-1 27 5 6 1 0 1 0 2 0 5 0 0 0 0 0 4 21 5 0 .222
4/13/2024 at Miles W 15-1 33 15 16 10 3 0 0 1 0 4 0 2 0 0 0 4 15 7 2 .485
4/14/2024 at Miles W 8-0 17 8 4 6 2 0 0 4 0 2 0 0 3 1 0 0 15 7 0 .235
4/20/2024 Kentucky State W 7-0 24 7 8 7 2 0 1 4 0 1 2 0 1 1 0 3 21 7 0 .333
4/20/2024 Kentucky State W 5-4 30 5 11 2 2 0 0 1 0 4 0 1 2 0 0 4 21 5 1 .367
4/21/2024 Kentucky State W 4-2 23 4 6 4 1 0 1 4 0 1 1 1 0 0 0 6 21 7 1 .261
4/29/2024 ALBANY STATE UNIV W 13-2 25 13 12 10 1 0 0 5 0 7 0 1 0 1 0 3 15 7 0 .480
4/30/2024 vs Lane College L 0-2 24 0 4 0 1 0 0 1 0 0 0 0 2 0 0 2 18 6 1 .167
4/30/2024 vs Spring Hill L 3-6 25 3 7 3 1 1 0 3 0 1 0 0 2 0 0 2 18 8 1 .280
Total 243-212 1287 243 349 200 71 8 12 123 0 146 18 22 43 16 3 233 981 477 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Southern Narazene L 3-9 6.0 8 9 7 3 1 1 0 0 0 0 1 0 0 1 0 10.50
2/2/2024 vs Augustana W 4-1 7.0 6 1 0 4 4 2 0 0 0 0 0 0 1 1 1 0.00
2/10/2024 vs Union L 0-7 6.0 10 7 3 4 2 1 0 0 0 0 0 0 1 2 0 4.50
2/10/2024 vs Lenoir-Rhyne L 5-6 6.1 7 6 5 2 4 3 0 1 0 0 1 0 1 3 0 7.11
2/11/2024 vs Georgia College W 6-2 7.0 5 2 2 6 4 2 0 0 1 0 0 0 2 3 0 2.57
2/11/2024 at Columbus State L 2-10 4.0 5 10 5 6 3 2 0 0 1 0 0 0 2 4 0 11.25
2/16/2024 vs Claflin University W 14-3 6.0 4 3 1 4 5 2 0 0 0 0 0 0 3 4 0 1.50
2/16/2024 vs Lincoln W 5-4 7.0 6 4 2 2 7 1 1 0 0 0 0 0 4 4 0 2.57
2/17/2024 vs Virginia State L 4-8 7.0 8 8 3 2 3 1 0 0 0 0 1 0 4 5 0 3.86
2/17/2024 vs Fayetteville St. L 0-4 7.0 10 4 3 0 2 3 0 0 0 0 0 0 4 6 0 3.86
2/18/2024 Winston-Salem W 13-9 7.0 9 9 8 6 7 0 0 0 2 0 0 0 5 6 0 10.29
2/18/2024 vs Bowie St. W 4-3 7.0 6 3 2 1 5 0 0 0 0 0 1 0 6 6 0 2.57
2/21/2024 at Alabama State L 0-8 4.1 10 8 2 0 0 1 1 0 1 0 0 0 6 7 0 4.15
2/21/2024 at Alabama State L 3-4 6.1 11 4 4 1 7 0 0 0 0 0 0 0 6 8 0 5.68
2/23/2024 at Southern University W 10-8 12.0 11 8 3 4 5 3 0 0 0 0 0 0 7 8 0 2.25
2/23/2024 vs Tennessee State L 1-9 4.0 9 9 9 2 2 3 0 2 0 0 0 0 7 9 0 20.25
2/24/2024 vs Grambling State W 5-2 7.0 6 2 2 1 7 0 0 0 1 0 1 0 8 9 0 2.57
2/24/2024 at Alabama A&M L 5-6 6.2 9 6 3 2 5 0 0 1 0 0 0 0 8 10 0 4.05
2/24/2024 vs Alcorn State L 1-6 6.0 10 6 1 0 1 0 0 1 0 0 0 0 8 11 0 1.50
3/6/2024 at Ga. Southwestern L 0-8 5.2 13 8 8 5 1 0 0 1 0 0 0 0 8 12 0 12.71
3/6/2024 at Ga. Southwestern L 2-10 4.0 10 10 9 1 1 0 0 2 0 0 0 0 8 13 0 20.25
3/9/2024 Spring Hill L 3-7 7.0 10 7 6 5 1 1 0 0 0 0 2 0 8 14 0 7.71
3/9/2024 Spring Hill L 1-5 7.0 14 5 5 2 0 2 0 0 0 0 0 0 8 15 0 6.43
3/10/2024 Spring Hill L 3-9 7.0 10 9 2 5 2 1 0 0 0 0 0 0 8 16 0 2.57
3/12/2024 vs Albany State W 4-0 7.0 1 0 0 0 3 0 0 0 0 0 0 0 9 16 0 0.00
3/12/2024 vs Benedict College W 5-4 7.0 2 4 4 6 1 1 0 0 0 0 0 0 10 16 1 5.14
3/13/2024 vs Fort Valley State L 1-5 6.0 9 5 5 4 2 4 0 0 0 0 1 0 10 17 0 7.50
3/13/2024 vs Clark Atlanta W 4-3 7.0 4 3 1 2 5 0 0 1 0 0 0 0 11 17 0 1.29
3/14/2024 vs Allen University W 9-6 7.0 8 6 6 6 3 3 0 0 3 0 0 0 12 17 0 7.71
3/14/2024 vs Edward Waters W 2-1 10.0 7 1 1 3 6 0 0 0 0 0 0 0 13 17 0 0.90
3/14/2024 vs Savannah State W 5-3 6.2 5 3 2 2 3 1 0 1 0 0 0 0 14 17 0 2.70
3/19/2024 at Talladega College W 11-0 6.0 1 0 0 0 11 0 0 0 0 0 0 0 15 17 0 0.00
3/19/2024 at Talladega College W 9-2 7.0 8 2 1 1 3 0 0 0 0 0 0 0 16 17 0 1.29
3/23/2024 LeMoyne-Owen W 13-1 5.0 3 1 1 0 9 1 0 0 0 0 0 0 17 17 0 1.80
3/23/2024 LeMoyne-Owen W 4-2 7.0 3 2 2 1 5 1 0 1 0 0 0 0 18 17 0 2.57
3/24/2024 LeMoyne-Owen W 8-0 5.0 0 0 0 1 7 0 0 0 0 0 0 0 19 17 0 0.00
4/2/2024 at West Alabama L 0-5 6.0 9 5 5 7 7 0 1 0 1 0 0 0 19 18 0 7.50
4/2/2024 at West Alabama L 1-10 4.0 8 10 10 6 1 2 0 4 0 0 1 0 19 19 0 22.50
4/4/2024 at Lane L 1-2 6.0 4 2 2 2 6 0 0 0 1 0 1 0 19 20 0 3.00
4/4/2024 at Lane W 8-1 7.0 3 1 1 2 8 0 0 0 2 0 0 0 20 20 0 1.29
4/5/2024 at Lane W 1-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 21 20 0 0.00
4/10/2024 Point University W 3-1 7.0 7 1 1 2 4 1 0 0 0 0 0 0 22 20 0 1.29
4/13/2024 at Miles W 5-1 7.0 4 1 1 1 10 0 0 0 1 0 0 0 23 20 0 1.29
4/13/2024 at Miles W 15-1 5.0 2 1 0 0 4 0 0 0 0 0 0 0 24 20 0 0.00
4/14/2024 at Miles W 8-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 25 20 0 0.00
4/20/2024 Kentucky State W 7-0 7.0 3 0 0 1 7 0 0 0 0 0 1 0 26 20 0 0.00
4/20/2024 Kentucky State W 5-4 7.0 7 4 3 0 9 2 0 0 0 0 0 0 27 20 0 3.86
4/21/2024 Kentucky State W 4-2 7.0 5 2 1 1 5 1 1 0 0 0 0 0 28 20 0 1.29
4/29/2024 ALBANY STATE UNIV W 13-2 5.0 6 2 2 1 2 0 0 0 0 0 0 0 29 20 0 3.60
4/30/2024 vs Lane College L 0-2 6.0 4 2 2 3 3 1 0 0 0 0 0 0 29 21 0 3.00
4/30/2024 vs Spring Hill L 3-6 6.0 6 6 5 7 1 1 0 0 0 0 0 0 29 22 0 7.50
Total 243-212 327.0 332 212 151 131 214 48 4 15 14 0 11 0 29 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Southern University (2/23/2024)
RUNS SCORED 15 Miles (4/13/2024)
HITS 16 Miles (4/13/2024)
RBIS 13 Claflin University (2/16/2024)
DOUBLES 7 LeMoyne-Owen (3/23/2024)
TRIPLES 4 Talladega College (3/19/2024)
HOME RUNS 2 Augustana (2/2/2024)
WALKS 7 Southern University (2/23/2024)
STRIKEOUTS 14 West Alabama (4/2/2024)
SAC HITS 3 Southern University (2/23/2024); Miles (4/14/2024)
SAC FLIES 2 Point University (4/10/2024)
STOLEN BASES 8 LeMoyne-Owen (3/24/2024)
HIT BY PITCH 3 LeMoyne-Owen (3/24/2024); Southern Narazene (2/2/2024)
CAUGHT STEALING 3 Point University (4/10/2024); Augustana (2/2/2024); Talladega College (3/19/2024)
HIT INTO DP 1 Georgia College (2/11/2024); Bowie St. (2/18/2024); Tennessee State (2/23/2024); Alcorn State (2/24/2024); Ga. Southwestern (3/6/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Southern University (2/23/2024)
RUNS ALLOWED 10 Columbus State (2/11/2024); Ga. Southwestern (3/6/2024); West Alabama (4/2/2024)
EARNED RUNS 10 West Alabama (4/2/2024)
WALKS ALLOWED 7 West Alabama (4/2/2024); Spring Hill (4/30/2024)
STRIKEOUTS 11 Talladega College (3/19/2024)
HITS ALLOWED 14 Spring Hill (3/9/2024)
DOUBLES ALLOWED 4 Fort Valley State (3/13/2024)
TRIPLES ALLOWED 1 Kentucky State (4/21/2024); Lincoln (2/16/2024); Alabama State (2/21/2024); West Alabama (4/2/2024)
HOME RUNS ALLOWED 4 West Alabama (4/2/2024)
WILD PITCHES 3 Allen University (3/14/2024)
HIT BATTERS 2 Spring Hill (3/9/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Southern University (2/23/2024)
ASSISTS 26 Southern University (2/23/2024)
ERRORS 5 Virginia State (2/17/2024)
PASSED BALLS 2 Allen University (3/14/2024); Southern Narazene (2/2/2024)
DPS TURNED 3 Spring Hill (4/30/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Roldan Southern University (2/23/2024)
RUNS SCORED 4 T. Rector; T'yauna Rector Allen University (3/14/2024); ALBANY STATE UNIV (4/29/2024)
HITS 4 J. Morales Talladega College (3/19/2024)
RBIS 5 J. Chadwick; Jada Chadwick; A. Thompson Winston-Salem (2/18/2024); ALBANY STATE UNIV (4/29/2024); Claflin University (2/16/2024)
DOUBLES 3 C. Ross LeMoyne-Owen (3/23/2024)
TRIPLES 2 J. Morales Talladega College (3/19/2024)
HOME RUNS 1 Jada Chadwick; K. Harris; A. Thompson; J. Chadwick Georgia College (2/11/2024); Spring Hill (3/10/2024); Albany State (3/12/2024); LeMoyne-Owen (3/24/2024); Kentucky State (4/20/2024)
WALKS 3 C. Ross Kentucky State (4/21/2024)
STRIKEOUTS 3 J. Chadwick; T. Rector Kentucky State (4/21/2024); Southern University (2/23/2024)
SAC HITS 2 Strange-Lind Southern University (2/23/2024)
SAC FLIES 1 J. Chadwick; C. Clark; Strange-Lind; N. Miles Spring Hill (3/9/2024); Clark Atlanta (3/13/2024); Allen University (3/14/2024); LeMoyne-Owen (3/23/2024); LeMoyne-Owen (3/23/2024)
STOLEN BASES 4 T. Rector; Strange-Lind Point University (4/10/2024); Talladega College (3/19/2024)
HIT BY PITCH 1 J. Morales; Strange-Lind; J. Chadwick Winston-Salem (2/18/2024); Grambling State (2/24/2024); Spring Hill (3/9/2024); Spring Hill (3/9/2024); LeMoyne-Owen (3/23/2024)
CAUGHT STEALING 2 V. Harrison Augustana (2/2/2024)
HIT INTO DP 1 Jada Chadwick; J. Chadwick; K. Roldan; A. Thompson Georgia College (2/11/2024); Bowie St. (2/18/2024); Tennessee State (2/23/2024); Alcorn State (2/24/2024); Ga. Southwestern (3/6/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.0 K. Hampton Southern University (2/23/2024)
RUNS ALLOWED 9 K. Hampton; C. Clark Spring Hill (3/10/2024); Tennessee State (2/23/2024)
EARNED RUNS 9 C. Clark Tennessee State (2/23/2024)
WALKS ALLOWED 7 K. Hampton West Alabama (4/2/2024)
STRIKEOUTS 11 K. Hampton Talladega College (3/19/2024)
HITS ALLOWED 14 K. Harris Spring Hill (3/9/2024)
DOUBLES ALLOWED 3 E. Harris; K. Roldan; Kamya Hampton; C. Clark; K. Hampton Fayetteville St. (2/17/2024); Allen University (3/14/2024); Lenoir-Rhyne (2/10/2024); Tennessee State (2/23/2024); Southern University (2/23/2024)
TRIPLES ALLOWED 1 K. Hampton; C. Clark Kentucky State (4/21/2024); Lincoln (2/16/2024); Alabama State (2/21/2024); West Alabama (4/2/2024)
HOME RUNS ALLOWED 2 C. Clark Tennessee State (2/23/2024); West Alabama (4/2/2024)
