Tuskegee (71, ) vs Winston-Salem Rams (60, )

Box Score

Winston-Salem Rams logo
60
vs
71
Tuskegee logo
Team Score By Half
Team 1 2 Total F
WSSU Winston-Salem Rams 25 35 60
Winner TU Tuskegee 39 32 71

Winston-Salem Rams 60

Winston-Salem Rams 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Wesley Tubbs III * 31+ 7-10 2-5 12-18 1-2 3 3 0 1 0 1 28
23 23 Jeremy Dixon * 33+ 4-10 0-3 7-8 2-5 7 4 2 1 0 0 15
5 5 Micah Jones * 28+ 2-9 0-6 0-0 0-1 1 2 0 2 0 2 4
30 30 Abou Camara * 23+ 1-2 0-0 0-2 1-1 2 4 0 1 1 0 2
0 0 Jaiden Thompson * 23+ 0-3 0-1 1-2 0-5 5 2 0 2 0 2 1
11 11 Tyre Boykin 24+ 0-3 0-3 5-5 0-1 1 3 1 3 0 2 5
1 1 Lorenzo Caldwell 15+ 1-1 0-0 3-3 1-1 2 3 1 2 0 2 5
13 13 Lance Gill 7+ 0-1 0-1 0-2 2-0 2 3 0 1 0 0 0
22 22 Khyelle Ingram 6+ 0-0 0-0 0-0 0-2 2 1 0 1 0 1 0
2 2 Masaun Moore-Bryant 5+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 195 15-39 2-19 28-40 7-18 25 25 4 15 1 10 60
Team Summary FG 3PT FT
Total 15-39 2-19 28-40
38.5 % 10.5 % 70.0 %
Column One Column Two Column Three
Technical Fouls: (1) Micah Jones Second Chance Points: 9 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 18 Bench Points: 10

Tuskegee 71

Tuskegee 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Draper, Kusamae * 30+ 6-12 0-0 7-16 3-5 8 4 0 4 0 0 19
0 0 Sesberry, Kevin * 36+ 6-14 0-3 5-7 0-1 1 3 2 4 0 0 17
11 11 Pennington, D'Anthony * 35+ 4-4 1-1 1-1 1-2 3 0 3 3 0 4 10
25 25 Watson, Julian * 6+ 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
33 33 Taylor, Ostin * 6+ 0-1 0-1 0-3 0-1 1 1 0 0 0 0 0
5 5 Cambridge, Dylan 27+ 5-7 0-1 2-6 1-11 12 4 0 0 0 2 12
02 02 Goines, Noah 13+ 4-5 0-0 2-6 4-0 4 4 0 1 1 2 10
12 12 Culpepper, Chip 25+ 1-2 1-1 0-0 1-1 2 4 1 0 0 0 3
22 22 Crawford, Trey 11+ 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
03 03 Whitmore Jr., Christopher 3+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Boyce, Tyshawn 3+ 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 195 26-48 2-9 17-39 10-21 31 21 6 14 1 9 71
Team Summary FG 3PT FT
Total 26-48 2-9 17-39
54.2 % 22.2 % 43.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 14 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Winston-Salem Rams 18
Tuskegee 14
18
14
2nd Chance Points
Team Total
Winston-Salem Rams 9
Tuskegee 11
9
11
Bench Points
Team Total
Winston-Salem Rams 10
Tuskegee 25
10
25
Lead Gained By
Team Total
Winston-Salem Rams 1
Tuskegee 2
1
2
Points in Paint
Team Total
Winston-Salem Rams 0
Tuskegee 0
0
0
Fast Break Points
Team Total
Winston-Salem Rams 0
Tuskegee 0
0
0
Score Tied By
Team Total
Winston-Salem Rams 5
Tuskegee 5
5
5