Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2024 Football Cumulative Statistics

Team Stats (5-6, 5-3)

Overall Team Statistics
Statistic TUSKEGEE Opponents
Scoring
23.09 23.00
254 253
First Downs
82 65
87 98
25 17
194 180
Rushing
1863 1588
351 310
389 344
3.9 3.7
137.5 116.2
15 12
1512 1278
Passing
283-150-9 285-173-6
7.04 9.36
181.18 242.55
15 21
1993 2668
Total Offense
672 629
5.2 6.3
318.6 358.7
3505 3946
31 34
Returns
20.97 18.95
34-713 38-720
10.00 10.85
10-100 13-141
0.00 12.00
6-0 9-108
Kicking
33.33 38.57
29.63 35.17
49-1633 47-1813
13-18 7-16
0-0 2-2
Penalties
52.18 83.91
64-574 96-923
Time Of Possession
29:30 28:27
05:24:31 05:12:57
Miscellaneous
58-151 (38.41 %) 50-134 (37.31 %)
8-14 (57.14 %) 5-15 (33.33 %)
12-5 16-7
22-154 18-143
25-29 28-33
15 -3
32-36 22-37
23-36 18-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Morris, Johnny 8 95 424 50 374 3.9 4 37 46.75
37 Leverette, Desmond 10 81 358 28 330 4.1 3 16 33.00
20 Spivey Jr., Renoldo 7 50 279 29 250 5.0 1 29 35.71
21 Sellers, Arnaud 7 38 231 8 223 5.9 2 63 31.86
21 Sellers, Arnaud 7 38 231 8 223 5.9 2 63 31.86
Mulbah, Zina 6 37 152 5 147 4.0 0 15 24.50  
4 Roberson, Christopher 6 24 160 64 96 4.0 1 24 16.00
Leverette, Desm 2 17 80 8 72 4.2 0 13 36.00  
15 Beckford, Quavon 10 1 53 0 53 53.0 1 53 5.30
36 Rowser, Ja'Khael 2 11 46 0 46 4.2 0 11 23.00
45 Ryans, Lorcan 11 2 39 0 39 19.5 0 28 3.55
2 Brigman, Reggie 11 4 19 5 14 3.5 2 12 1.27
Paymon, C.j. 2 1 4 0 4 4.0 0 4 2.00  
7 Taylor, Karon 6 1 4 0 4 4.0 0 4 0.67
17 Cooper, Devon 4 1 3 0 3 3.0 0 3 0.75
26 Miller, Javeon 11 1 1 0 1 1.0 0 1 0.09
66 Merriweather, Lebron 11 0 0 0 0 0.0 0 0 0.00
10 Stith, Justin 11 2 0 1 -1 -0.5 0 0 -0.09
16 Davis, Malik 6 5 10 23 -13 -2.6 0 6 -2.17
Team 11 6 0 17 -17 -2.8 0 0 -1.55  
9 Garmon, Gabriel 10 2 0 18 -18 -9.0 0 0 -1.80
1 Beal, Raequan 11 27 80 103 -23 -0.9 1 13 -2.09
Total 11 444 2174 367 1807 4.1 17 63 164.27
Opponents 11 344 1588 310 1278 3.7 12 75 116.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Beal, Raequan 11 133.23 110 202 7 54.46 % 1511 14 91 137.36
4 Roberson, Christopher 6 87.54 28 61 2 45.90 % 350 0 46 58.33
16 Davis, Malik 6 166.27 8 12 0 66.67 % 103 1 30 17.17
20 Spivey Jr., Renoldo 7 125.40 3 4 0 75.00 % 24 0 11 3.43
6 Morris, Johnny 8 47.33 1 3 0 33.33 % 5 0 5 0.63
13 Franklin, Michael 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 123.29 150 283 9 53.00 % 1993 15 91 181.18
Opponents 11 159.44 173 285 6 60.70 % 2668 21 78 242.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Brigman, Reggie 11 36 504 14.00 2 91 45.82
15 Beckford, Quavon 10 21 488 23.24 6 63 48.80
9 Garmon, Gabriel 10 19 213 11.21 1 46 21.30
10 Stith, Justin 11 21 185 8.81 0 46 16.82
83 Law Jr., Kenneth 3 5 97 19.40 0 44 32.33
37 Leverette, Desmond 10 11 94 8.55 0 30 9.40
14 Magee Sr., Rodricus 6 4 80 20.00 1 28 13.33
80 Montrevil, Jonathan 4 3 66 22.00 1 33 16.50
20 Spivey Jr., Renoldo 7 5 47 9.40 2 22 6.71
Mulbah, Zina 6 3 38 12.67 0 21 6.33  
7 Taylor, Karon 6 3 34 11.33 1 15 5.67
6 Morris, Johnny 8 5 33 6.60 0 18 4.13
Beckford, Quavo 1 1 23 23.00 0 23 23.00  
83 Law Jr., Kenneth 1 2 23 11.50 0 18 23.00
Jr, Gregory king 8 1 16 16.00 0 16 2.00  
17 Cooper, Devon 4 3 15 5.00 0 12 3.75
Law, Kenn 1 1 10 10.00 1 10 10.00  
Sr, Rodricus magee 5 1 10 10.00 0 10 2.00  
81 Taldon, Charles 3 1 7 7.00 0 7 2.33
89 Gilbert, Johnny 10 2 4 2.00 0 2 0.40
85 Hardy Jr., Jermaine 1 0 0 NaN 0 0 0.00
41 Kimochu, Jeffrey 8 0 0 NaN 0 0 0.00
84 King Jr., Gregory 5 0 0 NaN 0 0 0.00
36 Rowser, Ja'Khael 2 0 0 NaN 0 0 0.00
87 Shell, Gabriel 10 0 0 NaN 0 0 0.00
21 Sellers, Arnaud 7 2 -2 -1.00 0 3 -0.29
21 Sellers, Arnaud 7 2 -2 -1.00 0 3 -0.29
Total 11 152 1983 13.05 15 91 180.27
Opponents 11 173 2668 15.42 21 73 242.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Davis Jr., Charles 11 35 32 67.0 3.0-8 0-0 0 0 1 0 0 0 0
3 Moore, Malik 11 34 26 60.0 9.0-62 3.0-40 0 4 2 0 1 0 0
32 Kimber, Kaquan 9 33 20 53.0 8.0-20 1.0-10 0 0 0 1 0 0 0
8 Jr, Charles davis 9 28 23 51.0 3.0-8 0-0 0 0 0 0 0 0 0  
19 Grimes, Rossie 11 29 21 50.0 4.5-16 1.0-5 1 2 0 0 1 0 0
33 Wells, Masiah 11 18 21 39.0 8.0-28 0-0 0 0 1 1 0 0 0
99 Maize, Terence 11 15 20 35.0 9.0-37 3.0-21 0 0 3 0 0 0 0
34 McGuire, Michiel 8 19 14 33.0 0-0 0-0 0 3 0 0 1 0 0
56 Culbreth, Jarell 11 6 23 29.0 3.0-7 1.5-5 0 1 1 0 0 1 0
5 King Jr., Mikael 11 18 10 28.0 0.5-1 0-0 2 7 0 1 0 4 0
0 Holton, Noah 11 16 10 26.0 1.0-1 0-0 1 0 3 0 0 0 0
5 King, Mikael 9 15 8 23.0 0.5-1 0-0 2 5 0 1 0 3 0  
26 Miller, Javeon 11 14 8 22.0 9.5-48 4.0-33 0 0 1 0 0 0 0
40 Wells, Tyler 11 10 9 19.0 2.0-6 1.0-3 0 0 0 0 0 0 0
35 Barfield, Jayden 10 8 7 15.0 1.0-11 1.0-11 0 0 1 0 0 0 0
22 Glover, Adean 10 12 3 15.0 0-0 0-0 0 4 0 0 0 0 0
31 Scott, Anthony 9 9 6 15.0 3.0-15 2.5-14 0 0 1 0 1 0 0
29 Smith, Tyler 11 12 1 13.0 0-0 0-0 0 3 0 0 0 0 0
55 Watkins, Lance 11 2 11 13.0 2.0-2 0.5-0 0 0 2 0 0 0 0
92 Wynn, DeMarcus 9 6 7 13.0 3.0-11 2.0-8 0 1 2 0 0 0 0
44 Chatmon, Deandre 11 4 8 12.0 4.0-18 0.5-5 0 0 0 0 0 0 0
12 Reynolds, Cameron 11 4 8 12.0 1.0-2 0-0 2 2 0 0 0 0 0
93 Harrell, Caleb 11 4 6 10.0 1.0-4 0-0 0 0 0 0 0 0 0
51 Grayson, Timarcus 7 4 5 9.0 0-0 0-0 0 0 0 0 0 1 0
50 Lee, Joshua 11 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Hawthorne, Markis 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Mcguire, Michie 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
87 Shell, Gabriel 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Chatmon, Deandr 1 2 1 3.0 1.5-3 0-0 0 0 0 0 0 0 0  
56 Culbreth, Jarel 1 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
48 Fuentes, Joshua 10 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
Martin, Corey 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Mitchell, Kobi 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Thompson Jr., David 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Arrington, Donavan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Barfield, Jayde 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Gatewood, Kamer 1 1 1 2.0 0.5-1 1.0-0 0 0 0 0 0 0 0  
Hall, Mason 4 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
37 Leverette, Desmond 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Morris, Johnny 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Spivey Jr., Renoldo 7 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Beckford, Quavon 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
2 Brigman, Reggie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Sellers, Arnaud 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cooper, Devon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Franklin jr, Tony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Franklin, Michael 2 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0
51 Grayson, Timarc 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Grayson, Timoth 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Hawthorne, Markus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Hudson, Dillon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Lewis, Kameron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Magee Sr., Rodricus 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Merriweather, Lebron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Paymon, Cedric 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Ryans, Lorcan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Sellers, Arnaud 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Sr, Rodricus magee 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Stitten, Shaun 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0  
28 Thompson, Dj 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
27 Woodard, Alexander 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Beal, Raequan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Garmon, Gabriel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Gilbert, Johnny 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
83 Law, Kenn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Roberson, Christopher 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Stith, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Karon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 397 340 737.0 81.0-314 22.0-155 8 33 20 8 5 9 0
Opponents 11 355 300 655.0 77.0-304 18.0-143 9 34 18 5 4 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Ryans, Lorcan 39 1349 34.59 69 1 10 8 3 0
43 Aller, Jake 7 235 33.57 41 1 2 2 0 0
Team 2 10 5.00 10 0 0 0 0 2  
13 Franklin, Michael 1 39 39.00 39 0 0 0 0 0
Total 49 1633 33.33 69 2 12 10 3 2
Opponents 47 1813 38.57 60 3 20 12 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Ryans, Lorcan 13-18 72.22 % 2-2 4-5 4-6 3-5 0-0 47 1
Total 13-18 72.22 % 2-2 4-5 4-6 3-5 0-0 47 1
Opponents 7-16 43.75 % 0-0 2-5 3-6 2-4 0-1 42 5
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Ryans, Lorcan 54 3126 57.9 14 1
Total 54 3126 57.9 14 1
Opponents 49 2740 55.9 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Stith, Justin 6 30 5.00 0 13
51 Grayson, Timarcus 1 27 27.00 0 27
7 Taylor, Karon 2 24 12.00 0 17
15 Beckford, Quavon 1 19 19.00 0 19
Total 10 100 10.00 0 27
Opponents 13 141 10.85 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Sr, Rodricus magee 9 244 27.11 0 62  
14 Magee Sr., Rodricus 8 217 27.13 0 62
10 Stith, Justin 8 156 19.50 0 41
7 Taylor, Karon 2 68 34.00 0 43
17 Cooper, Devon 3 64 21.33 0 32
18 Hearn, Kolby 4 64 16.00 0 25
15 Beckford, Quavon 4 42 10.50 0 22
36 Rowser, Ja'Khael 1 42 42.00 0 42
Hall, Mason 2 26 13.00 0 19
20 Spivey Jr., Renoldo 1 7 7.00 0 7
Total 42 930 22.14 0 62
Opponents 38 720 18.95 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Ryans, Lorcan 0 13 0 25-29 0-0 0 0-0 0 64
15 Beckford, Quavon 7 0 0 0-0 0-0 0 0-0 0 42
2 Brigman, Reggie 4 0 0 0-0 0-0 0 0-0 0 24
6 Morris, Johnny 4 0 0 0-0 0-0 0 0-0 0 24
37 Leverette, Desmond 3 0 0 0-0 0-0 0 0-0 0 18
20 Spivey Jr., Renoldo 3 0 0 0-0 0-0 0 0-0 0 18
1 Beal, Raequan 2 0 0 0-0 0-0 2 2-2 0 16
21 Sellers, Arnaud 2 0 0 0-0 0-0 0 0-0 0 12
21 Sellers, Arnaud 2 0 0 0-0 0-0 0 0-0 0 12
9 Garmon, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
32 Kimber, Kaquan 1 0 0 0-0 0-0 0 0-0 0 6
Law, Kenn 1 0 0 0-0 0-0 0 0-0 0 6  
14 Magee Sr., Rodricus 1 0 0 0-0 0-0 0 0-0 0 6
4 Roberson, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
7 Taylor, Karon 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 13 0 25-29 0-0 2 2-2 0 266
Opponents 34 7 0 28-33 0-0 0 0-1 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2024 vs. Johnson C. Smith L 13-21 0-1 , 0-0 03:36 15438
09/07/2024 at Grambling L 20-37 0-2 , 0-0 03:43 9247
09/21/2024 vs Savannah State L 16-20 0-3 , 0-1 03:17 4125
09/29/2024 at Edward Waters W 27-13 1-3 , 1-1 02:44 1095
10/05/2024 vs. Morehouse W 42-0 2-3 , 2-1 03:03 6235
10/12/2024 at Lane W 27-17 3-3, 3 2:43 712
10/19/2024 vs Kentucky State W 38-24 4-3 , 4-1 2:59 3712
10/26/2024 at Central St. (OH) W 30-14 5-3 , 4-1 02:44 1103
11/02/2024 at Clark Atlanta L 28-36 5-4 , 4-2 03:25 5836
11/9/2024 vs Miles L 7-37 5-5 , 5-3 3:04 47311
11/28/2024 at Alabama St. L 6-34 5-6 , 4-3 03:19 21567
116381

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2024 Johnson C. Smith 29 50 1 13 12 182 1 33 182 1 33 4 118 0 43 2 34 0 27
09/07/2024 Grambling 30 105 1 19 21 275 1 46 275 1 46 3 53 0 25 0 0 0 0
09/21/2024 Savannah State 30 104 2 24 21 281 0 91 289 0 91 4 47 0 31 1 2 0 2
09/29/2024 Edward Waters 47 187 1 16 10 155 2 38 155 2 38 3 75 0 41 3 34 0 13
10/05/2024 Morehouse 39 253 1 37 15 148 4 33 148 4 33 1 13 0 13 1 -14 0 0
10/12/2024 Lane 32 147 1 63 10 170 2 58 170 2 58 2 11 0 9 1 17 0 17
10/19/2024 Kentucky State 35 118 2 22 12 262 2 63 262 2 63 2 36 0 21 0 0 0 0
10/26/2024 Central St. (OH) 52 209 3 53 7 128 1 46 128 1 46 2 77 0 62 1 19 0 19
11/02/2024 Clark Atlanta 40 184 3 29 18 174 1 20 174 1 20 5 116 0 35 0 0 0 0
11/9/2024 Miles 15 17 0 11 14 117 1 23 117 1 23 5 89 0 28 0 0 0 0
11/28/2024 Alabama St. 40 138 0 14 10 93 0 24 93 0 24 3 78 0 42 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2024 Johnson C. Smith 25 58 83 7.0 30 2.0 17 0 1 0 0 0 1 3 2 0
09/07/2024 Grambling 35 16 51 7.0 44 2.0 29 2 0 0 0 0 6 2 1 0
09/21/2024 Savannah State 17 40 57 6.0 20 2.0 6 0 1 0 1 0 2 2 0 0
09/29/2024 Edward Waters 29 10 39 7.0 17 0 0 0 0 0 2 0 0 2 0 0
10/05/2024 Morehouse 23 32 55 8.5 29 3.0 18 0 0 0 1 0 3 2 1 0
10/12/2024 Lane 39 38 77 12.0 35 3.0 7 1 2 0 0 0 0 3 0 0
10/19/2024 Kentucky State 36 28 64 6.0 37 3.0 31 1 1 93 0 0 2 5 0 0
10/26/2024 Central St. (OH) 36 18 54 10.0 45 4.0 29 1 0 0 1 0 0 2 1 0
11/02/2024 Clark Atlanta 32 18 50 2.0 6 0 0 0 0 0 0 0 1 2 1 0
11/9/2024 Miles 37 36 73 5.0 20 2.0 14 0 0 0 0 0 3 3 0 0
11/28/2024 Alabama St. 36 8 44 5.0 19 1.0 4 0 2 0 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2024 Johnson C. Smith 6 153 20.000 44 1 0 1 0 0 0-1 0 1 3 182 60.67 1 0
09/07/2024 Grambling 6 216 36.000 41 0 1 2 0 2 2-3 47 0 4 222 55.50 0 0
09/21/2024 Savannah State 6 184 30.700 59 0 0 1 1 0 1-2 21 0 4 245 61.25 1 0
09/29/2024 Edward Waters 4 111 27.800 33 0 0 2 0 1 2-2 30 0 6 331 55.17 1 1
10/05/2024 Morehouse 3 126 42.000 42 0 0 1 0 2 2-2 32 0 8 484 60.50 2 0
10/12/2024 Lane 4 133 35.150 39 0 0 0 0 0 2-3 28 0 6 292 48.67 2 0
10/19/2024 Kentucky State 2 77 38.500 43 0 0 1 0 0 1-1 43 0 7 422 60.29 2 0
10/26/2024 Central St. (OH) 4 159 39.800 69 0 1 2 1 2 1-1 28 0 6 382 63.67 2 0
11/02/2024 Clark Atlanta 3 83 27.700 37 0 0 1 0 0 0-1 0 0 5 310 62.00 2 0
11/9/2024 Miles 5 221 44.200 54 0 0 1 1 3 0-0 0 2 72 36.00 0 0
11/28/2024 Alabama St. 6 170 17.000 42 1 0 0 0 0 2-2 47 0 3 184 61.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2024 Johnson C. Smith 44 229 1 75 13 161 2 37 161 2 37 2 38 0 25 2 -13 0 0
09/07/2024 Grambling 26 62 0 20 18 322 4 53 322 4 53 4 70 0 30 2 14 0 11
09/21/2024 Savannah State 25 23 1 8 16 274 2 45 274 2 45 3 91 0 37 2 38 0 20
09/29/2024 Edward Waters 23 100 0 44 11 227 2 55 227 2 78 4 50 0 20 1 3 0 3
10/05/2024 Morehouse 28 53 0 16 9 91 0 32 91 0 32 6 67 0 17 0 0 0 0
10/12/2024 Lane 41 141 1 21 16 224 1 35 224 1 35 4 19 0 25 0 0 0 0
10/19/2024 Kentucky State 25 65 1 18 30 400 2 48 400 2 48 5 153 0 42 0 0 0 0
10/26/2024 Central St. (OH) 31 63 2 16 13 181 0 37 181 0 37 4 94 0 36 0 0 0 0
11/02/2024 Clark Atlanta 26 150 3 48 21 310 2 68 310 2 68 3 67 0 27 0 0 0 0
11/9/2024 Miles 47 245 3 38 14 147 2 41 147 2 41 1 26 0 26 2 31 0 16
11/28/2024 Alabama St. 28 147 0 45 12 331 4 73 331 4 73 2 45 0 25 4 68 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2024 Johnson C. Smith 25 22 47 6.0 31 2.0 23 1 1 0 1 8 1 2 2 0
09/07/2024 Grambling 26 34 60 10.0 40 2.0 22 1 1 45 2 15 0 1 0 0
09/21/2024 Savannah State 35 22 57 2.0 8 0 0 0 0 0 0 0 3 6 1 0
09/29/2024 Edward Waters 49 16 65 9.0 28 2.0 9 0 0 0 0 0 1 8 0 0
10/05/2024 Morehouse 29 32 61 3.0 3 0 0 0 2 0 0 0 7 2 0 0
10/12/2024 Lane 20 42 62 8.0 18 0 0 0 0 0 0 0 0 4 0 0
10/19/2024 Kentucky State 25 30 55 8.0 35 3.0 27 1 1 0 0 0 2 2 0 0
10/26/2024 Central St. (OH) 44 28 72 12.0 56 4.0 32 0 0 0 1 0 0 1 1 0
11/02/2024 Clark Atlanta 43 28 71 7.0 34 1.0 5 0 0 0 1 41 0 2 0 0
11/9/2024 Miles 24 14 38 4.0 21 1.0 10 0 0 0 2 9 2 2 0 0
11/28/2024 Alabama St. 35 32 67 8.0 30 3.0 15 1 0 0 2 35 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2024 Johnson C. Smith 7 208 17.350 45 1 0 3 0 4 0-2 0 1 4 226 56.50 0 0
09/07/2024 Grambling 6 249 41.500 49 0 0 6 0 1 1-2 36 1 6 381 63.50 3 0
09/21/2024 Savannah State 5 227 46.750 60 0 1 2 1 2 0-1 0 0 4 184 46.00 0 0
09/29/2024 Edward Waters 5 235 47.000 53 0 1 0 2 0 0-0 0 0 3 181 60.33 0 0
10/05/2024 Morehouse 8 314 39.200 45 0 1 4 0 0 0-2 0 1 1 48 48.00 0 0
10/12/2024 Lane 2 73 36.500 40 0 0 1 0 0 1-1 23 0 4 164 41.00 0 0
10/19/2024 Kentucky State 2 80 40.000 48 0 0 0 0 1 1-2 34 0 4 241 60.25 2 0
10/26/2024 Central St. (OH) 7 271 38.700 52 0 0 3 1 2 0-1 0 1 3 180 60.00 1 0
11/02/2024 Clark Atlanta 1 30 30.000 30 0 0 0 0 1 1-2 27 1 7 428 61.14 2 0
11/9/2024 Miles 2 73 36.500 37 0 0 1 0 0 1-1 31 0 7 364 52.00 0 2
11/28/2024 Alabama St. 2 53 26.500 36 0 0 0 0 1 2-2 42 0 6 343 57.17 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johnson C. Smith 21-13 11/19 4/10 5/8 2/1 29-50 / 44-229 12-24-1 / 13-25-0 182/161 53-232 / 69-390 152/33 2/1
Grambling 20-37 23/14 7/6 12/8 4/0 30-105 / 26-62 21-39-2 / 18-30-0 275/322 69-380 / 56-384 53/144 3/0
Savannah State 20-16 19/12 7/1 9/8 3/3 30-104 / 25-23 21-42-0 / 16-25-1 289/274 72-393 / 50-297 49/129 0/2
Edward Waters 13-27 23/12 9/5 7/7 7/0 47-187 / 23-100 10-22-0 / 11-18-2 155/227 69-342 / 41-327 109/53 0/2
Morehouse 42-0 18/8 10/4 8/3 0/1 39-253 / 28-53 15-21-0 / 9-28-1 148/91 60-401 / 56-144 -1/67 2/1
Lane 17-27 13/18 6/8 7/10 0/0 32-147 / 41-141 10-20-0 / 16-26-0 170/224 52-317 / 67-365 28/19 0/2
Kentucky State 38-24 20/24 8/5 10/15 2/4 35-118 / 25-65 12-20-0 / 30-43-0 262/400 55-380 / 68-465 129/153 1/1
Central St. (OH) 14-30 19/14 13/3 4/8 2/3 52-209 / 31-63 7-18-1 / 13-24-1 128/181 70-337 / 55-244 96/94 1/1
Clark Atlanta 28-36 24/20 8/6 13/12 3/2 40-184 / 26-150 18-31-1 / 21-25-0 174/310 71-358 / 51-460 116/108 1/0
Miles 37-7 9/23 1/12 7/10 1/1 15-17 / 47-245 14-22-2 / 14-23-0 117/147 37-134 / 70-392 89/66 2/0
Alabama St. 6-34 15/16 9/5 5/9 1/2 40-138 / 28-147 10-24-2 / 12-18-1 93/331 64-231 / 46-478 86/148 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johnson C. Smith 3-13 / 8-17 0-1 / 0-0 25:24 / 34:36 9:12 1.72 / 5.20 7.58 / 6.44 4.38 / 5.65 6-25.5 / 7-29.7 6-54 / 12-117
Grambling 5-17 / 4-12 0-0 / 0-0 30:25 / 29:35 0:50 3.50 / 2.38 7.05 / 10.73 5.51 / 6.86 6-36 / 6-41.5 5-45 / 16-166
Savannah State 4-16 / 2-11 2-4 / 0-1 30:03 / 25:35 4:28 3.47 / 0.92 6.88 / 10.96 5.46 / 5.94 6-30.7 / 5-45.4 11-89 / 8-98
Edward Waters 5-13 / 4-10 0-1 / 0-0 24:41 / 20:19 4:22 3.98 / 4.35 7.05 / 12.61 4.96 / 7.98 4-27.8 / 5-47 5-50 / 15-158
Morehouse 6-13 / 4-16 2-2 / 0-1 31:20 / 28:40 2:40 6.49 / 1.89 7.05 / 3.25 6.68 / 2.57 3-42 / 8-39.2 3-24 / 6-25
Lane 7-14 / 3-12 1-1 / 1-4 29:58 / 26:52 3:6 4.59 / 3.44 8.50 / 8.62 6.10 / 5.45 4-33.2 / 2-36.5 5-42 / 2-10
Kentucky State 5-10 / 5-12 0-0 / 0-3 26:04 / 33:56 7:52 3.37 / 2.60 13.10 / 9.30 6.91 / 6.84 2-38.5 / 2-40.0 6-66 / 11-142
