Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2023 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic TUSKEGEE Opponents
Scoring
23.36 27.64
257 304
First Downs
89 82
76 90
28 21
193 193
Rushing
1956 1750
394 289
414 351
3.8 4.2
142.0 132.8
19 21
1562 1461
Passing
263-146-8 296-165-17
7.58 8.48
181.27 228.09
10 16
1994 2509
Total Offense
677 647
5.3 6.1
323.3 360.9
3556 3970
32 40
Returns
18.17 22.36
41-745 39-872
10.18 11.09
11-112 23-255
12.18 10.63
17-207 8-85
Kicking
35.75 36.30
30.26 33.49
61-2181 47-1706
12-16 5-7
1-1 1-2
Penalties
65.27 69.45
81-718 84-764
Time Of Possession
32:17 28:57
05:55:08 05:18:31
Miscellaneous
52-154 (33.77 %) 48-128 (37.50 %)
7-14 (50.00 %) 6-17 (35.29 %)
20-9 23-11
26-139 34-216
27-29 37-38
0 0
26-35 29-40
18-35 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Morris, Johnny 11 103 615 26 589 5.7 7 33 53.55
Mulbah, Zina 10 81 482 34 448 5.5 4 42 44.80  
21 Sellers, Arnaud 8 49 183 8 175 3.6 2 19 21.88
21 Sellers, Arnaud 8 49 183 8 175 3.6 2 19 21.88
7 Taylor, Karon 9 23 106 4 102 4.4 0 24 11.33
Morris iii, Johnny 1 22 109 9 100 4.5 0 24 100.00  
37 Leverette, Desmond 2 12 78 1 77 6.4 0 25 38.50
9 Roberson, Christopher 4 31 128 64 64 2.1 2 20 16.00
Roberson, Chris. 3 12 102 42 60 5.0 2 43 20.00  
23 Mulbah II, Zina 1 10 31 3 28 2.8 1 7 28.00
2 Williams , Bryson 1 14 44 29 15 1.1 0 13 15.00
16 Davis, Malik 3 15 45 32 13 0.9 1 13 4.33
13 Harvey, Deondre 8 1 11 0 11 11.0 0 11 1.38
14 Poole, Grantis 9 1 11 0 11 11.0 0 11 1.22
Leverette, Desm 1 3 12 2 10 3.3 0 8 10.00  
2 Williams , Bryson 9 59 157 148 9 0.2 0 13 1.00
42 Gatewood, Kameron 1 3 6 0 6 2.0 0 4 6.00
Rob, Christopher 1 3 11 5 6 2.0 0 7 6.00  
83 Webb, Keynon 7 1 4 0 4 4.0 0 4 0.57
4 Nettles, Ryan 3 3 5 10 -5 -1.7 0 5 -1.67
Team 10 7 0 15 -15 -2.1 0 0 -1.50  
Total 11 502 2323 440 1883 3.8 21 43 171.18
Opponents 11 351 1750 289 1461 4.2 21 61 132.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Williams , Bryson 9 127.82 64 105 4 60.95 % 774 4 67 86.00
9 Roberson, Christopher 4 118.70 33 61 3 54.10 % 462 2 59 115.50
16 Davis, Malik 3 145.86 24 42 0 57.14 % 365 2 48 121.67
4 Nettles, Ryan 3 113.56 13 29 0 44.83 % 198 1 45 66.00
2 Williams , Bryson 1 165.03 18 21 0 85.71 % 159 1 22 159.00
Roberson, Chris. 3 154.29 8 15 0 53.33 % 141 1 71 47.00  
Rob, Christopher 1 68.25 6 13 1 46.15 % 58 0 15 58.00  
Total 11 128.49 166 286 8 58.04 % 2157 11 71 196.09
Opponents 11 133.30 165 296 17 55.74 % 2509 16 85 228.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Meeks, Antonio 9 43 745 17.33 5 59 82.78
12 Petty, Corey 11 30 508 16.93 2 71 46.18
83 Webb, Keynon 7 16 167 10.44 0 35 23.86
14 Poole, Grantis 9 14 138 9.86 1 45 15.33
0 Hart, Noah 9 10 117 11.70 2 28 13.00
85 Sager, Rashad 5 3 69 23.00 0 41 13.80
88 O'Neal, Latrevien 7 2 51 25.50 0 41 7.29
22 Lodge, Marcus 5 4 38 9.50 0 15 7.60
13 Harvey, Deondre 8 3 32 10.67 0 15 4.00
80 Montrevil, Jonathan 5 2 23 11.50 0 15 4.60
89 Gilbert, Johnny 7 3 21 7.00 0 15 3.00
86 Brigman, Reggie 5 1 16 16.00 0 16 3.20
84 Stith, Justin 6 2 15 7.50 0 21 2.50
81 Thomas, Malik 5 2 15 7.50 0 10 3.00
Mulbah, Zina 10 1 14 14.00 0 14 1.40  
7 Taylor, Karon 9 2 9 4.50 0 9 1.00
21 Sellers, Arnaud 8 1 8 8.00 0 8 1.00
21 Sellers, Arnaud 8 1 8 8.00 0 8 1.00
27 Morris, Johnny 11 2 3 1.50 0 2 0.27
Cowins, Marquez 3 2 2 1.00 0 2 0.67
Morris iii, Johnny 1 1 2 2.00 0 2 2.00  
82 Ogletree, Jordan 4 1 2 2.00 0 2 0.50
23 Mulbah II, Zina 1 1 1 1.00 0 1 1.00
6 McGhee, DeJuan 9 1 0 0.00 0 0 0.00
Total 11 148 2004 13.54 10 71 182.18
Opponents 11 165 2509 15.21 16 85 228.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Moore, Malik 11 41 41 82.0 10.5-48 4.0-32 1 5 3 2 1 0 0
1 Hill, Vincent 11 25 48 73.0 3.5-8 1.5-5 2 4 0 1 0 0 0
5 King, Mikael 10 31 13 44.0 2.5-6 0-0 5 7 0 0 0 0 0  
18 Ramsey, Christian 9 30 12 42.0 2.5-5 1.0-1 3 2 0 1 0 0 0
19 Grimes, Rossie 11 30 6 36.0 0.5-5 0.5-5 1 5 0 0 0 0 0
49 Holton, Noah 10 19 13 32.0 6.0-26 3.0-19 2 2 3 0 1 0 0
44 Dees, Jeremy 10 4 20 24.0 4.5-37 3.0-36 0 0 1 1 1 0 0
90 Maize, Terence 10 10 13 23.0 2.5-6 1.0-2 0 0 0 1 0 0 0
56 Culberth, Jarell 9 10 11 21.0 5.5-16 1.5-5 0 0 0 0 0 0 0  
26 Miller, Javieon 9 12 8 20.0 4.0-6 1.5-1 0 0 1 0 0 0 0  
31 Scott, Anthony 9 8 10 18.0 2.0-6 0-0 0 1 4 1 0 0 0
35 Barfield, Jayden 9 10 7 17.0 2.5-8 1.0-5 0 0 0 0 0 0 0
20 Aldridge, Zelly 10 12 4 16.0 1.5-1 1.0-0 1 0 2 1 0 0 0
32 Kimber, Kaquan 8 10 5 15.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Smith, Tyler 11 10 3 13.0 0-0 0-0 1 4 0 0 0 0 0
55 Watkins, Lance 8 7 6 13.0 3.0-12 0-0 0 0 0 0 1 0 0
97 Chatmon, Deondre 7 4 6 10.0 3.5-12 1.5-9 0 1 0 1 0 0 0  
93 Harrell, Caleb 6 3 7 10.0 1.0-1 1.0-1 0 0 2 0 0 0 0
54 Mays, LaShun 7 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Wells, Tyler 4 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Gay, Octavious 2 2 5 7.0 1.5-6 1.5-6 0 0 2 0 1 0 0
11 Livingstone, Stanley 3 2 5 7.0 0.5-1 0-0 0 0 1 0 0 0 0
99 Vines, Trevor 5 4 3 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
12 Petty, Corey 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Wells, Tydarrious 2 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Lindsey, Keisen 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Karon 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
86 Brigman, Reggie 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Carter, Jeffrey 2 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Culbreth, Jarell 2 2 2 4.0 0-0 0-0 0 0 2 0 0 0 0
48 Fuentes, Josiah 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
26 Miller, Javeon 1 2 2 4.0 2.5-7 2.0-7 0 0 0 0 0 0 0
18 Ramse, Christian 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Barnett, Tykoyo 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Kimochu, Jeffrey 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Cross II, Shawn 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Ii, Shawn cross 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Miranda, Elijah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Morris, Johnny 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Ryans, Lorcan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Servius, Jude 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Sellers, Arnaud 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Duff, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Fuentes, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
89 Gilbert, Johnny 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
34 Graham, Kristian 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Hart, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Harvey, Deondre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 King Jr., Mikael 1 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
47 Knight Jr., Antonio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Knight, Antonio 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Lee, Joshua 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Meeks, Antonio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Mott Jr., Jeray 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mulbah II, Zina 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mulbah, Zina 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 O'Neal, Latrevien 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Paymon, C.j. 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Paymon, Cedric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ramsey, Christi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Sellers, Arnaud 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
81 Thomas, Malik 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Webb, Keynon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Davis, Malik 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Jr, Jeray mott 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
6 McGhee, DeJuan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Poole, Grantis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Roberson, Chris. 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Roberson, Christopher 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sager, Rashad 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Stith, Justin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams , Bryson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 341 296 637.0 64.0-227 26.0-139 17 33 22 11 6 0 0
Opponents 11 370 310 680.0 81.5-326 34.0-216 8 25 24 9 10 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Duff, Ryan 60 2181 36.35 48 4 16 22 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 61 2181 35.75 48 4 16 22 0 1
Opponents 47 1706 36.30 68 1 9 10 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Ryans, Lorcan 12-16 75.00 % 0-0 3-3 7-9 2-3 0-1 45 1
Total 12-16 75.00 % 0-0 3-3 7-9 2-3 0-1 45 1
Opponents 5-7 71.43 % 0-0 1-1 3-4 1-2 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Ryans, Lorcan 51 2767 54.3 4 6
17 Duff, Ryan 2 98 49.0 0 0
Total 53 2865 54.1 4 6
Opponents 53 2945 55.6 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Taylor, Karon 11 112 10.18 0 20
Total 11 112 10.18 0 20
Opponents 23 255 11.09 0 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 McGhee, DeJuan 13 323 24.85 1 92
7 Taylor, Karon 9 163 18.11 0 30
14 Poole, Grantis 9 143 15.89 0 36
84 Stith, Justin 5 72 14.40 0 23
5 King Jr., Mikael 1 22 22.00 0 22
Mitchell, Kobi 1 11 11.00 0 11
King, Mikael 1 5 5.00 0 5  
Merriwea, Lebron 1 3 3.00 0 3  
24 Paymon, Cedric 1 3 3.00 0 3
Total 41 745 18.17 1 92
Opponents 39 872 22.36 2 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Ryans, Lorcan 0 12 0 27-29 0-0 0 0-0 0 63
27 Morris, Johnny 7 0 0 0-0 0-0 0 0-0 0 42
15 Meeks, Antonio 5 0 0 0-0 0-0 0 0-0 0 30
Mulbah, Zina 4 0 0 0-0 0-0 0 0-0 0 24  
21 Sellers, Arnaud 2 0 0 0-0 0-0 0 0-0 0 12
0 Hart, Noah 2 0 0 0-0 0-0 0 0-0 0 12
12 Petty, Corey 2 0 0 0-0 0-0 0 0-0 0 12
Roberson, Chris. 2 0 0 0-0 0-0 0 0-0 0 12  
9 Roberson, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
21 Sellers, Arnaud 2 0 0 0-0 0-0 0 0-0 0 12
16 Davis, Malik 1 0 0 0-0 0-0 0 1-2 0 6
49 Holton, Noah 1 0 0 0-0 0-0 0 0-0 0 6
6 McGhee, DeJuan 1 0 0 0-0 0-0 0 0-0 0 6
3 Moore, Malik 1 0 0 0-0 0-0 0 0-0 0 6
23 Mulbah II, Zina 1 0 0 0-0 0-0 0 0-0 0 6
14 Poole, Grantis 1 0 0 0-0 0-0 0 0-0 0 6
22 Lodge, Marcus 0 0 0 0-0 0-0 1 0-0 0 2
Total 34 12 0 27-29 0-1 1 1-2 0 269
Opponents 40 5 1 37-38 2-2 0 0-0 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2023 vs. Fort Valley State W 37-31 1-0 , 0-0 03:36 16123
9/9/2023 at Kentucky State W 36-10 2-0 2:41 1500
09/16/2023 vs Central St. (OH) W 27-21 3-0 , 2-0 03:09 1150
9/23/2023 vs Lane W 28-22 4-0 , 3-0 2:49 6318
09/30/2023 at Alabama A&M L 3-58 4-1 , 3-0 03:21 26391
10/07/2023 vs. Morehouse W 40-28 5-1 , 4-0 03:28 3098
10/14/2023 vs Edward Waters L 38-41 5-2 , 4-1 3:44 31726
10/21/2023 at Savannah St. W 21-14 6-1 , 5-0 03:34 12723
10/28/2023 vs Clark Atlanta W 14-3 7-2 , 6-1 2:16 4233
11/4/2023 at Miles L 10-35 7-3 , 6 3:15 0
11/23/2023 at Alabama St. L 3-41 6-3 , 5-1 03:04 28911
132173

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2023 Fort Valley State 38 69 2 11 12 217 2 44 217 2 44 6 183 1 92 1 16 0 16
9/9/2023 Kentucky State 45 227 2 28 7 87 1 26 87 1 26 3 69 0 36 0 0 0 0
09/16/2023 Central St. (OH) 40 66 0 13 20 374 2 48 374 2 48 3 31 0 21 3 37 0 15
9/23/2023 Lane 34 168 3 30 18 152 1 28 152 1 28 3 44 0 15 3 28 0 16
09/30/2023 Alabama A&M 33 70 0 25 9 132 0 67 132 0 67 6 101 0 25 0 0 0 0
10/07/2023 Morehouse 40 237 4 43 8 148 1 71 148 1 71 3 51 0 31 0 0 0 0
10/14/2023 Edward Waters 35 129 3 28 22 332 2 59 332 2 59 6 100 0 24 2 12 0 12
10/21/2023 Savannah St. 43 190 3 42 10 135 0 36 135 0 36 2 22 0 12 2 19 0 20
10/28/2023 Clark Atlanta 41 188 2 23 9 99 0 29 99 0 29 2 41 0 26 0 0 0 0
11/4/2023 Miles 32 70 0 13 22 239 1 41 239 1 41 4 59 0 27 0 0 0 0
11/23/2023 Alabama St. 33 148 0 24 9 79 0 36 79 0 36 3 44 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2023 Fort Valley State 35 28 63 8.0 26 4.0 20 2 1 0 2 43 3 4 0 0
9/9/2023 Kentucky State 29 24 53 11.0 54 5.0 39 0 0 0 2 64 2 2 0 0
09/16/2023 Central St. (OH) 32 24 56 8.0 15 2.0 0 0 1 0 2 25 2 2 0 0
9/23/2023 Lane 34 50 84 3.0 8 1.0 5 1 0 0 2 8 3 4 0 0
09/30/2023 Alabama A&M 19 58 77 3.0 5 0 0 0 1 15 0 0 1 3 0 0
10/07/2023 Morehouse 49 12 61 6.0 27 3.0 18 0 0 0 4 50 1 4 0 0
10/14/2023 Edward Waters 35 24 59 9.0 27 4.0 14 1 1 0 0 0 3 3 0 0
10/21/2023 Savannah St. 27 14 41 8.0 32 3.0 18 1 3 10 2 9 0 3 0 0
10/28/2023 Clark Atlanta 22 24 46 3.0 8 2.0 7 1 0 0 3 8 0 4 0 0
11/4/2023 Miles 31 14 45 1.0 4 0 0 0 2 0 0 0 7 3 0 0
11/23/2023 Alabama St. 26 22 48 4.0 21 2.0 18 0 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2023 Fort Valley State 7 275 39.300 45 0 1 2 0 0 1-2 34 1 7 392 56.00 0 0
9/9/2023 Kentucky State 2 71 35.500 40 0 0 1 0 0 3-3 35 0 7 383 54.71 0 1
09/16/2023 Central St. (OH) 7 261 37.300 46 0 2 2 0 2 2-2 39 0 6 352 58.67 1 0
9/23/2023 Lane 9 361 40.100 48 0 0 1 0 9 0-0 0 3 152 50.67 1 0
09/30/2023 Alabama A&M 7 242 20.150 47 1 0 3 0 0 1-1 38 0 3 153 51.00 0 0
10/07/2023 Morehouse 1 41 41.000 41 0 0 0 0 1 2-2 40 0 9 423 47.00 0 1
10/14/2023 Edward Waters 4 115 28.800 38 0 0 0 0 3 1-1 31 0 7 396 56.57 1 1
10/21/2023 Savannah St. 8 274 34.200 44 0 1 2 0 1 0-1 0 0 4 219 54.75 0 1
10/28/2023 Clark Atlanta 3 91 30.300 36 0 0 2 0 2 0-2 0 0 3 161 53.67 1 1
11/4/2023 Miles 8 300 37.500 46 0 0 3 0 3 1-1 45 0 2 122 61.00 0 1
11/23/2023 Alabama St. 5 150 30.000 40 0 0 0 0 1 1-1 27 0 2 112 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2023 Fort Valley State 36 114 3 18 15 286 0 76 286 0 76 6 163 1 94 4 26 0 16
9/9/2023 Kentucky State 27 15 0 21 13 109 1 27 109 1 27 6 128 0 32 0 0 0 0
09/16/2023 Central St. (OH) 32 182 0 51 18 224 2 31 224 2 31 4 41 0 18 1 26 0 26
9/23/2023 Lane 44 199 3 27 17 215 0 39 215 0 39 2 35 0 26 5 61 0 25
09/30/2023 Alabama A&M 36 201 3 46 18 338 5 76 338 5 76 3 66 0 26 4 62 0 22
10/07/2023 Morehouse 43 290 2 61 13 155 1 31 155 1 31 6 108 0 35 0 0 0 0
10/14/2023 Edward Waters 34 74 3 36 18 354 2 85 354 2 85 5 75 0 23 0 0 0 0
10/21/2023 Savannah St. 22 27 2 19 16 242 0 55 242 0 55 3 68 0 28 2 -14 0 0
10/28/2023 Clark Atlanta 26 140 0 27 7 64 0 19 64 0 19 1 19 0 19 0 0 0 0
11/4/2023 Miles 23 82 3 12 19 343 2 73 343 2 73 1 50 0 50 4 35 0 31
11/23/2023 Alabama St. 28 137 2 22 11 179 3 28 179 3 28 2 119 1 89 3 59 0 54

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2023 Fort Valley State 34 30 64 9.0 30 5.0 23 1 1 0 0 0 1 2 1 0
9/9/2023 Kentucky State 25 38 63 6.0 32 3.0 25 0 0 0 0 0 2 0 0 0
09/16/2023 Central St. (OH) 34 40 74 10.0 36 4.0 24 1 1 78 0 0 2 3 0 0
9/23/2023 Lane 26 44 70 7.5 17 2.0 6 0 0 0 0 0 2 4 0 0
09/30/2023 Alabama A&M 26 36 62 6.0 32 2.0 20 1 1 0 1 0 0 3 1 1
10/07/2023 Morehouse 38 4 42 6.0 36 4.0 30 1 2 0 1 12 0 0 1 0
10/14/2023 Edward Waters 40 22 62 8.0 38 4.0 27 5 3 0 2 23 3 2 0 0
10/21/2023 Savannah St. 42 18 60 7.0 27 4.0 19 0 0 0 1 0 2 2 0 0
10/28/2023 Clark Atlanta 30 34 64 5.0 13 0 0 0 0 0 1 0 1 2 0 0
11/4/2023 Miles 47 10 57 9.0 47 5.0 35 1 1 0 0 0 8 3 0 0
11/23/2023 Alabama St. 28 34 62 8.0 18 1.0 7 0 0 0 2 50 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2023 Fort Valley State 6 160 19.600 37 0 0 1 0 0 1-1 31 0 6 347 57.83 0 0
9/9/2023 Kentucky State 2 75 37.500 43 0 0 1 0 0 1-1 22 0 2 109 54.50 0 0
09/16/2023 Central St. (OH) 7 279 39.250 68 0 0 2 1 2 0-0 0 0 4 213 53.25 1 0
9/23/2023 Lane 7 239 34.100 53 0 0 1 1 0 0-0 0 3 158 52.67 0 0
09/30/2023 Alabama A&M 2 106 53.000 65 0 1 0 1 0 0-1 0 0 9 564 62.67 3 0
10/07/2023 Morehouse 2 78 39.000 41 0 0 0 0 2 2-2 44 0 5 226 45.20 0 0
10/14/2023 Edward Waters 7 262 37.400 64 0 0 0 1 1 0-0 0 6 280 46.67 0 0
10/21/2023 Savannah St. 6 216 36.000 47 0 0 1 0 2 0-0 0 0 3 185 61.67 1 0
10/28/2023 Clark Atlanta 3 82 27.300 36 0 0 2 0 1 1-1 30 0 2 113 56.50 0 0
11/4/2023 Miles 4 150 37.500 48 0 0 1 0 2 0-0 0 6 363 60.50 2 0
11/23/2023 Alabama St. 1 59 59.000 59 0 0 0 1 0 0-1 0 0 7 387 55.29 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Valley State 37-31 14/19 3/8 8/7 3/4 38-69 / 36-114 12-17-0 / 15-29-2 217/286 55-286 / 65-400 242/189 1/3
Kentucky State 36-10 19/15 13/4 5/4 1/7 45-227 / 27-15 7-13-0 / 13-23-2 87/109 58-314 / 50-124 133/128 0/2
Central St. (OH) 27-21 20/19 6/9 11/9 3/1 40-66 / 32-182 20-37-0 / 18-31-2 374/224 77-440 / 63-406 93/145 1/3
Lane 28-22 19/18 8/10 8/7 3/1 34-168 / 44-199 18-30-0 / 17-30-2 152/215 64-320 / 74-414 80/96 0/2
Alabama A&M 3-58 9/26 5/11 4/12 0/3 33-70 / 36-201 9-17-1 / 18-28-0 132/338 50-202 / 64-539 116/128 2/1
Morehouse 40-28 18/21 9/12 4/9 5/0 40-237 / 43-290 8-12-1 / 13-30-4 148/155 52-385 / 73-445 101/120 3/4
Edward Waters 38-41 27/16 11/5 13/11 3/0 35-129 / 34-74 22-36-2 / 18-32-0 332/354 71-461 / 66-428 112/98 5/1
Savannah St. 21-14 17/13 10/3 4/8 3/2 43-190 / 22-27 10-25-1 / 16-28-2 135/242 68-325 / 50-269 60/54 1/5
Clark Atlanta 14-3 18/8 11/6 5/2 2/0 41-188 / 26-140 9-20-1 / 7-19-3 99/64 61-287 / 45-204 49/19 1/3
Miles 10-35 19/20 5/7 12/12 2/1 32-70 / 23-82 22-36-0 / 19-29-0 239/343 68-309 / 52-425 59/85 1/2
Alabama St. 3-41 13/18 8/7 2/9 3/2 33-148 / 28-137 9-20-2 / 11-17-0 79/179 53-227 / 45-316 44/228 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Valley State 4-13 / 5-14 0-0 / 0-0 30:02 / 29:58 0:04 1.82 / 3.17 12.76 / 9.86 5.20 / 6.15 7-39.3 / 6-26.7 8-68 / 7-82
Kentucky State 5-12 / 3-9 1-1 / 0-3 33:56 / 26:04 7:52 5.04 / 0.56 6.69 / 4.74 5.41 / 2.48 2-35.5 / 2-37.5 12-145 / 5-47
Central St. (OH) 7-18 / 4-12 1-2 / 0-2 37:17 / 21:22 15:55 1.65 / 5.69 10.11 / 7.23 5.71 / 6.44 7-37.3 / 7-39.9 9-82 / 11-90
Lane 6-16 / 5-18 0-1 / 3-5 30:55 / 44:05 -13:10 4.94 / 4.52 5.07 / 7.17 5.00 / 5.59 9-40.1 / 7-34.1 7-70 / 7-71
Alabama A&M 1-11 / 4-8 0-2 / 0-1 30:15 / 29:45 0:30 2.12 / 5.58 7.76 / 12.07 4.04 / 8.42 7-34.6 / 2-53 8-70 / 6-45
Morehouse 5-10 / 5-14 0-0 / 2-3 27:45 / 32:15 -4:30 5.93 / 6.74 12.33 / 5.17 7.40 / 6.10 1-41 / 2-39 6-35 / 12-92
Edward Waters 6-15 / 5-16 1-1 / 1-2 25:20 / 34:40 -9:20 3.69 / 2.18 9.22 / 11.06 6.49 / 6.48 4-28.8 / 7-37.4 6-56 / 10-79
Savannah St. 4-15 / 2-8 0-0 / 0-0 34:04 / 25:56 8:08 4.42 / 1.23 5.40 / 8.64 4.78 / 5.38 8-34.2 / 6-36 9-87 / 7-55
Clark Atlanta 5-15 / 4-11 3-3 / 0-1 33:35 / 26:25 7:10 4.59 / 5.38 4.95 / 3.37 4.70 / 4.53 3-30.3 / 3-27.3 4-25 / 6-60
Miles 6-16 / 4-9 1-2 / 0-0 38:12 / 21:48 16:24 2.19 / 3.57 6.64 / 11.83 4.54 / 8.17 8-37.5 / 4-37.5 6-21 / 5-48
Alabama St. 3-13 / 7-9 0-2 / 0-0 33:47 / 26:13 7:34 4.48 / 4.89 3.95 / 10.53 4.28 / 7.02 5-30 / 1-59 6-59 / 8-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

