Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2021 Football Cumulative Statistics

Team Stats (3-8, 2-4)

Overall Team Statistics
Statistic TUSKEGEE Opponents
Scoring
19.45 27.55
214 303
First Downs
78 104
77 89
16 16
171 209
Rushing
1767 2108
396 283
385 417
3.6 4.4
124.6 165.9
14 22
1371 1825
Passing
251-120-11 295-175-8
7.10 6.75
162.09 181.09
12 13
1783 1992
Total Offense
636 712
5.0 5.4
286.7 347.0
3154 3817
28 37
Returns
16.36 19.57
44-720 30-587
7.93 11.40
14-111 20-228
9.50 14.09
8-76 11-155
Kicking
37.11 37.27
32.06 33.10
53-1967 41-1528
6-8 15-23
1-1 0-0
Penalties
46.00 60.73
52-506 75-668
Time Of Possession
29:11 31:42
05:21:02 05:48:38
Miscellaneous
50-135 (37.04 %) 68-150 (45.33 %)
8-15 (53.33 %) 8-16 (50.00 %)
25-17 14-7
23-161 34-220
24-27 32-35
91 0
24-30 34-41
18-30 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Patterson, Ivonte 10 159 779 46 733 4.6 9 47 73.30
8 Patterson, Ivonte 7 139 703 39 664 4.8 7 47 94.86
2 Williams , Bryson 11 47 274 84 190 4.0 2 73 17.27
27 Bryant , Terry 11 41 193 8 185 4.5 0 44 16.82
10 Williams, Louis 10 64 276 144 132 2.1 1 28 13.20
2 Williams , Bryson 7 27 142 25 117 4.3 1 31 16.71
1 Taylor, Taurean 5 24 63 11 52 2.2 0 11 10.40
Goodloe, Jerkev 5 10 48 0 48 4.8 1 12 9.60  
Goodloe, Goodl|jerkev., Goodloe|jerkevion, Jer 5 10 48 0 48 4.8 1 12 9.60  
6 Greene, Kedrick 6 12 55 13 42 3.5 1 13 7.00
4 Wells, Craig 3 2 18 0 18 9.0 0 13 6.00
35 Goodloe, Jerkevion 1 2 9 0 9 4.5 0 5 9.00
Pritchet, Jamaal 1 1 7 0 7 7.0 0 7 7.00  
22 Phillips, Shawndarrius 1 3 4 2 2 0.7 0 2 2.00
Dem wilson jr 1 1 1 0 1 1.0 0 1 1.00  
5 Hodges, Steven 11 1 0 2 -2 -2.0 0 0 -0.18
3 Valcin, Devarens 8 1 0 4 -4 -4.0 0 0 -0.50
Team 8 3 0 17 -17 -5.7 0 0 -2.13  
16 Davis, Malik 2 14 40 65 -25 -1.8 0 10 -12.50
Total 11 561 2660 460 2200 3.9 23 73 200.00
Opponents 11 417 2108 283 1825 4.4 22 62 165.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Williams, Louis 10 129.35 63 126 5 50.00 % 995 8 53 99.50
2 Williams , Bryson 11 101.97 50 102 6 49.02 % 668 3 43 60.73
2 Williams , Bryson 7 108.92 38 69 4 55.07 % 459 2 39 65.57
16 Davis, Malik 2 106.27 6 18 0 33.33 % 117 1 28 58.50
4 Wells, Craig 3 25.04 1 5 0 20.00 % 3 0 3 1.00
Total 11 113.29 158 320 15 49.38 % 2242 14 53 203.82
Opponents 11 125.16 175 295 8 59.32 % 1992 13 75 181.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Pritchett, Jamaal 9 27 488 18.07 3 53 54.22
5 Hodges, Steven 11 26 412 15.85 2 39 37.45
17 Pritchett, Jamaal 7 17 300 17.65 2 53 42.86
88 O'Neal, Latrevien 9 14 246 17.57 5 43 27.33
88 O'Neal, Latrevien 7 13 203 15.62 4 26 29.00
83 Webb, Keynon 10 10 150 15.00 0 37 15.00
3 Valcin, Devarens 8 6 77 12.83 0 39 9.63
Montrevil, Jona 5 6 61 10.17 0 20 12.20  
9 Montrevil, Jonathan 3 4 61 15.25 0 29 20.33
84 Couch, Jamal 5 3 49 16.33 1 18 9.80
O'neal, Latrevien 1 3 49 16.33 0 28 49.00  
Pritchet, Jamaal 1 2 40 20.00 0 28 40.00  
1 Taylor, Taurean 5 2 26 13.00 0 13 5.20
8 Patterson, Ivonte 7 4 25 6.25 0 11 3.57
8 Patterson, Ivonte 10 4 25 6.25 0 11 2.50
11 Ogletree, Jordan 2 2 22 11.00 0 15 11.00
Mitchell, Mitchell|alexa., Alex 7 2 21 10.50 1 18 3.00  
Mitchell, Alexa 7 2 21 10.50 1 18 3.00  
Goodloe, Jerkev 5 1 13 13.00 0 13 2.60  
Goodloe, Goodl|jerkev., Goodloe|jerkevion, Jer 5 1 13 13.00 0 13 2.60  
85 Mitchell, Alexander 3 1 10 10.00 0 10 3.33
6 Greene, Kedrick 6 3 9 3.00 0 4 1.50
34 McKee, Jarvis 3 1 9 9.00 0 9 3.00
80 Taylor, Jalen 4 1 8 8.00 0 8 2.00
27 Bryant , Terry 11 1 6 6.00 0 6 0.55
12 Hart, Noah 2 1 1 1.00 0 1 0.50
Total 11 157 2345 14.94 19 53 213.18
Opponents 11 175 1992 11.38 13 75 181.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Matthews, Carl 11 58 34 92.0 6.5-20 2.0-10 1 4 0 0 2 0 0
15 Appolon, Woodly 11 41 38 79.0 3.5-14 2.0-13 1 2 3 1 1 0 0
14 Appolon, Wesly 11 27 34 61.0 1.5-2 1.5-1 0 2 2 1 0 0 0
1 Jr., Kennon, Kennon|ant., Antonio 11 34 9 43.0 4.0-13 0-0 0 7 0 0 1 0 0  
44 Dees, Jeremy 11 13 24 37.0 5.0-31 2.0-24 0 0 3 0 1 0 0
4 Cross, Shawn 9 20 16 36.0 4.5-6 0-0 0 1 1 0 1 0 0  
45 Brown, Tyler 5 12 21 33.0 2.0-3 0.5-2 0 0 1 1 0 0 0
18 Mitchell, Kobi 9 17 16 33.0 1.5-7 0.5-3 1 1 4 0 0 0 0
1D Jr, Ant kennon 8 26 5 31.0 1.0-4 0-0 0 3 0 0 0 0 0  
95 Hicks, JQuan 9 13 9 22.0 5.5-16 2.0-11 1 0 1 0 1 0 0
30 Tate, Kameron 5 6 15 21.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Austin, Freddrick 7 11 9 20.0 7.0-41 5.0-37 0 0 3 0 0 0 0
99 Austin, Freddrick 7 11 9 20.0 7.0-41 5.0-37 0 0 3 0 0 0 0
2 Steward, Rorrick 11 17 3 20.0 1.0-1 0-0 0 6 1 0 0 1 0
99 Austin, Freddrick 4 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0
8 Delafield, Marquez 9 11 7 18.0 0-0 0-0 1 3 0 0 0 0 0
28 Skinner, Omouri 5 12 6 18.0 0-0 0-0 0 1 0 0 0 0 0
23 Smith, Ronald 4 12 6 18.0 0-0 0-0 1 2 0 0 0 0 0  
9 Hamilton, Davir 10 13 3 16.0 4.5-30 2.5-25 0 4 5 0 0 0 0  
31 Johnson, Christian 5 9 6 15.0 0-0 0-0 1 1 1 1 0 0 0
31 Johnson, Christian 5 9 6 15.0 0-0 0-0 1 1 1 1 0 0 0
19 Jordan, Fletcher 8 9 5 14.0 0-0 0-0 1 2 0 0 0 0 0
25 Peterson, Darren 10 7 7 14.0 5.5-26 3.0-20 0 1 2 1 1 0 0
23 Smith, R. Isaac 3 7 7 14.0 1.0-6 1.0-6 0 0 0 0 1 0 0
8 Delafield, Marquez 6 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
1 Kennon Jr., Antonio 3 8 4 12.0 3.0-9 0-0 0 4 0 0 1 0 0
6 McMillan, Zha'Niko 6 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
90 Verdree, Edward 3 2 8 10.0 2.5-11 1.0-9 0 0 1 0 0 0 0
6 McMillan, Zha'Niko 4 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
81 Hand, Garrison 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Caelan 3 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
72 Samuels, Vernon 4 5 2 7.0 0.5-1 0-0 0 0 0 0 0 0 0
8D Delafie, Marquez 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
48 Friloux, Xavier 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Johnson, Tony 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, James 10 2 3 5.0 1.5-1 0-0 0 0 0 0 0 0 0
56 Kenty, Matthew 5 1 3 4.0 0-0 0-0 0 2 0 0 0 0 0
49 Scott , Kevin 9 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
84 Couch, Jamal 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Damarhipettaway 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Hodges, Steven 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Iii, Char baker 2 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0  
33 Baker III, Charles 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Duff, Ryan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Fuentes, Johnny 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Morris, George 2 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
2 Williams , Bryson 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Bryant , Terry 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams , Bryson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Goodloe, Jerkev 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Greene, Kedrick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Huskic, Arnes 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jackson , Bakari 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Goodloe, Goodl|jerkev., Goodloe|jerkevion, Jer 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Law, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 McKee, Jarvis 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Montrevil, Jonathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Pettaway, Damarhi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Ramsey, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Smith, Kameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor, Taurean 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 2  
3 Valcin, Devarens 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Wells, Craig 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 O'Neal, Latrevien 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 490 362 852.0 70.0-289 28.0-198 9 49 33 7 11 2 2
Opponents 11 396 218 614.0 84.0-351 34.0-220 11 42 21 15 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Duff, Ryan 52 1947 37.44 65 2 10 17 4 0
Team 1 20 20.00 20 0 0 0 0 1  
Total 53 1967 37.11 65 2 10 17 4 1
Opponents 41 1528 37.27 64 3 9 11 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Huskic, Arnes 6-8 75.00 % 1-1 1-1 3-4 0-1 1-1 51 1
Total 6-8 75.00 % 1-1 1-1 3-4 0-1 1-1 51 1
Opponents 15-23 65.22 % 2-2 3-5 5-7 5-8 0-1 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Huskic, Arnes 42 2315 55.1 6 4
Total 42 2315 55.1 6 4
Opponents 62 3409 55.0 6 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Pritchett, Jamaal 4 56 14.00 0 46
17 Pritchett, Jamaal 2 55 27.50 0 46
3 Valcin, Devarens 8 44 5.50 0 19
2 Steward, Rorrick 1 8 8.00 0 8
80 Taylor, Jalen 1 3 3.00 0 3
Total 16 166 10.38 0 46
Opponents 20 228 11.40 1 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Valcin, Devarens 15 301 20.07 0 38
5 Hodges, Steven 10 154 15.40 0 27
6 Greene, Kedrick 5 79 15.80 0 27
Pritchet, Jamaal 3 44 14.67 0 21  
88 O'Neal, Latrevien 1 43 43.00 0 43
88 O'Neal, Latrevien 1 43 43.00 0 43
17 Pritchett, Jamaal 2 27 13.50 0 17
18 Mitchell, Kobi 3 27 9.00 0 12
17 Pritchett, Jamaal 2 27 13.50 0 17
81 Hand, Garrison 3 23 7.67 0 11
80 Taylor, Jalen 1 13 13.00 0 13
83 Webb, Keynon 1 9 9.00 0 9
Total 47 790 16.81 0 43
Opponents 30 587 19.57 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Patterson, Ivonte 9 0 0 0-0 0-0 0 0-0 0 54
36 Huskic, Arnes 0 6 0 24-27 0-0 0 0-0 0 42
8 Patterson, Ivonte 7 0 0 0-0 0-0 0 0-0 0 42
88 O'Neal, Latrevien 5 0 0 0-0 0-0 0 0-0 0 30
88 O'Neal, Latrevien 4 0 0 0-0 0-0 0 0-0 0 24
17 Pritchett, Jamaal 3 0 0 0-0 0-0 0 0-0 0 18
5 Hodges, Steven 2 0 0 0-0 0-0 0 0-0 0 12
17 Pritchett, Jamaal 2 0 0 0-0 0-0 0 0-0 0 12
2 Williams , Bryson 2 0 0 0-0 0-0 0 0-0 0 12
Mitchell, Mitchell|alexa., Alex 1 0 0 0-0 0-0 0 0-0 0 6  
Jr., Kennon, Kennon|ant., Antonio 1 0 0 0-0 0-0 0 0-0 0 6  
2 Williams , Bryson 1 0 0 0-0 0-0 0 0-0 0 6
84 Couch, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
Goodloe, Jerkev 1 0 0 0-0 0-0 0 0-0 0 6  
6 Greene, Kedrick 1 0 0 0-0 0-0 0 0-0 0 6
Goodloe, Goodl|jerkev., Goodloe|jerkevion, Jer 1 0 0 0-0 0-0 0 0-0 0 6  
Jr, Ant kennon 1 0 0 0-0 0-0 0 0-0 0 6  
Mitchell, Alexa 1 0 0 0-0 0-0 0 0-0 0 6  
18 Mitchell, Kobi 1 0 0 0-0 0-0 0 0-0 0 6
10 Williams, Louis 1 0 0 0-0 0-0 0 0-1 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 45 6 2 24-27 0-0 0 0-1 0 316
Opponents 37 15 0 32-35 1-1 1 1-1 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2021 vs. Fort Valley St. L 0-30 0-1 , 0-0 03:13 13956
9/11/2021 vs UWA L 7-33 0-2 2:54 835
9/18/2021 vs Edward Waters W 23-6 1-2 3:49 192
9/25/2021 vs. Alabama A&M L 35-45 1-3 3:24 0
10/2/2021 vs Clark Atlanta W 21-0 2-3 , 1-1 3:24 353
10/9/2021 vs. Morehouse L 15-31 2-3 , 1-1 3:33 6798
10/16/2021 at Central State W 29-0 3-3 , 2-1 2:33 1283
10/22/2021 vs Lane L 17-21 3-5 , 2-2 2:57 376
10/30/2021 vs Kentucky State L 35-42 3-5 , 2-3 3:28 31
11/6/2021 at Miles L 23-52 3-7 , 2-4 3:04 3719
11/25/2021 at Alabama St. L 9-43 3-7 , 2-3 03:32 0
27543

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2021 Fort Valley St. 36 4 0 15 7 99 0 23 99 0 23 6 118 0 38 2 23 0 19
9/11/2021 UWA 34 89 0 19 14 194 1 26 194 1 26 7 98 0 34 0 0 0 0
9/18/2021 Edward Waters 50 243 3 20 13 140 0 36 140 0 36 1 12 0 12 2 11 0 8
9/25/2021 Alabama A&M 37 165 3 47 16 278 2 47 278 2 47 4 78 0 43 0 0 0 0
10/2/2021 Clark Atlanta 40 228 1 31 10 108 1 27 108 1 27 0 0 0 0 3 7 0 5
10/9/2021 Morehouse 35 65 0 31 8 165 2 53 165 2 53 6 125 0 33 2 6 0 3
10/16/2021 Central State 44 225 2 28 7 73 1 20 73 1 20 0 0 0 0 2 55 0 46
10/22/2021 Lane 26 72 0 18 10 123 1 41 123 1 41 3 45 0 18 0 0 0 0
10/30/2021 Kentucky State 29 83 3 27 23 342 2 37 342 2 37 6 102 0 25 2 1 0 1
11/6/2021 Miles 32 129 2 73 6 117 1 28 117 1 28 6 76 0 21 0 0 0 0
11/25/2021 Alabama St. 22 68 0 44 6 144 1 43 144 1 43 5 66 0 27 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2021 Fort Valley St. 27 32 59 4.0 7 0 0 1 0 0 1 0 4 8 0 0
9/11/2021 UWA 50 16 66 4.0 32 4.0 32 1 1 0 0 0 3 7 0 0
9/18/2021 Edward Waters 29 20 49 4.0 10 2.0 7 0 0 0 0 0 3 4 0 0
9/25/2021 Alabama A&M 42 28 70 4.0 33 3.0 32 0 1 0 2 9 2 2 0 0
10/2/2021 Clark Atlanta 41 10 51 8.0 23 3.0 16 1 0 0 3 55 0 4 0 0
10/9/2021 Morehouse 33 50 83 6.0 33 1.0 21 1 0 0 0 0 11 1 0 1
10/16/2021 Central State 34 36 70 7.0 39 5.0 30 3 2 3 1 0 1 2 0 0
10/22/2021 Lane 45 30 75 9.0 24 2.0 10 1 1 0 0 0 5 3 1 0
10/30/2021 Kentucky State 39 30 69 2.0 9 0 0 2 1 0 0 0 0 3 0 0
11/6/2021 Miles 37 38 75 5.0 12 1.0 5 0 0 0 1 12 0 1 0 0
11/25/2021 Alabama St. 42 42 84 6.0 13 2.0 8 0 0 0 0 0 0 5 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2021 Fort Valley St. 4 124 31.000 40 0 1 2 0 0 0-0 0 0 0 NaN 0 0
9/11/2021 UWA 6 221 36.800 41 0 0 1 0 0 0-1 0 0 2 111 55.50 0 0
9/18/2021 Edward Waters 2 34 17.000 30 0 0 0 0 1 1-1 19 0 5 290 58.00 0 0
9/25/2021 Alabama A&M 4 147 36.800 43 0 0 2 0 0 0-0 0 5 278 55.60 2 0
10/2/2021 Clark Atlanta 5 159 31.800 40 0 0 1 0 4 0-1 0 1 4 240 60.00 0 0
10/9/2021 Morehouse 7 278 39.700 48 0 0 2 0 2 0-0 0 3 175 58.33 0 0
10/16/2021 Central State 5 176 35.200 37 0 1 1 0 4 3-3 36 0 6 315 52.50 0 1
10/22/2021 Lane 3 125 41.700 45 0 0 1 0 2 1-1 51 0 4 237 59.25 2 1
10/30/2021 Kentucky State 3 127 42.300 46 0 0 0 0 1 0-0 0 6 307 51.17 0 0
11/6/2021 Miles 7 296 42.300 65 0 0 0 2 2 1-1 30 0 5 261 52.20 1 2
11/25/2021 Alabama St. 7 280 31.650 54 1 0 0 2 1 0-0 0 0 2 101 50.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2021 Tuskegee 31 118 0 19 17 166 2 34 166 2 34 0 0 0 0 0 0 0 0
9/11/2021 Tuskegee University 34 173 2 62 23 294 1 45 294 1 45 2 30 0 19 5 42 0 21
9/18/2021 Tuskegee University 29 114 1 15 7 64 0 26 64 0 26 5 109 0 33 0 0 0 0
9/25/2021 Tuskegee University 34 143 2 44 28 416 4 37 416 4 37 2 37 0 22 1 4 0 4
10/2/2021 Tuskegee University 24 53 0 26 18 128 0 14 128 0 14 4 79 0 23 1 0 0 0
10/9/2021 Tuskegee University 46 106 3 20 13 138 1 21 138 1 21 3 70 0 30 2 28 0 22
10/16/2021 Tuskegee 32 78 0 14 14 97 0 34 97 0 34 5 97 0 24 1 6 0 6
10/22/2021 Tuskegee University 46 259 2 51 18 166 1 23 166 1 23 1 18 0 18 0 0 0 0
10/30/2021 Tuskegee 52 371 5 59 2 62 0 37 62 0 37 5 113 0 34 2 3 0 3
11/6/2021 Tuskegee 45 222 4 16 14 238 3 75 238 3 75 2 17 0 15 4 70 0 37
11/25/2021 Tuskegee 44 188 3 40 21 223 1 48 223 1 48 1 17 0 17 4 75 1 37

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2021 Tuskegee 31 24 55 12.0 59 7.0 47 4 3 97 1 0 1 1 0 0
9/11/2021 Tuskegee University 47 10 57 11.0 39 4.0 22 1 1 0 3 30 3 8 0 0
9/18/2021 Tuskegee University 51 16 67 6.0 13 0 0 1 0 0 1 5 0 1 0 0
9/25/2021 Tuskegee University 36 22 58 3.0 11 1.0 6 0 3 0 0 0 3 5 0 0
10/2/2021 Tuskegee University 43 14 57 5.0 9 0 0 1 2 0 1 28 0 5 1 0
10/9/2021 Tuskegee University 33 24 57 12.0 43 4.0 25 1 3 0 1 0 0 3 0 0
10/16/2021 Tuskegee 34 34 68 7.0 28 3.0 12 0 0 0 1 16 5 2 0 0
10/22/2021 Tuskegee University 31 14 45 7.0 33 5.0 30 1 1 0 1 19 1 1 0 0
10/30/2021 Tuskegee 37 24 61 6.0 31 0 0 1 1 0 1 23 0 3 0 0
11/6/2021 Tuskegee 29 22 51 7.0 40 5.0 36 0 1 0 0 0 4 4 0 0
11/25/2021 Tuskegee 24 14 38 8.0 45 5.0 42 1 0 0 1 34 4 9 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2021 Tuskegee 2 94 47.000 51 0 0 0 1 0 3-4 42 0 6 301 50.17 0 0
9/11/2021 Tuskegee University 5 174 34.800 43 0 0 2 0 2 4-5 47 0 8 425 53.13 0 0
9/18/2021 Tuskegee University 5 192 38.400 47 0 1 0 0 0 0-0 0 2 104 52.00 0 1
9/25/2021 Tuskegee University 0 0 0.000 0 0 0 0 0 0 1-1 39 0 8 368 46.00 0 2
10/2/2021 Tuskegee University 6 254 42.300 64 0 0 1 2 1 0-2 0 0 1 65 65.00 1 0
10/9/2021 Tuskegee University 7 273 39.000 45 0 1 3 0 2 1-2 46 0 7 391 55.86 0 1
10/16/2021 Tuskegee 6 193 32.200 50 0 0 0 1 1 0-1 0 0 0 0 NaN 0 0
10/22/2021 Tuskegee University 2 49 24.500 27 0 0 1 0 0 0-2 0 1 4 219 54.75 0 1
10/30/2021 Tuskegee 2 85 42.500 45 0 0 0 0 0 2-2 40 0 7 432 61.71 1 0
11/6/2021 Tuskegee 2 104 52.000 58 0 1 0 1 2 1-1 21 0 9 536 59.56 2 1
11/25/2021 Tuskegee 4 110 18.350 48 1 0 2 0 3 3-3 31 0 10 568 56.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Valley St. 0-30 9/19 3/7 5/10 1/2 36-4 / 31-118 7-15-1 / 17-34-1 99/166 51-103 / 65-284 141/97 5/2
UWA 7-33 16/20 6/8 8/11 2/1 34-89 / 34-173 14-34-3 / 23-38-0 194/294 68-283 / 72-467 98/102 4/1
Edward Waters 23-6 22/9 14/6 7/3 1/0 50-243 / 29-114 13-18-1 / 7-16-0 140/64 68-383 / 45-178 23/114 1/0
Alabama A&M 35-45 17/31 4/6 11/19 2/6 37-165 / 34-143 16-31-0 / 28-40-2 278/416 68-443 / 74-559 87/41 3/3
Clark Atlanta 21-0 15/9 10/2 4/6 1/1 40-228 / 24-53 10-19-1 / 18-33-3 108/128 59-336 / 57-181 62/107 3/3
Morehouse 15-31 13/19 5/9 5/7 3/3 35-65 / 46-106 8-18-1 / 13-24-0 165/138 53-230 / 70-244 131/98 4/0
Central State 29-0 19/11 14/5 4/5 1/1 44-225 / 32-78 7-20-1 / 14-28-1 73/97 64-298 / 60-175 58/119 1/3
Lane 17-21 10/22 4/14 6/8 0/0 26-72 / 46-259 10-19-1 / 18-24-0 123/166 45-195 / 70-425 45/37 2/1
Kentucky State 35-42 26/20 7/19 18/1 1/0 29-83 / 52-371 23-33-1 / 2-9-0 342/62 62-425 / 61-433 103/139 2/1
Miles 23-52 15/27 8/17 4/9 3/1 32-129 / 45-222 6-18-0 / 14-21-1 117/238 50-246 / 66-460 88/87 1/1
Alabama St. 9-43 9/22 3/11 5/10 1/1 22-68 / 44-188 6-26-1 / 21-28-0 144/223 48-212 / 72-411 74/126 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Valley St. 3-12 / 11-17 1-3 / 0-0 27:23 / 32:37 -5:14 0.11 / 3.81 6.60 / 4.88 2.02 / 4.37 4-31 / 2-47 8-72 / 10-79
UWA 3-15 / 6-16 2-3 / 0-0 29:58 / 30:02 -0:04 2.62 / 5.09 5.71 / 7.74 4.16 / 6.49 6-36.8 / 5-34.8 4-33 / 10-122
Edward Waters 8-12 / 2-10 0-1 / 1-3 37:41 / 22:19 15:22 4.86 / 3.93 7.78 / 4.00 5.63 / 3.96 2-17.0 / 5-38.4 3-15 / 5-60
Alabama A&M 8-17 / 5-10 2-3 / 1-2 42:11 / 28:33 13:38 4.46 / 4.21 8.97 / 10.40 6.51 / 7.55 4-36.8 / 0-0 11-113 / 7-54
Clark Atlanta 6-13 / 3-13 0-1 / 0-3 30:45 / 28:11 2:34 5.70 / 2.21 5.68 / 3.88 5.69 / 3.18 5-31.8 / 6-42.3 4-42 / 4-26
Morehouse 1-10 / 7-16 2-2 / 0-1 24:54 / 35:06 -10:12 1.86 / 2.30 9.17 / 5.75 4.34 / 3.49 7-39.7 / 7-39.0 3-40 / 12-79
Central State 6-14 / 4-15 0-0 / 1-2 28:22 / 31:38 -3:16 5.11 / 2.44 3.65 / 3.46 4.66 / 2.92 5-35.2 / 6-32.2 3-60 / 4-51
Lane 3-9 / 8-14 1-1 / 1-1 23:26 / 36:34 -13:08 2.77 / 5.63 6.47 / 6.92 4.33 / 6.07 3-41.7 / 2-24.5 1-5 / 3-18
Kentucky State 7-12 / 4-10 0-0 / 2-2 30:00 / 30:00 0:00 2.86 / 7.13 10.36 / 6.89 6.85 / 7.10 3-42.3 / 2-42.5 3-15 / 3-35
Miles 3-11 / 8-13 0-0 / 1-1 24:48 / 35:12 -10:24 4.03 / 4.93 6.50 / 11.33 4.92 / 6.97 7-42.3 / 2-52.0 8-71 / 9-75
Alabama St. 2-10 / 10-16 0-1 / 1-1 21:34 / 38:26 -16:52 3.09 / 4.27 5.54 / 7.96 4.42 / 5.71 7-40 / 4-27.5 4-40 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

