Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2024-25 Women's Basketball Cumulative Statistics

Team Stats (20-10, 14-5)

Overall Team Statistics
Statistic Tuskegee Opponents
Scoring
Total Points 1763 1611
Points Per Game 58.8 53.7
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 629-1730 562-1627
FG: Percentage .364 .345
FG: Per Game 21.0 18.7
3PT: Made-Attempted 117-445 108-435
3PT: Percentage .263 .248
3PT: Per Game 3.9 3.6
FT: Made-Attempted 388-556 379-552
FT: Percentage .698 .687
FT: Per Game 12.9 12.6
Rebounding
Total 1186 1103
Per Game 39.5 36.8
Margin 2.8 --
Assists
Total 319 248
Per Game 10.6 8.3
Turnovers
Total 483 548
Per Game 16.1 18.3
Margin 2.2 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 15.9 13.1
Steals
Total 252 226
Per Game 8.4 7.5
Blocks
Total 52 79
Per Game 1.7 2.6
Attendance
Total 4395 5099
Per Game 13-338 14-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cantone, Hilani 30 29 984 32.8 140 345 .406 26 78 .333 59 87 .678 365 12.2 38 104 142 4.7 41 64 84 48 13
23 Bolin, Brittney 30 29 1031 34.4 116 333 .348 32 119 .269 51 61 .836 315 10.5 31 113 144 4.8 58 72 49 54 3
44 Manuel, Jasmine 29 25 637 22.0 66 147 .449 0 1 .000 93 125 .744 225 7.8 65 111 176 6.1 44 10 32 10 9
11 Johnson, Alexandria 30 9 670 22.3 66 204 .324 18 69 .261 55 72 .764 205 6.8 23 60 83 2.8 69 53 70 23 2
01 Huguley, La'Dajah 30 22 751 25.0 51 172 .297 7 46 .152 39 63 .619 148 4.9 35 50 85 2.8 70 65 80 47 1
05 Holmes, SyAnn 25 21 551 22.0 50 121 .413 1 12 .083 22 40 .550 123 4.9 40 63 103 4.1 48 16 29 20 3
03 Bobbitt, Cynaye 30 1 440 14.7 52 149 .349 25 90 .278 18 30 .600 147 4.9 24 75 99 3.3 45 10 24 12 5
22 Mackin, Shemaiah 28 13 447 16.0 49 127 .386 0 2 .000 35 50 .700 133 4.8 46 58 104 3.7 58 12 36 23 5
12 Glaze, Breanna 9 0 38 4.2 6 16 .375 3 8 .375 0 0 .000 15 1.7 3 5 8 0.9 1 0 3 0 0
20 Layton, Trinity 25 0 141 5.6 16 50 .320 3 13 .231 6 7 .857 41 1.6 6 12 18 0.7 11 6 9 5 0
21 Bolton, DonYeil 19 0 118 6.2 9 28 .321 0 0 .000 4 11 .364 22 1.2 14 23 37 1.9 17 0 14 3 9
13 Johnson, Imani 20 0 117 5.9 3 21 .143 2 6 .333 6 10 .600 14 0.7 9 5 14 0.7 2 9 5 2 0
02 Green-White, Alyssa 17 0 79 4.6 5 16 .313 0 0 .000 0 0 .000 10 0.6 4 17 21 1.2 8 1 7 4 2
24 Williams, Malaysia 4 1 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 2 1 0
15 Diagne, Diara 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 77 149 5.0 0 0 37 0 0  
Total 30 6025 200.8 629 1730 .364 117 445 .263 388 556 .698 1763 58.77 410 776 1186 39.5 473 319 483 252 52
Opponents 30 6025 200.8 562 1626 .346 108 435 .248 377 550 .685 1609 53.63 345 758 1103 36.8 524 248 548 226 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cantone, Hilani 20 19 640 32.0 92 218 .422 17 53 .321 38 59 .644 239 12.0 21 66 87 4.4 27 42 2.1 52 35 8
23 Bolin, Brittney 20 19 685 34.3 72 210 .343 20 77 .260 26 31 .839 190 9.5 21 70 91 4.6 36 47 2.4 41 40 3
44 Manuel, Jasmine 19 15 459 24.2 51 101 .505 0 0 .000 61 86 .709 163 8.6 37 76 113 5.9 28 9 0.5 18 8 8
11 Johnson, Alexandria 20 3 413 20.7 42 123 .341 14 45 .311 36 48 .750 134 6.7 17 37 54 2.7 38 36 1.8 44 16 2
01 Huguley, La'Dajah 20 18 535 26.8 27 112 .241 3 35 .086 29 46 .630 86 4.3 22 33 55 2.8 50 52 2.6 59 35 1
05 Holmes, SyAnn 17 14 328 19.3 33 69 .478 1 5 .200 10 17 .588 77 4.5 18 41 59 3.5 32 11 0.6 14 10 3
22 Mackin, Shemaiah 20 10 323 16.2 34 89 .382 0 2 .000 27 41 .659 95 4.8 38 42 80 4.0 32 9 0.5 25 18 4
03 Bobbitt, Cynaye 20 1 250 12.5 25 77 .325 13 50 .260 13 17 .765 76 3.8 16 42 58 2.9 23 6 0.3 12 9 3
20 Layton, Trinity 17 0 101 5.9 14 36 .389 3 10 .300 6 7 .857 37 2.2 4 8 12 0.7 9 5 0.3 6 2 0
21 Bolton, DonYeil 14 0 111 7.9 7 23 .304 0 0 .000 2 8 .250 16 1.1 13 22 35 2.5 17 0 0.0 13 3 8
12 Glaze, Breanna 8 0 36 4.5 6 14 .429 3 7 .429 0 0 .000 15 1.9 2 5 7 0.9 0 0 0.0 3 0 0
24 Williams, Malaysia 3 1 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 2 1 0
15 Diagne, Diara 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 2 0 0
02 Green-White, Alyssa 12 0 49 4.1 4 13 .308 0 0 .000 0 0 .000 8 0.7 2 11 13 1.1 6 0 0.0 4 2 1
13 Johnson, Imani 14 0 76 5.4 2 14 .143 2 5 .400 4 6 .667 10 0.7 7 2 9 0.6 0 8 0.6 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 4.2 0 0 0.0 31 0 0  
Total 20 4025 201.3 409 1100 .372 76 290 .262 252 366 .689 1146 57.30 255 504 759 38.0 299 226 11.3 330 179 41
Opponents 20 4025 201.3 361 1073 .336 62 264 .235 228 339 .673 1012 50.60 234 477 711 35.6 341 160 8.0 378 147 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cantone, Hilani 30 29 984 140 345 .406 26 78 .333 59 87 .678 365 12.2
23 Bolin, Brittney 30 29 1031 116 333 .348 32 119 .269 51 61 .836 315 10.5
44 Manuel, Jasmine 29 25 637 66 147 .449 0 1 .000 93 125 .744 225 7.8
11 Johnson, Alexandria 30 9 670 66 204 .324 18 69 .261 55 72 .764 205 6.8
01 Huguley, La'Dajah 30 22 751 51 172 .297 7 46 .152 39 63 .619 148 4.9
05 Holmes, SyAnn 25 21 551 50 121 .413 1 12 .083 22 40 .550 123 4.9
22 Mackin, Shemaiah 28 13 447 49 127 .386 0 2 .000 35 50 .700 133 4.8
03 Bobbitt, Cynaye 30 1 440 52 149 .349 25 90 .278 18 30 .600 147 4.9
21 Bolton, DonYeil 19 0 118 9 28 .321 0 0 .000 4 11 .364 22 1.2
12 Glaze, Breanna 9 0 38 6 16 .375 3 8 .375 0 0 .000 15 1.7
20 Layton, Trinity 25 0 141 16 50 .320 3 13 .231 6 7 .857 41 1.6
24 Williams, Malaysia 4 1 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Diagne, Diara 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Green-White, Alyssa 17 0 79 5 16 .313 0 0 .000 0 0 .000 10 0.6
13 Johnson, Imani 20 0 117 3 21 .143 2 6 .333 6 10 .600 14 0.7
Total 30 6025 629 1730 .364 117 445 .263 388 556 .698 1763 58.77
Opponents 30 6025 562 1626 .346 108 435 .248 377 550 .685 1609 53.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cantone, Hilani 30 32.8 .406 .333 .678 1.3 3.5 4.7 2.1 1.6 0.4 12.2
23 Bolin, Brittney 30 34.4 .348 .269 .836 1.0 3.8 4.8 2.4 1.8 0.1 10.5
44 Manuel, Jasmine 29 22.0 .449 .000 .744 2.2 3.8 6.1 0.3 0.3 0.3 7.8
11 Johnson, Alexandria 30 22.3 .324 .261 .764 0.8 2.0 2.8 1.8 0.8 0.1 6.8
01 Huguley, La'Dajah 30 25.0 .297 .152 .619 1.2 1.7 2.8 2.2 1.6 0.0 4.9
05 Holmes, SyAnn 25 22.0 .413 .083 .550 1.6 2.5 4.1 0.6 0.8 0.1 4.9
22 Mackin, Shemaiah 28 16.0 .386 .000 .700 1.6 2.1 3.7 0.4 0.8 0.2 4.8
03 Bobbitt, Cynaye 30 14.7 .349 .278 .600 0.8 2.5 3.3 0.3 0.4 0.2 4.9
21 Bolton, DonYeil 19 6.2 .321 .000 .364 0.7 1.2 1.9 0.0 0.2 0.5 1.2
12 Glaze, Breanna 9 4.2 .375 .375 .000 0.3 0.6 0.9 0.0 0.0 0.0 1.7
20 Layton, Trinity 25 5.6 .320 .231 .857 0.2 0.5 0.7 0.2 0.2 0.0 1.6
24 Williams, Malaysia 4 3.0 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
15 Diagne, Diara 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
02 Green-White, Alyssa 17 4.6 .313 .000 .000 0.2 1.0 1.2 0.1 0.2 0.1 0.6
13 Johnson, Imani 20 5.9 .143 .333 .600 0.5 0.3 0.7 0.5 0.1 0.0 0.7
Total 30 200.8 .364 .263 .698 13.7 25.9 39.5 10.6 8.4 1.7 58.77
Opponents 30 200.8 .346 .248 .685 11.5 25.3 36.8 8.3 7.5 2.6 53.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Ala. 11/12/24 60-50 W 23-55 .418 3-11 .273 11-14 .786 6 38 44 44.0 16 9 21 2 7 60 60.0
at Alabama Huntsville 11/17/24 59-71 L 23-65 .354 4-18 .222 9-15 .600 7 25 32 38.0 19 7 9 2 2 59 59.5
vs West Florida 11/20/24 65-71 L 26-67 .388 3-14 .214 10-13 .769 18 27 45 40.3 26 11 22 3 6 65 61.3
vs Columbus St. 11/23/24 71-66 W 18-60 .300 5-17 .294 30-35 .857 22 23 45 41.5 20 10 22 1 12 71 63.8
vs West Ala. 11/25/24 62-58 W 19-66 .288 4-12 .333 20-29 .690 16 26 42 41.6 14 9 9 0 10 62 63.4
vs Clark Atlanta 11/30/24 55-58 L 21-57 .368 5-21 .238 8-15 .533 14 22 36 40.7 19 16 22 4 10 55 62.0
at North Georgia 12/02/24 57-72 L 21-66 .318 6-16 .375 9-11 .818 13 19 32 39.4 18 9 13 0 9 57 61.3
at Clark Atlanta 12/08/24 58-62 L 24-60 .400 3-11 .273 7-12 .583 14 22 36 39.0 20 9 16 3 7 58 60.9
at Fort Valley St. 12/16/24 42-51 L 15-51 .294 2-14 .143 10-15 .667 9 13 22 37.1 9 9 10 2 8 42 58.8
vs Benedict 12/19/24 51-52 L 17-52 .327 2-11 .182 15-21 .714 10 22 32 36.6 11 7 16 1 12 51 58.0
vs Allen 12/21/24 55-49 W 19-51 .373 2-7 .286 15-23 .652 10 29 39 36.8 12 14 19 3 9 55 57.7
at Savannah St. 01/04/25 58-50 W 17-52 .327 4-13 .308 20-28 .714 14 30 44 37.4 12 11 18 2 12 58 57.8
at Edward Waters 01/06/25 43-50 L 18-57 .316 1-16 .063 6-7 .857 11 22 33 37.1 17 9 15 3 8 43 56.6
vs LeMoyne-Owen 01/11/25 60-37 W 20-59 .339 5-13 .385 15-19 .789 14 33 47 37.8 12 15 16 2 12 60 56.9
at Albany State 01/15/25 51-47 W 18-60 .300 4-16 .250 11-18 .611 17 26 43 38.1 19 9 25 4 8 51 56.5
vs Central St. (OH) 01/18/25 69-49 W 24-62 .387 6-24 .250 15-18 .833 17 25 42 38.4 14 15 14 0 7 69 57.3
vs Kentucky St. 01/20/25 62-47 W 23-60 .383 5-17 .294 11-14 .786 15 27 42 38.6 15 14 19 2 11 62 57.5
at Miles 01/25/25 61-42 W 23-45 .511 4-9 .444 11-15 .733 8 24 32 38.2 11 7 15 3 8 61 57.7
at Lane 01/27/25 63-48 W 23-52 .442 0-8 .000 17-26 .654 6 28 34 38.0 18 8 15 2 8 63 58.0
at Spring Hill 02/01/25 59-55 W 25-50 .500 5-18 .278 4-5 .800 12 21 33 37.8 10 13 18 0 8 59 58.1
vs Miles 02/08/25 53-46 W 19-60 .317 3-17 .176 12-19 .632 20 24 44 38.0 15 8 16 2 10 53 57.8
vs Lane 02/10/25 59-51 W 18-51 .353 6-17 .353 17-26 .654 15 30 45 38.4 22 10 21 4 4 59 57.9
at Kentucky St. 02/15/25 77-62 W 24-55 .436 11-21 .524 18-24 .750 11 30 41 38.5 11 13 16 2 8 77 58.7
at Central St. (OH) 02/17/25 52-58 L 19-60 .317 1-14 .071 13-25 .520 23 23 46 38.8 25 10 17 1 19 52 58.4
vs Spring Hill 02/22/25 49-38 W 21-61 .344 2-12 .167 5-8 .625 10 37 47 39.1 13 12 10 1 6 49 58.0
at LeMoyne-Owen 02/24/25 69-62 W 21-45 .467 5-11 .455 22-28 .786 5 16 21 38.4 14 17 12 0 4 69 58.5
vs Albany St. (GA) 03/01/25 73-53 W 28-66 .424 6-18 .333 11-18 .611 19 32 51 38.9 11 12 10 2 7 73 59.0
vs Spring Hill 03/06/25 56-40 W 24-70 .343 3-12 .250 5-7 .714 17 38 55 39.5 9 14 11 1 4 56 58.9
at Clark Atlanta 03/07/25 60-48 W 20-59 .339 3-14 .214 17-29 .586 23 23 46 39.7 23 6 17 0 7 60 58.9
at Miles 03/08/25 54-68 L 18-56 .321 4-23 .174 14-19 .737 14 21 35 39.5 18 6 19 0 9 54 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Ala. 11/12/24 50-60 L 17-65 .262 5-19 .263 11-17 .647 11 27 38 38.0 17 9 13 0 12 50 50.0
Alabama Huntsville 11/17/24 71-59 W 25-55 .455 8-26 .308 13-21 .619 8 39 47 42.5 17 17 15 2 3 71 60.5
West Florida 11/20/24 71-65 W 19-57 .333 7-24 .292 26-38 .684 17 25 42 42.3 18 9 17 0 11 71 64.0
Columbus St. 11/23/24 66-71 L 21-53 .396 5-21 .238 19-23 .826 11 23 34 40.3 23 7 23 2 16 66 64.5
West Ala. 11/25/24 58-62 L 25-60 .417 2-12 .167 6-9 .667 11 34 45 41.2 25 9 22 5 3 58 63.2
Clark Atlanta 11/30/24 58-55 W 18-50 .360 2-10 .200 20-25 .800 12 27 39 40.8 20 7 19 3 11 58 62.3
North Georgia 12/02/24 72-57 W 22-48 .458 7-14 .500 21-25 .840 9 32 41 40.9 12 16 17 6 5 72 63.7
Clark Atlanta 12/08/24 62-58 W 22-51 .431 1-5 .200 17-24 .708 10 26 36 40.3 11 3 16 2 8 62 63.5
Fort Valley St. 12/16/24 51-42 W 19-44 .432 3-9 .333 10-12 .833 7 27 34 39.6 12 8 19 3 3 51 62.1
Benedict 12/19/24 52-51 W 22-56 .393 5-16 .313 3-8 .375 15 27 42 39.8 17 10 26 1 8 52 61.1
Allen 12/21/24 49-55 L 18-59 .305 3-17 .176 10-12 .833 13 25 38 39.6 21 8 20 1 9 49 60.0
Savannah St. 01/04/25 50-58 L 20-60 .333 1-17 .059 9-17 .529 11 24 35 39.3 20 10 18 2 11 50 59.2
Edward Waters 01/06/25 50-43 W 17-45 .378 4-9 .444 12-21 .571 9 28 37 39.1 14 13 18 2 8 50 58.5
LeMoyne-Owen 01/11/25 37-60 L 15-60 .250 2-14 .143 5-12 .417 16 25 41 39.2 16 7 21 3 6 37 56.9
Albany State 01/15/25 47-51 L 14-54 .259 4-8 .500 15-22 .682 16 27 43 39.5 19 10 27 7 12 47 56.3
Central St. (OH) 01/18/25 49-69 L 18-51 .353 1-5 .200 10-12 .833 10 21 31 38.9 14 5 19 2 5 47 55.7
Kentucky St. 01/20/25 47-62 L 16-58 .276 3-20 .150 12-16 .750 15 24 39 38.9 16 8 22 2 11 47 55.2
Miles 01/25/25 42-61 L 15-55 .273 4-14 .286 8-11 .727 16 14 30 38.4 14 7 15 2 4 42 54.4
Lane 01/27/25 48-63 L 16-64 .250 3-14 .214 13-20 .650 16 26 42 38.6 25 8 20 5 4 48 54.1
Spring Hill 02/01/25 55-59 L 22-42 .524 4-14 .286 7-10 .700 2 14 16 37.5 13 6 16 0 9 55 54.2
Miles 02/08/25 46-53 L 17-53 .321 3-9 .333 9-15 .600 16 24 40 37.6 19 7 21 4 8 46 53.8
Lane 02/10/25 51-59 L 16-62 .258 4-17 .235 15-24 .625 22 21 43 37.9 20 7 17 5 5 51 53.6
Kentucky St. 02/15/25 62-77 L 25-60 .417 7-18 .389 5-11 .455 7 24 31 37.6 21 12 14 4 9 62 54.0
Central St. (OH) 02/17/25 58-52 W 16-42 .381 2-13 .154 24-31 .774 6 21 27 37.1 17 11 23 2 8 58 54.2
Spring Hill 02/22/25 38-49 L 12-52 .231 4-22 .182 10-18 .556 6 32 38 37.2 11 3 13 0 4 38 53.5
LeMoyne-Owen 02/24/25 62-69 L 23-55 .418 2-13 .154 14-18 .778 9 20 29 36.8 21 10 14 1 4 62 53.8
Albany St. (GA) 03/01/25 53-73 L 19-54 .352 2-11 .182 13-17 .765 7 23 30 36.6 18 8 14 1 4 53 53.8
Spring Hill 03/06/25 40-56 L 16-61 .262 5-23 .217 3-6 .500 9 29 38 36.6 13 6 12 3 7 40 53.3
Clark Atlanta 03/07/25 48-60 L 14-52 .269 1-9 .111 19-30 .633 20 23 43 36.9 25 1 18 5 7 48 53.1
Miles 03/08/25 68-54 W 23-48 .479 4-12 .333 18-25 .720 8 26 34 36.8 15 6 19 4 11 68 53.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Ala. 11/12/24 60-50 10 23-55/17-65 .418/.262 3-11/5-19 .273/.263 11-14/11-17 .786-.647 44/38 6 9/9 21/13 2/0 7/12 16/17
Alabama Huntsville 11/17/24 59-71 -12 23-65/25-55 .354/.455 4-18/8-26 .222/.308 9-15/13-21 .600-.619 32/47 -15 7/17 9/15 2/2 2/3 19/17
West Florida 11/20/24 65-71 -6 26-67/19-57 .388/.333 3-14/7-24 .214/.292 10-13/26-38 .769-.684 45/42 3 11/9 22/17 3/0 6/11 26/18
Columbus St. 11/23/24 71-66 5 18-60/21-53 .300/.396 5-17/5-21 .294/.238 30-35/19-23 .857-.826 45/34 11 10/7 22/23 1/2 12/16 20/23
West Ala. 11/25/24 62-58 4 19-66/25-60 .288/.417 4-12/2-12 .333/.167 20-29/6-9 .690-.667 42/45 -3 9/9 9/22 0/5 10/3 14/25
Clark Atlanta 11/30/24 55-58 -3 21-57/18-50 .368/.360 5-21/2-10 .238/.200 8-15/20-25 .533-.800 36/39 -3 16/7 22/19 4/3 10/11 19/20
North Georgia 12/02/24 57-72 -15 21-66/22-48 .318/.458 6-16/7-14 .375/.500 9-11/21-25 .818-.840 32/41 -9 9/16 13/17 0/6 9/5 18/12
Clark Atlanta 12/08/24 58-62 -4 24-60/22-51 .400/.431 3-11/1-5 .273/.200 7-12/17-24 .583-.708 36/36 0 9/3 16/16 3/2 7/8 20/11
Fort Valley St. 12/16/24 42-51 -9 15-51/19-44 .294/.432 2-14/3-9 .143/.333 10-15/10-12 .667-.833 22/34 -12 9/8 10/19 2/3 8/3 9/12
Benedict 12/19/24 51-52 -1 17-52/22-56 .327/.393 2-11/5-16 .182/.313 15-21/3-8 .714-.375 32/42 -10 7/10 16/26 1/1 12/8 11/17
Allen 12/21/24 55-49 6 19-51/18-59 .373/.305 2-7/3-17 .286/.176 15-23/10-12 .652-.833 39/38 1 14/8 19/20 3/1 9/9 12/21
Savannah St. 01/04/25 58-50 8 17-52/20-60 .327/.333 4-13/1-17 .308/.059 20-28/9-17 .714-.529 44/35 9 11/10 18/18 2/2 12/11 12/20
Edward Waters 01/06/25 43-50 -7 18-57/17-45 .316/.378 1-16/4-9 .063/.444 6-7/12-21 .857-.571 33/37 -4 9/13 15/18 3/2 8/8 17/14
LeMoyne-Owen 01/11/25 60-37 23 20-59/15-60 .339/.250 5-13/2-14 .385/.143 15-19/5-12 .789-.417 47/41 6 15/7 16/21 2/3 12/6 12/16
Albany State 01/15/25 51-47 4 18-60/14-54 .300/.259 4-16/4-8 .250/.500 11-18/15-22 .611-.682 43/43 0 9/10 25/27 4/7 8/12 19/19
Central St. (OH) 01/18/25 69-49 20 24-62/18-51 .387/.353 6-24/1-5 .250/.200 15-18/10-12 .833-.833 42/31 11 15/5 14/19 0/2 7/5 14/14
Kentucky St. 01/20/25 62-47 15 23-60/16-58 .383/.276 5-17/3-20 .294/.150 11-14/12-16 .786-.750 42/39 3 14/8 19/22 2/2 11/11 15/16
Miles 01/25/25 61-42 19 23-45/15-55 .511/.273 4-9/4-14 .444/.286 11-15/8-11 .733-.727 32/30 2 7/7 15/15 3/2 8/4 11/14
Lane 01/27/25 63-48 15 23-52/16-64 .442/.250 0-8/3-14 .000/.214 17-26/13-20 .654-.650 34/42 -8 8/8 15/20 2/5 8/4 18/25
Spring Hill 02/01/25 59-55 4 25-50/22-42 .500/.524 5-18/4-14 .278/.286 4-5/7-10 .800-.700 33/16 17 13/6 18/16 0/0 8/9 10/13
Miles 02/08/25 53-46 7 19-60/17-53 .317/.321 3-17/3-9 .176/.333 12-19/9-15 .632-.600 44/40 4 8/7 16/21 2/4 10/8 15/19
Lane 02/10/25 59-51 8 18-51/16-62 .353/.258 6-17/4-17 .353/.235 17-26/15-24 .654-.625 45/43 2 10/7 21/17 4/5 4/5 22/20
Kentucky St. 02/15/25 77-62 15 24-55/25-60 .436/.417 11-21/7-18 .524/.389 18-24/5-11 .750-.455 41/31 10 13/12 16/14 2/4 8/9 11/21
Central St. (OH) 02/17/25 52-58 -6 19-60/16-42 .317/.381 1-14/2-13 .071/.154 13-25/24-31 .520-.774 46/27 19 10/11 17/23 1/2 19/8 25/17
Spring Hill 02/22/25 49-38 11 21-61/12-52 .344/.231 2-12/4-22 .167/.182 5-8/10-18 .625-.556 47/38 9 12/3 10/13 1/0 6/4 13/11
LeMoyne-Owen 02/24/25 69-62 7 21-45/23-55 .467/.418 5-11/2-13 .455/.154 22-28/14-18 .786-.778 21/29 -8 17/10 12/14 0/1 4/4 14/21
Albany St. (GA) 03/01/25 73-53 20 28-66/19-54 .424/.352 6-18/2-11 .333/.182 11-18/13-17 .611-.765 51/30 21 12/8 10/14 2/1 7/4 11/18
Spring Hill 03/06/25 56-40 16 24-70/16-61 .343/.262 3-12/5-23 .250/.217 5-7/3-6 .714-.500 55/38 17 14/6 11/12 1/3 4/7 9/13
Clark Atlanta 03/07/25 60-48 12 20-59/14-52 .339/.269 3-14/1-9 .214/.111 17-29/19-30 .586-.633 46/43 3 6/1 17/18 0/5 7/7 23/25
Miles 03/08/25 54-68 -14 18-56/23-48 .321/.479 4-23/4-12 .174/.333 14-19/18-25 .737-.720 35/34 1 6/6 19/19 0/4 9/11 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Kentucky St. (02/15/25)
FIELD GOALS MADE 28 Albany St. (GA) (03/01/25)
FIELD GOAL ATTEMPTS 70 Spring Hill (03/06/25)
3 PT FIELD GOALS MADE 11 Kentucky St. (02/15/25)
3 PT FG ATTEMPTS 24 Central St. (OH) (01/18/25)
FREE THROWS MADE 30 Columbus St. (11/23/24)
FREE THROW ATTEMPTS 35 Columbus St. (11/23/24)
REBOUNDS 55 Spring Hill (03/06/25)
ASSISTS 17 LeMoyne-Owen (02/24/25)
STEALS 19 Central St. (OH) (02/17/25)
BLOCKED SHOTS 4 Clark Atlanta (11/30/24); Lane (02/10/25); Albany State (01/15/25)
TURNOVERS 25 Albany State (01/15/25)
FOULS 26 West Florida (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cantone,Hilani Kentucky St. (02/15/25)
FIELD GOALS MADE 10 Cantone,Hilani Kentucky St. (02/15/25)
FIELD GOAL ATTEMPTS 18 Cantone,Hilani Albany St. (GA) (03/01/25)
3 PT FIELD GOALS MADE 3 Bolin,Brittney; Bobbitt,Cynaye; Johnson,Alexandria; Cantone,Hilani West Florida (11/20/24); West Ala. (11/25/24); LeMoyne-Owen (01/11/25); Albany St. (GA) (03/01/25); North Georgia (12/02/24); Albany State (01/15/25); Kentucky St. (02/15/25); LeMoyne-Owen (02/24/25)
3 PT FG ATTEMPTS 9 Bolin,Brittney; Bobbitt,Cynaye Columbus St. (11/23/24); Clark Atlanta (11/30/24); Miles (03/08/25)
FREE THROWS MADE 10 Manuel,Jasmine LeMoyne-Owen (02/24/25)
FREE THROW ATTEMPTS 13 Manuel,Jasmine LeMoyne-Owen (02/24/25)
REBOUNDS 15 Manuel,Jasmine Savannah St. (01/04/25)
ASSISTS 7 Huguley,La'Dajah Allen (12/21/24)
STEALS 6 Huguley,La'Dajah; Cantone,Hilani LeMoyne-Owen (01/11/25); Central St. (OH) (02/17/25)
BLOCKED SHOTS 3 Bolton,Donyeil Allen (12/21/24)
TURNOVERS 8 Cantone,Hilani West Florida (11/20/24)
FOULS 5 Mackin,Shemaiah; Huguley,La'Dajah; Bolton,Donyeil; Bobbitt,Cynaye; Johnson,Alexandria West Florida (11/20/24); Clark Atlanta (11/30/24); Alabama Huntsville (11/17/24); Edward Waters (01/06/25); Albany State (01/15/25); Central St. (OH) (02/17/25); Clark Atlanta (03/07/25); Miles (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cantone, Hilani 30 365 12.2
#23 Bolin, Brittney 30 315 10.5
#44 Manuel, Jasmine 29 225 7.8
#11 Johnson, Alexandria 30 205 6.8
#01 Huguley, La'Dajah 30 148 4.9
#03 Bobbitt, Cynaye 30 147 4.9
#22 Mackin, Shemaiah 28 133 4.8
#05 Holmes, SyAnn 25 123 4.9
#20 Layton, Trinity 25 41 1.6
#21 Bolton, DonYeil 19 22 1.2
#12 Glaze, Breanna 9 15 1.7
#13 Johnson, Imani 20 14 0.7
#02 Green-White, Alyssa 17 10 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cantone, Hilani 30 140 345 .406 4.7 11.5
#23 Bolin, Brittney 30 116 333 .348 3.9 11.1
#11 Johnson, Alexandria 30 66 204 .324 2.2 6.8
#44 Manuel, Jasmine 29 66 147 .449 2.3 5.1
#03 Bobbitt, Cynaye 30 52 149 .349 1.7 5.0
#01 Huguley, La'Dajah 30 51 172 .297 1.7 5.7
#05 Holmes, SyAnn 25 50 121 .413 2.0 4.8
#22 Mackin, Shemaiah 28 49 127 .386 1.8 4.5
#20 Layton, Trinity 25 16 50 .320 0.6 2.0
#21 Bolton, DonYeil 19 9 28 .321 0.5 1.5
#12 Glaze, Breanna 9 6 16 .375 0.7 1.8
