Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-15, 12-8)

Overall Team Statistics
Statistic Tuskegee Opponents
Scoring
Total Points 1814 1898
Points Per Game 64.8 67.8
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 614-1472 608-1521
FG: Percentage .417 .400
FG: Per Game 21.9 21.7
3PT: Made-Attempted 117-371 213-654
3PT: Percentage .315 .326
3PT: Per Game 4.2 7.6
FT: Made-Attempted 469-772 469-659
FT: Percentage .608 .712
FT: Per Game 16.8 16.8
Rebounding
Total 1073 907
Per Game 38.3 32.4
Margin 5.9 --
Assists
Total 283 352
Per Game 10.1 12.6
Turnovers
Total 474 387
Per Game 16.9 13.8
Margin -3.1 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.5 17.4
Steals
Total 169 248
Per Game 6.0 8.9
Blocks
Total 89 84
Per Game 3.2 3.0
Attendance
Total 8731 3717
Per Game 11-794 13-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Martez 28 27 799 28.5 131 218 .601 0 0 .000 131 229 .572 393 14.0 105 180 285 10.2 90 29 66 24 16
21 Draper, Kusamae 28 28 803 28.7 141 279 .505 0 0 .000 102 190 .537 384 13.7 60 107 167 6.0 94 27 68 16 13
11 Pennington, D'Anthony 26 26 873 33.6 119 300 .397 38 110 .345 69 76 .908 345 13.3 11 68 79 3.0 48 90 83 40 7
00 Sesberry, Kevin 11 9 293 26.6 36 95 .379 10 31 .323 31 48 .646 113 10.3 8 31 39 3.5 37 16 32 9 7
10 Whitmore Jr., Christopher 1 0 13 13.0 2 7 .286 1 6 .167 2 4 .500 7 7.0 0 1 1 1.0 0 0 0 1 0
10 Whitmore Jr., Christopher 1 0 9 9.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 1 0 0 0
12 Culpepper, Chip 24 12 536 22.3 36 102 .353 14 48 .292 32 52 .615 118 4.9 23 39 62 2.6 59 11 42 14 15
24 Mickens, Kris 26 13 526 20.2 36 117 .308 23 68 .338 26 32 .813 121 4.7 21 49 70 2.7 41 19 19 12 4
05 Cambridge, Dylan 28 4 458 16.4 40 117 .342 8 27 .296 34 57 .596 122 4.4 49 64 113 4.0 59 9 22 18 2
02 Lyons, Naquan 8 3 121 15.1 9 35 .257 0 2 .000 8 17 .471 26 3.3 7 8 15 1.9 20 3 11 3 1
10 Whitmore Jr., Christopher 3 0 23 7.7 3 6 .500 2 5 .400 0 0 .000 8 2.7 0 2 2 0.7 0 2 1 0 0
25 Watson, Julian 25 0 414 16.6 23 73 .315 9 32 .281 11 16 .688 66 2.6 8 30 38 1.5 24 27 26 9 8
32 Boyce, Amir 12 0 90 7.5 7 31 .226 0 0 .000 9 10 .900 23 1.9 2 12 14 1.2 8 6 5 2 2
10 Whitmore Jr., Christopher 19 0 133 7.0 11 33 .333 6 21 .286 6 9 .667 34 1.8 5 7 12 0.6 10 4 7 4 0
15 Cummings, Bryce 21 1 127 6.0 8 15 .533 0 1 .000 5 17 .294 21 1.0 8 21 29 1.4 7 4 6 3 8
33 Taylor, Ostin 28 17 384 13.7 5 27 .185 3 16 .188 3 13 .231 16 0.6 5 17 22 0.8 41 33 39 14 1
34 Howell, Evan 22 0 91 4.1 4 13 .308 0 0 .000 0 2 .000 8 0.4 2 15 17 0.8 20 2 7 0 5
04 Ortiz, Evan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 43 108 3.9 0 0 40 0 0  
10 Whitmore Jr., Christopher 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Whitmore Jr., Christopher 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 28 5699 203.5 613 1471 .417 116 370 .314 469 772 .608 1811 64.68 379 694 1073 38.3 559 283 474 169 89
Opponents 28 5699 203.5 608 1521 .400 213 654 .326 469 659 .712 1898 67.79 295 612 907 32.4 621 352 387 248 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pennington, D'Anthony 19 19 663 34.9 89 225 .396 30 83 .361 59 63 .937 267 14.1 9 56 65 3.4 33 67 3.5 62 29 5
21 Draper, Kusamae 20 20 613 30.7 105 208 .505 0 0 .000 64 132 .485 274 13.7 43 92 135 6.8 71 19 1.0 54 15 12
01 Jones, Martez 20 19 578 28.9 88 160 .550 0 0 .000 101 183 .552 277 13.9 76 135 211 10.6 68 21 1.1 52 20 12
00 Sesberry, Kevin 8 7 223 27.9 29 73 .397 5 21 .238 22 30 .733 85 10.6 6 26 32 4.0 30 12 1.5 22 7 6
10 Whitmore Jr., Christopher 1 0 9 9.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 1 1.0 0 0 0
24 Mickens, Kris 18 11 387 21.5 28 76 .368 18 43 .419 16 19 .842 90 5.0 14 37 51 2.8 32 15 0.8 14 4 2
12 Culpepper, Chip 17 8 393 23.1 22 71 .310 9 33 .273 29 46 .630 82 4.8 15 34 49 2.9 41 9 0.5 35 9 13
05 Cambridge, Dylan 20 1 322 16.1 27 76 .355 5 14 .357 30 49 .612 89 4.5 36 56 92 4.6 44 8 0.4 19 15 2
02 Lyons, Naquan 5 1 73 14.6 6 18 .333 0 2 .000 4 8 .500 16 3.2 4 6 10 2.0 9 2 0.4 8 0 1
10 Whitmore Jr., Christopher 2 0 12 6.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 2 2 1.0 0 2 1.0 0 0 0
25 Watson, Julian 17 0 293 17.2 19 59 .322 8 27 .296 7 12 .583 53 3.1 4 21 25 1.5 20 21 1.2 19 6 7
10 Whitmore Jr., Christopher 15 0 120 8.0 11 28 .393 6 18 .333 6 9 .667 34 2.3 5 7 12 0.8 10 4 0.3 6 3 0
32 Boyce, Amir 6 0 33 5.5 4 10 .400 0 0 .000 3 4 .750 11 1.8 1 4 5 0.8 2 1 0.2 3 0 1
15 Cummings, Bryce 13 0 71 5.5 5 10 .500 0 0 .000 4 13 .308 14 1.1 8 14 22 1.7 5 2 0.2 6 2 5
33 Taylor, Ostin 20 14 267 13.4 2 19 .105 1 10 .100 3 10 .300 8 0.4 3 14 17 0.9 30 21 1.1 30 10 0
34 Howell, Evan 15 0 42 2.8 1 6 .167 0 0 .000 0 2 .000 2 0.1 1 9 10 0.7 12 1 0.1 3 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 33 79 4.0 0 0 0.0 33 0 0  
10 Whitmore Jr., Christopher 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4100 205.0 440 1046 .421 86 258 .333 348 580 .600 1314 65.70 271 546 817 40.9 407 206 10.3 366 120 67
Opponents 20 4100 205.0 419 1121 .374 139 472 .294 338 480 .704 1315 65.75 210 444 654 32.7 458 220 11.0 277 191 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jones, Martez 28 27 799 131 218 .601 0 0 .000 131 229 .572 393 14.0
21 Draper, Kusamae 28 28 803 141 279 .505 0 0 .000 102 190 .537 384 13.7
11 Pennington, D'Anthony 26 26 873 119 300 .397 38 110 .345 69 76 .908 345 13.3
00 Sesberry, Kevin 11 9 293 36 95 .379 10 31 .323 31 48 .646 113 10.3
10 Whitmore Jr., Christopher 1 0 13 2 7 .286 1 6 .167 2 4 .500 7 7.0
10 Whitmore Jr., Christopher 1 0 9 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
24 Mickens, Kris 26 13 526 36 117 .308 23 68 .338 26 32 .813 121 4.7
12 Culpepper, Chip 24 12 536 36 102 .353 14 48 .292 32 52 .615 118 4.9
05 Cambridge, Dylan 28 4 458 40 117 .342 8 27 .296 34 57 .596 122 4.4
02 Lyons, Naquan 8 3 121 9 35 .257 0 2 .000 8 17 .471 26 3.3
10 Whitmore Jr., Christopher 3 0 23 3 6 .500 2 5 .400 0 0 .000 8 2.7
25 Watson, Julian 25 0 414 23 73 .315 9 32 .281 11 16 .688 66 2.6
15 Cummings, Bryce 21 1 127 8 15 .533 0 1 .000 5 17 .294 21 1.0
32 Boyce, Amir 12 0 90 7 31 .226 0 0 .000 9 10 .900 23 1.9
10 Whitmore Jr., Christopher 19 0 133 11 33 .333 6 21 .286 6 9 .667 34 1.8
33 Taylor, Ostin 28 17 384 5 27 .185 3 16 .188 3 13 .231 16 0.6
34 Howell, Evan 22 0 91 4 13 .308 0 0 .000 0 2 .000 8 0.4
04 Ortiz, Evan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Whitmore Jr., Christopher 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Whitmore Jr., Christopher 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5699 613 1471 .417 116 370 .314 469 772 .608 1811 64.68
Opponents 28 5699 608 1521 .400 213 654 .326 469 659 .712 1898 67.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jones, Martez 28 28.5 .601 .000 .572 3.8 6.4 10.2 1.0 0.9 0.6 14.0
21 Draper, Kusamae 28 28.7 .505 .000 .537 2.1 3.8 6.0 1.0 0.6 0.5 13.7
11 Pennington, D'Anthony 26 33.6 .397 .345 .908 0.4 2.6 3.0 3.5 1.5 0.3 13.3
00 Sesberry, Kevin 11 26.6 .379 .323 .646 0.7 2.8 3.5 1.5 0.8 0.6 10.3
10 Whitmore Jr., Christopher 1 13.0 .286 .167 .500 0.0 1.0 1.0 0.0 1.0 0.0 7.0
10 Whitmore Jr., Christopher 1 9.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 6.0
24 Mickens, Kris 26 20.2 .308 .338 .813 0.8 1.9 2.7 0.7 0.5 0.2 4.7
12 Culpepper, Chip 24 22.3 .353 .292 .615 1.0 1.6 2.6 0.5 0.6 0.6 4.9
05 Cambridge, Dylan 28 16.4 .342 .296 .596 1.8 2.3 4.0 0.3 0.6 0.1 4.4
02 Lyons, Naquan 8 15.1 .257 .000 .471 0.9 1.0 1.9 0.4 0.4 0.1 3.3
10 Whitmore Jr., Christopher 3 7.7 .500 .400 .000 0.0 0.7 0.7 0.7 0.0 0.0 2.7
25 Watson, Julian 25 16.6 .315 .281 .688 0.3 1.2 1.5 1.1 0.4 0.3 2.6
15 Cummings, Bryce 21 6.0 .533 .000 .294 0.4 1.0 1.4 0.2 0.1 0.4 1.0
32 Boyce, Amir 12 7.5 .226 .000 .900 0.2 1.0 1.2 0.5 0.2 0.2 1.9
10 Whitmore Jr., Christopher 19 7.0 .333 .286 .667 0.3 0.4 0.6 0.2 0.2 0.0 1.8
33 Taylor, Ostin 28 13.7 .185 .188 .231 0.2 0.6 0.8 1.2 0.5 0.0 0.6
34 Howell, Evan 22 4.1 .308 .000 .000 0.1 0.7 0.8 0.1 0.0 0.2 0.4
04 Ortiz, Evan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Whitmore Jr., Christopher 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Whitmore Jr., Christopher 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 203.5 .417 .314 .608 13.5 24.8 38.3 10.1 6.0 3.2 64.68
Opponents 28 203.5 .400 .326 .712 10.5 21.9 32.4 12.6 8.9 3.0 67.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (TN) 11/10/23 65-86 L 23-52 .442 4-8 .500 15-25 .600 10 15 25 25.0 19 5 9 1 5 65 65.0
at Shorter 11/11/23 62-91 L 20-52 .385 1-6 .167 21-30 .700 12 9 21 23.0 26 6 15 2 6 62 63.5
vs Winston-Salem 11/18/23 59-65 L 24-56 .429 3-14 .214 8-14 .571 12 19 31 25.7 17 12 11 9 7 59 62.0
at Cheyney 11/19/23 75-39 W 25-63 .397 7-25 .280 18-22 .818 18 31 49 31.5 11 16 11 2 7 75 65.3
vs Talladega 11/22/23 41-47 L 13-50 .260 1-11 .091 14-25 .560 17 22 39 33.0 27 7 16 2 8 41 60.4
at Fort Valley State 11/25/23 72-80 L 25-52 .481 7-14 .500 15-29 .517 15 24 39 34.0 26 8 19 1 2 72 62.3
at Albany St. (GA) 11/27/23 67-69 L 24-49 .490 2-10 .200 17-27 .630 14 21 35 34.1 21 6 23 2 7 67 63.0
vs Morehouse 12/02/23 55-59 L 18-50 .360 4-13 .308 15-25 .600 9 25 34 34.1 20 9 16 5 3 55 62.0
vs Clark Atlanta 12/04/23 71-70 W 22-49 .449 10-18 .556 17-29 .586 10 20 30 33.7 22 13 17 6 7 71 63.0
at Savannah St. 12/16/23 55-62 L 17-37 .459 2-9 .222 19-29 .655 8 25 33 33.6 26 7 27 4 6 55 62.2
at Edward Waters 12/18/23 65-66 L 24-54 .444 3-9 .333 14-31 .452 13 39 52 35.3 17 8 20 2 3 65 62.5
at Ga. Southwestern 12/30/23 71-77 L 26-49 .531 5-12 .417 14-28 .500 12 23 35 35.3 19 15 15 0 2 71 63.2
vs Allen 01/04/24 73-70 W (OT) 23-57 .404 9-21 .429 18-35 .514 18 26 44 35.9 21 14 18 4 8 73 63.9
vs Benedict 01/06/24 73-96 L 24-56 .429 5-20 .250 20-37 .541 11 24 35 35.9 17 16 15 1 5 73 64.6
vs Kentucky St. 01/13/24 72-66 W 25-49 .510 4-7 .571 18-32 .563 8 36 44 36.4 25 12 18 7 6 72 65.1
vs Central St. (OH) 01/15/24 63-57 W 20-52 .385 3-10 .300 20-27 .741 13 28 41 36.7 18 9 7 4 4 63 64.9
at LeMoyne-Owen 01/20/24 64-58 W 22-52 .423 0-10 .000 17-25 .680 15 24 39 36.8 13 9 17 0 11 61 64.7
at Lane 01/22/24 48-46 W 17-41 .415 3-9 .333 11-23 .478 11 26 37 36.8 17 7 22 3 9 48 63.8
at Miles 01/27/24 54-53 W 16-46 .348 3-8 .375 19-28 .679 13 26 39 36.9 19 6 15 2 7 54 63.3
at Spring Hill 01/31/24 79-66 W 24-54 .444 7-13 .538 24-33 .727 14 26 40 37.1 19 10 22 1 6 79 64.1
vs Miles 02/03/24 48-64 L 18-47 .383 2-10 .200 10-21 .476 13 23 36 37.0 17 7 19 3 4 48 63.3
at Talladega (AL) 02/05/24 49-82 L 17-52 .327 3-20 .150 12-25 .480 17 14 31 36.8 14 3 15 3 8 49 62.6
vs Lane 02/10/24 56-49 W 18-42 .429 4-14 .286 16-25 .640 13 26 39 36.9 26 10 30 2 7 56 62.3
vs LeMoyne-Owen 02/12/24 81-76 W (2 OT) 29-76 .382 5-17 .294 18-30 .600 23 33 56 37.7 24 16 21 4 13 81 63.1
vs Spring Hill 02/17/24 85-77 W (OT) 23-63 .365 4-10 .400 35-51 .686 22 36 58 38.5 29 13 11 6 3 85 64.0
at Central St. (OH) 02/24/24 67-57 W 23-51 .451 5-19 .263 16-27 .593 13 30 43 38.7 15 13 16 3 2 67 64.1
at Kentucky St. 02/26/24 69-74 L 28-69 .406 4-17 .235 9-16 .563 15 28 43 38.8 15 13 13 7 7 69 64.3
vs Benedict 03/08/24 75-96 L 25-51 .490 6-16 .375 19-23 .826 10 15 25 38.3 19 13 16 3 6 75 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 11/10/23 86-65 W 31-56 .554 11-26 .423 13-19 .684 6 21 27 27.0 19 22 7 1 4 86 86.0
Shorter 11/11/23 91-62 W 22-38 .579 15-22 .682 32-36 .889 7 15 22 24.5 26 19 16 0 8 91 88.5
Winston-Salem 11/18/23 65-59 W 24-52 .462 6-18 .333 11-24 .458 17 21 38 29.0 14 14 15 4 7 65 80.7
Cheyney 11/19/23 39-75 L 15-53 .283 6-21 .286 3-4 .750 8 22 30 29.3 18 8 18 1 4 39 70.3
Talladega 11/22/23 47-41 W 10-34 .294 0-11 .000 27-38 .711 9 26 35 30.4 23 7 17 5 8 47 65.6
Fort Valley State 11/25/23 80-72 W 24-49 .490 6-18 .333 26-35 .743 7 20 27 29.8 23 10 10 3 16 80 68.0
Albany St. (GA) 11/27/23 69-67 W 25-48 .521 11-21 .524 8-17 .471 4 10 14 27.6 22 13 17 2 10 69 68.1
Morehouse 12/02/23 59-55 W 19-60 .317 7-18 .389 14-20 .700 8 24 32 28.1 18 11 7 3 10 59 67.0
Clark Atlanta 12/04/23 70-71 L 20-54 .370 4-14 .286 26-32 .813 13 17 30 28.3 20 5 16 3 7 70 67.3
Savannah St. 12/16/23 62-55 W 17-51 .333 4-16 .250 24-28 .857 12 19 31 28.6 25 9 14 0 18 62 66.8
Edward Waters 12/18/23 66-65 W 21-64 .328 7-35 .200 17-25 .680 11 26 37 29.4 24 12 9 2 12 66 66.7
Ga. Southwestern 12/30/23 77-71 W 24-57 .421 11-35 .314 18-22 .818 14 19 33 29.7 24 14 11 2 5 77 67.6
Allen 01/04/24 70-73 L (OT) 21-51 .412 9-22 .409 19-23 .826 5 24 29 29.6 26 13 17 3 8 70 67.8
Benedict 01/06/24 96-73 W 32-58 .552 15-29 .517 17-23 .739 4 31 35 30.0 33 23 14 1 4 96 69.8
Kentucky St. 01/13/24 66-72 L 17-66 .258 5-28 .179 27-34 .794 17 23 40 30.7 24 6 10 7 9 66 69.5
Central St. (OH) 01/15/24 57-63 L 19-55 .345 6-20 .300 13-24 .542 14 22 36 31.0 19 14 9 2 4 57 68.8
LeMoyne-Owen 01/20/24 58-64 L 20-55 .364 6-25 .240 12-18 .667 11 18 29 30.9 24 13 15 2 8 58 68.1
Lane 01/22/24 46-48 L 16-55 .291 4-25 .160 10-17 .588 16 20 36 31.2 22 6 17 4 13 46 66.9
Miles 01/27/24 53-54 L 17-49 .347 8-26 .308 11-17 .647 7 25 32 31.2 20 9 13 6 5 53 66.2
Spring Hill 01/31/24 66-79 L 21-53 .396 9-28 .321 15-20 .750 8 21 29 31.1 27 11 19 1 12 66 66.2
Miles 02/03/24 64-48 W 20-48 .417 5-16 .313 19-20 .950 5 22 27 30.9 20 14 11 2 7 64 66.0
Talladega (AL) 02/05/24 82-49 W 30-54 .556 14-24 .583 8-13 .615 13 25 38 31.2 22 27 14 6 10 82 66.8
Lane 02/10/24 49-56 L 13-43 .302 2-15 .133 21-33 .636 11 16 27 31.0 27 4 22 1 13 49 66.0
LeMoyne-Owen 02/12/24 76-81 L (2 OT) 27-71 .380 10-34 .294 12-27 .444 19 32 51 31.9 22 15 25 7 12 76 66.4
Spring Hill 02/17/24 77-85 L (OT) 21-65 .323 9-35 .257 26-38 .684 15 24 39 32.2 28 11 9 5 6 77 66.8
Central St. (OH) 02/24/24 57-67 L 22-58 .379 2-21 .095 11-14 .786 7 20 27 32.0 20 10 9 3 7 57 66.5
Kentucky St. 02/26/24 74-69 W 27-68 .397 10-26 .385 10-15 .667 16 30 46 32.5 14 11 14 6 10 74 66.7
Benedict 03/08/24 96-75 W 33-56 .589 11-25 .440 19-23 .826 11 19 30 32.4 17 21 12 2 11 96 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 11/10/23 65-86 -21 23-52/31-56 .442/.554 4-8/11-26 .500/.423 15-25/13-19 .600-.684 25/27 -2 5/22 9/7 1/1 5/4 19/19
Shorter 11/11/23 62-91 -29 20-52/22-38 .385/.579 1-6/15-22 .167/.682 21-30/32-36 .700-.889 21/22 -1 6/19 15/16 2/0 6/8 26/26
Winston-Salem 11/18/23 59-65 -6 24-56/24-52 .429/.462 3-14/6-18 .214/.333 8-14/11-24 .571-.458 31/38 -7 12/14 11/15 9/4 7/7 17/14
Cheyney 11/19/23 75-39 36 25-63/15-53 .397/.283 7-25/6-21 .280/.286 18-22/3-4 .818-.750 49/30 19 16/8 11/18 2/1 7/4 11/18
Talladega 11/22/23 41-47 -6 13-50/10-34 .260/.294 1-11/0-11 .091/.000 14-25/27-38 .560-.711 39/35 4 7/7 16/17 2/5 8/8 27/23
Fort Valley State 11/25/23 72-80 -8 25-52/24-49 .481/.490 7-14/6-18 .500/.333 15-29/26-35 .517-.743 39/27 12 8/10 19/10 1/3 2/16 26/23
Albany St. (GA) 11/27/23 67-69 -2 24-49/25-48 .490/.521 2-10/11-21 .200/.524 17-27/8-17 .630-.471 35/14 21 6/13 23/17 2/2 7/10 21/22
Morehouse 12/02/23 55-59 -4 18-50/19-60 .360/.317 4-13/7-18 .308/.389 15-25/14-20 .600-.700 34/32 2 9/11 16/7 5/3 3/10 20/18
Clark Atlanta 12/04/23 71-70 1 22-49/20-54 .449/.370 10-18/4-14 .556/.286 17-29/26-32 .586-.813 30/30 0 13/5 17/16 6/3 7/7 22/20
Savannah St. 12/16/23 55-62 -7 17-37/17-51 .459/.333 2-9/4-16 .222/.250 19-29/24-28 .655-.857 33/31 2 7/9 27/14 4/0 6/18 26/25
Edward Waters 12/18/23 65-66 -1 24-54/21-64 .444/.328 3-9/7-35 .333/.200 14-31/17-25 .452-.680 52/37 15 8/12 20/9 2/2 3/12 17/24
Ga. Southwestern 12/30/23 71-77 -6 26-49/24-57 .531/.421 5-12/11-35 .417/.314 14-28/18-22 .500-.818 35/33 2 15/14 15/11 0/2 2/5 19/24
Allen 01/04/24 73-70 3 23-57/21-51 .404/.412 9-21/9-22 .429/.409 18-35/19-23 .514-.826 44/29 15 14/13 18/17 4/3 8/8 21/26
Benedict 01/06/24 73-96 -23 24-56/32-58 .429/.552 5-20/15-29 .250/.517 20-37/17-23 .541-.739 35/35 0 16/23 15/14 1/1 5/4 17/33
Kentucky St. 01/13/24 72-66 6 25-49/17-66 .510/.258 4-7/5-28 .571/.179 18-32/27-34 .563-.794 44/40 4 12/6 18/10 7/7 6/9 25/24
Central St. (OH) 01/15/24 63-57 6 20-52/19-55 .385/.345 3-10/6-20 .300/.300 20-27/13-24 .741-.542 41/36 5 9/14 7/9 4/2 4/4 18/19
LeMoyne-Owen 01/20/24 64-58 6 22-52/20-55 .423/.364 0-10/6-25 .000/.240 17-25/12-18 .680-.667 39/29 10 9/13 17/15 0/2 11/8 13/24
Lane 01/22/24 48-46 2 17-41/16-55 .415/.291 3-9/4-25 .333/.160 11-23/10-17 .478-.588 37/36 1 7/6 22/17 3/4 9/13 17/22
Miles 01/27/24 54-53 1 16-46/17-49 .348/.347 3-8/8-26 .375/.308 19-28/11-17 .679-.647 39/32 7 6/9 15/13 2/6 7/5 19/20
Spring Hill 01/31/24 79-66 13 24-54/21-53 .444/.396 7-13/9-28 .538/.321 24-33/15-20 .727-.750 40/29 11 10/11 22/19 1/1 6/12 19/27
Miles 02/03/24 48-64 -16 18-47/20-48 .383/.417 2-10/5-16 .200/.313 10-21/19-20 .476-.950 36/27 9 7/14 19/11 3/2 4/7 17/20
Talladega (AL) 02/05/24 49-82 -33 17-52/30-54 .327/.556 3-20/14-24 .150/.583 12-25/8-13 .480-.615 31/38 -7 3/27 15/14 3/6 8/10 14/22
Lane 02/10/24 56-49 7 18-42/13-43 .429/.302 4-14/2-15 .286/.133 16-25/21-33 .640-.636 39/27 12 10/4 30/22 2/1 7/13 26/27
LeMoyne-Owen 02/12/24 81-76 5 29-76/27-71 .382/.380 5-17/10-34 .294/.294 18-30/12-27 .600-.444 56/51 5 16/15 21/25 4/7 13/12 24/22
Spring Hill 02/17/24 85-77 8 23-63/21-65 .365/.323 4-10/9-35 .400/.257 35-51/26-38 .686-.684 58/39 19 13/11 11/9 6/5 3/6 29/28
Central St. (OH) 02/24/24 67-57 10 23-51/22-58 .451/.379 5-19/2-21 .263/.095 16-27/11-14 .593-.786 43/27 16 13/10 16/9 3/3 2/7 15/20
Kentucky St. 02/26/24 69-74 -5 28-69/27-68 .406/.397 4-17/10-26 .235/.385 9-16/10-15 .563-.667 43/46 -3 13/11 13/14 7/6 7/10 15/14
Benedict 03/08/24 75-96 -21 25-51/33-56 .490/.589 6-16/11-25 .375/.440 19-23/19-23 .826-.826 25/30 -5 13/21 16/12 3/2 6/11 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Spring Hill (02/17/24)
FIELD GOALS MADE 29 LeMoyne-Owen (02/12/24)
FIELD GOAL ATTEMPTS 76 LeMoyne-Owen (02/12/24)
3 PT FIELD GOALS MADE 10 Clark Atlanta (12/04/23)
3 PT FG ATTEMPTS 25 Cheyney (11/19/23)
FREE THROWS MADE 35 Spring Hill (02/17/24)
FREE THROW ATTEMPTS 51 Spring Hill (02/17/24)
REBOUNDS 58 Spring Hill (02/17/24)
ASSISTS 16 Benedict (01/06/24); LeMoyne-Owen (02/12/24); Cheyney (11/19/23)
STEALS 13 LeMoyne-Owen (02/12/24)
BLOCKED SHOTS 9 Winston-Salem (11/18/23)
TURNOVERS 30 Lane (02/10/24)
FOULS 29 Spring Hill (02/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pennington,D'Anthony Fort Valley State (11/25/23)
FIELD GOALS MADE 11 Draper,Kusamae Benedict (01/06/24)
FIELD GOAL ATTEMPTS 19 Pennington,D'Anthony Spring Hill (02/17/24)
3 PT FIELD GOALS MADE 5 Pennington,D'Anthony Fort Valley State (11/25/23); Spring Hill (01/31/24)
3 PT FG ATTEMPTS 8 Pennington,D'Anthony Cheyney (11/19/23); Fort Valley State (11/25/23); Spring Hill (01/31/24)
FREE THROWS MADE 12 Jones,Martez Spring Hill (02/17/24)
FREE THROW ATTEMPTS 20 Jones,Martez Spring Hill (02/17/24)
REBOUNDS 19 Draper,Kusamae LeMoyne-Owen (02/12/24)
ASSISTS 9 Pennington,D'Anthony LeMoyne-Owen (02/12/24)
STEALS 5 Draper,Kusamae LeMoyne-Owen (01/20/24)
BLOCKED SHOTS 3 Howell,Evan; Jones,Martez; Culpepper,Chip Winston-Salem (11/18/23); Morehouse (12/02/23); Spring Hill (02/17/24); Kentucky St. (02/26/24)
TURNOVERS 8 Pennington,D'Anthony Savannah St. (12/16/23)
FOULS 5 Jones,Martez; Draper,Kusamae; Cambridge,Dylan; Sesberry,Kevin; Lyons,Naquan Winston-Salem (11/18/23); Talladega (11/22/23); Morehouse (12/02/23); Allen (01/04/24); Kentucky St. (01/13/24); Lane (02/10/24); LeMoyne-Owen (02/12/24); Spring Hill (02/17/24); Shorter (11/11/23); Fort Valley State (11/25/23); Savannah St. (12/16/23); Edward Waters (12/18/23); Ga. Southwestern (12/30/23); Central St. (OH) (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jones, Martez 28 393 14.0
#21 Draper, Kusamae 28 384 13.7
#11 Pennington, D'Anthony 26 345 13.3
#05 Cambridge, Dylan 28 122 4.4
#24 Mickens, Kris 26 121 4.7
#12 Culpepper, Chip 24 118 4.9
